Received From | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints >3 months | Average Resolution Time ( in days) |
---|---|---|---|---|---|---|
Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
Other sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of Complaints received in last 5 months are as below
Trend of monthly disposal
SN | Month | Carried forward from previous month | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | March 2025 | 0 | 0 | 0 | 0 |
2 | February 2025 | 0 | 0 | 0 | 0 |
3 | January 2025 | 0 | 0 | 0 | 0 |
4 | December 2024 | 0 | 0 | 0 | 0 |
5 | November 2024 | 0 | 0 | 0 | 0 |
Trend of Complaints received in last 3 Financial years are as below
Trend of yearly disposal
SN | Carried forward from previous year | Received | Resolved | Pending |
---|---|---|---|---|
2024-25 | 0 | 0 | 0 | 0 |
2023-24 | 0 | 0 | 0 | 0 |
2022-23 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 |