SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
---|---|---|---|---|---|---|---|---|
1. | Jindal Saw Limited | Industrial Products | 61.1 | 42.4 | 68.1 | 74.2 | 03-07-2025 | Active |
2. | L&T Finance Ltd | Finance | 82.9 | 73.2 | 83.5 | 86 | 03-07-2025 | Active |
3. | State Bank of India | Banks | 71.2 | 80.7 | 67.2 | 69.5 | 03-07-2025 | Active |
4. | Angel One Ltd | Capital Markets | 72 | 56.3 | 70.4 | 79.1 | 02-07-2025 | Active |
5. | Lloyds Metals & Energy Ltd | Ferrous Metals | 61 | 42.1 | 75.9 | 69.7 | 02-07-2025 | Active |
6. | Transformers And Rectifiers (India) Limited | Electrical Equipment | 67.7 | 58 | 74.8 | 72.1 | 02-07-2025 | Active |
7. | Rallis India Limited | Fertilizers & Agrochemicals | 71.5 | 54.8 | 72.6 | 85.7 | 01-07-2025 | Active |
8. | Ujjivan Small Finance Bank Ltd | Banks | 73.2 | 60.1 | 69.1 | 82.6 | 01-07-2025 | Active |
9. | Home First Finance Company India Ltd | Finance | 80.8 | 59.4 | 82.9 | 86.9 | 30-06-2025 | Active |
10. | LTIMindtree Ltd | IT - Software | 78.9 | 70.6 | 81.7 | 81.8 | 30-06-2025 | Active |
11. | Bank of Baroda | Banks | 71.1 | 64.9 | 76.6 | 70.2 | 26-06-2025 | Active |
12. | Canara Bank | Banks | 75.3 | 70.4 | 77.9 | 75.7 | 26-06-2025 | Active |
13. | Indian Bank | Banks | 73 | 66.6 | 72.7 | 76.3 | 26-06-2025 | Active |
14. | Archean Chemical Industries Ltd | Chemicals & Petrochemicals | 66.6 | 48 | 74.9 | 78 | 25-06-2025 | Active |
15. | Tata Teleservices (Maharashtra) Limited | Telecom - Services | 68.7 | 50.7 | 73.7 | 77.2 | 25-06-2025 | Active |
16. | UCO Bank | Banks | 71.9 | 51 | 80.1 | 76 | 25-06-2025 | Active |
17. | Hexaware Technologies Ltd | IT - Software | 63.1 | 50.6 | 57 | 74.3 | 23-06-2025 | Active |
18. | Sanofi Consumer Healthcare India Ltd | Pharmaceuticals & Biotechnology | 66.7 | 57 | 61.1 | 77.3 | 18-06-2025 | Active |
19. | Sanofi India Limited | Pharmaceuticals & Biotechnology | 74.4 | 66.6 | 69.3 | 83.6 | 18-06-2025 | Active |
20. | CIE Automotive India Ltd | Auto Components | 69.8 | 59 | 74.6 | 76.2 | 17-06-2025 | Active |
21. | KSB Limited | Industrial Products | 71.7 | 61.5 | 71.1 | 81 | 17-06-2025 | Active |
22. | Rain Industries Limited | Chemicals & Petrochemicals | 66.6 | 41.6 | 74.2 | 84.1 | 17-06-2025 | Active |
23. | Elantas Beck India Limited | Chemicals & Petrochemicals | 65.6 | 46.7 | 75 | 76.6 | 16-06-2025 | Active |
24. | Huhtamaki India Ltd | Industrial Products | 60.8 | 42 | 69 | 72.5 | 16-06-2025 | Active |
25. | Vesuvius India Limited | Industrial Products | 66.7 | 54.6 | 74.4 | 73.4 | 16-06-2025 | Active |
26. | Aarti Industries Limited | Chemicals & Petrochemicals | 68.8 | 53 | 78.2 | 77 | 04-06-2025 | Active |
27. | Clean Science and Technology Ltd | Chemicals & Petrochemicals | 67.6 | 49.2 | 73.1 | 80.6 | 04-06-2025 | Active |
28. | Godrej Industries Limited | Diversified | 69.5 | 56.6 | 73.9 | 78.1 | 04-06-2025 | Active |
29. | SKF India Limited | Industrial Products | 67 | 56 | 72.5 | 73.3 | 04-06-2025 | Active |
30. | Alok Industries Limited | Textiles & Apparels | 68.1 | 47.7 | 71.3 | 78.5 | 03-06-2025 | Active |
31. | Asahi India Glass Limited | Auto Components | 62.3 | 52.6 | 75.6 | 62.4 | 03-06-2025 | Active |
32. | AstraZeneca Pharma India Limited | Pharmaceuticals & Biotechnology | 64.9 | 61 | 54.9 | 76.7 | 03-06-2025 | Active |
33. | Bayer Cropscience Limited | Fertilizers & Agrochemicals | 64.1 | 46.4 | 73.9 | 73.9 | 03-06-2025 | Active |
34. | Chambal Fertilizers & Chemicals Limited | Fertilizers & Agrochemicals | 68.9 | 50.7 | 73.6 | 82.2 | 03-06-2025 | Active |
35. | Eris Lifesciences Limited | Pharmaceuticals & Biotechnology | 64.4 | 52.1 | 59.2 | 76 | 03-06-2025 | Active |
36. | Finolex Cables Limited | Industrial Products | 62.1 | 41 | 79.1 | 71 | 03-06-2025 | Active |
37. | Godfrey Phillips India Limited | Cigarettes & Tobacco Products | 70.8 | 66.1 | 72.7 | 72.3 | 03-06-2025 | Active |
38. | One 97 Communications Ltd | 63 | 53.8 | 62.7 | 68.5 | 03-06-2025 | Active | |
39. | Raymond Limited | Realty | 73.4 | 58.6 | 74.9 | 81.6 | 03-06-2025 | Active |
40. | Sun Pharma Advanced Research Company Ltd | Pharmaceuticals & Biotechnology | 66.4 | 46.2 | 67.2 | 76.3 | 03-06-2025 | Active |
41. | Triveni Turbine Limited | Electrical Equipment | 66.5 | 46.6 | 76.7 | 78.4 | 03-06-2025 | Active |
42. | Castrol India Limited | Petroleum Products | 70.8 | 53.9 | 76.9 | 82 | 31-05-2025 | Active |
43. | Schaeffler India Limited | Auto Components | 72.2 | 59.2 | 80.2 | 78.6 | 31-05-2025 | Active |
44. | Siemens Limited | Electrical Equipment | 61.5 | 52.1 | 61.2 | 70 | 31-05-2025 | Active |
45. | Varun Beverages Ltd | Beverages | 66.4 | 50.1 | 67.9 | 78.8 | 31-05-2025 | Active |
46. | Endurance Technologies Limited | Auto Components | 70.4 | 54.1 | 76.6 | 80.8 | 30-05-2025 | Active |
47. | JK Lakshmi Cement Limited | Cement & Cement Products | 70.7 | 60.4 | 72.1 | 79.4 | 30-05-2025 | Active |
48. | ABB India Limited | Electrical Equipment | 74.2 | 62.2 | 77.5 | 83 | 29-05-2025 | Active |
49. | Akzo Nobel India Limited | Consumer Durables | 64.4 | 42 | 73.1 | 78.9 | 29-05-2025 | Active |
50. | Exide Industries Limited | Auto Components | 73.4 | 58.5 | 76.9 | 84.2 | 29-05-2025 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.