SES has created an ESG Score – Evaluation Model through which it analyses and gives score to a company’s ESG factors. The model has over 400 questions and is based on both legal / mandatory and voluntary frameworks / global best practices. The model was developed by SES and has been vetted by Cyril Amarchand Mangaldas (CAM) and NSE. Based on SASB Standards and SASB Materiality Map, SES has determined the weightages, which varies from the industry to industry based on issues material to the relevant industry. It may be noted that “SES licenses and uses the SASB Materiality Map® Disclosure Topics and SICS in ESG Work”. With various changes in Regulatory and Voluntary requirements in ESG space, SES has always considered the developments and incorporated them into the Model, i.e. SES Model is not static, rather it evolves and incorporate important & relevant developments from time to time.(Buy Reports).
SN | Company Name | ESG Score | Environment | Social | Governance | Latest Report Date | # |
---|---|---|---|---|---|---|---|
1. | Carborundum Universal Limited | 69.4 | 55.9 | 65.2 | 83.9 | 01-04-2025 | View |
2. | HFCL Ltd | 70.9 | 61.9 | 73.2 | 76.4 | 28-03-2025 | View |
3. | Amber Enterprises India Limited | 73.4 | 56.5 | 76.5 | 81.2 | 27-03-2025 | View |
4. | GlaxoSmithKline Pharmaceuticals Limited | 64.3 | 57.7 | 55.5 | 76.4 | 27-03-2025 | View |
5. | Jai Balaji Industries Limited | 54.7 | 36.1 | 53.2 | 72.7 | 27-03-2025 | View |
6. | JK Cement Limited | 71.7 | 61.6 | 73.7 | 79.7 | 27-03-2025 | View |
7. | Natco Pharma Limited | 65.7 | 62.7 | 58.5 | 74.3 | 27-03-2025 | View |
8. | Poly Medicure Limited | 63.9 | 49 | 61.8 | 75.6 | 27-03-2025 | View |
9. | Vedant Fashions Ltd | 67.4 | 45 | 66.4 | 84.3 | 27-03-2025 | View |
10. | Computer Age Management Services Ltd | 79.8 | 59.1 | 83.2 | 84.5 | 26-03-2025 | View |
11. | Concord Biotech Ltd | 64 | 55.6 | 51.8 | 80.4 | 26-03-2025 | View |
12. | Mahindra & Mahindra Financial Services Limited | 76.2 | 75.7 | 75.2 | 77.3 | 26-03-2025 | View |
13. | Schneider Electric Infrastructure Limited | 73.4 | 59.1 | 78.1 | 83.6 | 26-03-2025 | View |
14. | Titagarh Rail Systems Ltd | 66.1 | 48.6 | 74.1 | 76.4 | 26-03-2025 | View |
15. | United Spirits Limited | 70.4 | 53.7 | 70.3 | 84.9 | 26-03-2025 | View |
16. | Honeywell Automation India Limited | 63.8 | 45.1 | 70.4 | 76 | 25-03-2025 | View |
17. | Jyothy Labs Ltd | 66.1 | 43.4 | 68.3 | 82.3 | 25-03-2025 | View |
18. | KEC International Limited | 73.3 | 62.1 | 72.4 | 82.7 | 25-03-2025 | View |
19. | Rhi Magnesita India Ltd | 63.6 | 43.5 | 73.7 | 76.1 | 25-03-2025 | View |
20. | SignatureGlobal India Ltd | 63.2 | 47.7 | 67 | 74.7 | 25-03-2025 | View |
21. | Timken India Limited | 69.2 | 56.8 | 74.7 | 76.7 | 25-03-2025 | View |
22. | Kirloskar Oil Engines Limited | 73 | 59.4 | 74.5 | 84 | 24-03-2025 | View |
23. | Lloyds Metals & Energy Ltd | 59.2 | 39.1 | 66.2 | 73.5 | 24-03-2025 | View |
24. | Nuvama Wealth Management Ltd | 72.5 | 49 | 76 | 78 | 24-03-2025 | View |
25. | Ratnamani Metals & Tubes Limited | 61.8 | 41.6 | 66.5 | 77.6 | 24-03-2025 | View |
26. | 3M India Limited | 69.8 | 50.1 | 79.1 | 81.2 | 21-03-2025 | View |
27. | CreditAccess Grameen Ltd | 75.2 | 50.4 | 78.5 | 81.5 | 21-03-2025 | View |
28. | Godrej Properties Limited | 74.5 | 66.9 | 69.3 | 84.4 | 20-03-2025 | View |
29. | Network18 Media & Investments Limited | 66.2 | 47.9 | 63.8 | 77.7 | 20-03-2025 | View |
30. | Supreme Industries Limited | 69.6 | 53.4 | 75.2 | 81.1 | 20-03-2025 | View |
31. | UTI Asset Management Company Ltd | 80.8 | 63.9 | 83.6 | 84.6 | 20-03-2025 | View |
32. | CG Power and Industrial Solutions Limited | 67.6 | 51.2 | 73.4 | 78.8 | 19-03-2025 | View |
33. | IDFC First Bank Ltd | 79.6 | 67 | 75.8 | 88.5 | 19-03-2025 | View |
34. | Torrent Power Limited | 69.7 | 51 | 72.7 | 84.7 | 19-03-2025 | View |
35. | Dalmia Bharat Ltd | 64.9 | 56.3 | 67.1 | 71.4 | 18-03-2025 | View |
36. | IndusInd Bank Limited | 72 | 77.6 | 74.6 | 67.4 | 18-03-2025 | View |
37. | Kalyan Jewellers India Ltd | 65 | 37.8 | 70.7 | 78.2 | 18-03-2025 | View |
38. | MphasiS Limited | 74.5 | 55.4 | 77.1 | 83.9 | 18-03-2025 | View |
39. | Oberoi Realty Limited | 66.9 | 53.7 | 63.5 | 80.6 | 18-03-2025 | View |
40. | Sundaram Finance Limited | 74.1 | 50.8 | 74.5 | 82.4 | 18-03-2025 | View |
41. | Aditya Birla Capital Limited | 77.8 | 68.6 | 80.9 | 78.6 | 13-03-2025 | View |
42. | GMR Airports Limited | 69.8 | 58.8 | 74 | 73.6 | 13-03-2025 | View |
43. | Vedanta Limited | 57.9 | 46.9 | 60.6 | 67.2 | 13-03-2025 | View |
44. | AIA Engineering Limited | 67 | 51.4 | 72.1 | 79.2 | 12-03-2025 | View |
45. | Global Health Limited | 67.6 | 47.5 | 66.9 | 80.3 | 12-03-2025 | View |
46. | IRB Infrastructure Developers Limited | 71.4 | 61.4 | 71.2 | 79.4 | 12-03-2025 | View |
47. | PB Fintech Ltd | 68.2 | 47.4 | 72.9 | 77.3 | 12-03-2025 | View |
48. | Petronet LNG Limited | 70.4 | 59.5 | 74.7 | 74.9 | 12-03-2025 | View |
49. | Tata Elxsi Limited | 74 | 53.3 | 74.2 | 86 | 12-03-2025 | View |
50. | APL Apollo Tubes Limited | 66.9 | 50.7 | 68.8 | 80.7 | 11-03-2025 | View |
We have undertaken custom client based ESG research reports, sectorial studies and we have also developed the integrated BRSR guides in association with NSE. We have done extensive ESG related research for NSE and AMBIT. We have done a comprehensive ESG research on Banking and Insurance sectors (white labelled study) sponsored by Banks and insurance companies. We have included a lot many future changes in our evaluation model in advance to make report and analysis more comprehensive as also informative. For detailed information on our projects, click here.
Key Indicator | Activity/Project | Data/Outcome |
---|---|---|
SES ESG Performance Metrics provides environmental, social and corporate governance performance metrics | Partnered with NASDAQ for its ESG Data | Quantitative analysis, Qualitative analysis, equity research and screening processes |
SES ESG Performance Metrics provides environmental, social and corporate | Partnered with NASDAQ for its ESG Data | equity research and screening processes |
social and corporate governance performance metrics | Partnered with NASDAQ for its ESG Data | analysis, equity research and screening processes |