SES has created an ESG Score – Evaluation Model through which it analyses and gives score to a company’s ESG factors. The model has over 400 questions and is based on both legal / mandatory and voluntary frameworks / global best practices. The model was developed by SES and has been vetted by Cyril Amarchand Mangaldas (CAM) and NSE. Based on SASB Standards and SASB Materiality Map, SES has determined the weightages, which varies from the industry to industry based on issues material to the relevant industry. It may be noted that “SES licenses and uses the SASB Materiality Map® Disclosure Topics and SICS in ESG Work”. With various changes in Regulatory and Voluntary requirements in ESG space, SES has always considered the developments and incorporated them into the Model, i.e. SES Model is not static, rather it evolves and incorporate important & relevant developments from time to time.(Buy Reports).
SN | Company Name | ESG Score | Environment | Social | Governance | Latest Report Date | # |
---|---|---|---|---|---|---|---|
1. | JM Financial Limited | 73.2 | 52.9 | 76 | 78.3 | 19-12-2024 | View |
2. | Dabur India Limited | 75.7 | 68.1 | 76.3 | 81.3 | 17-12-2024 | View |
3. | GMM Pfaudler Limited | 67.7 | 49 | 68.3 | 83.6 | 17-12-2024 | View |
4. | India Shelter Finance Corporation Ltd | 69.9 | 43.7 | 67.4 | 81.5 | 17-12-2024 | View |
5. | The Federal Bank Limited | 79.3 | 76.9 | 75.7 | 83.1 | 17-12-2024 | View |
6. | Vodafone Idea Limited | 69.9 | 51.2 | 74.9 | 79 | 17-12-2024 | View |
7. | Bharat Forge Limited | 69 | 64.3 | 75.1 | 69.3 | 16-12-2024 | View |
8. | CMS Info Systems Ltd | 70.3 | 55.7 | 69.6 | 80.5 | 16-12-2024 | View |
9. | Coal India Limited | 60.8 | 53.6 | 62.7 | 65.6 | 16-12-2024 | View |
10. | DLF Limited | 70.5 | 59.4 | 77.7 | 76 | 16-12-2024 | View |
11. | General Insurance Corporation of India | 58.6 | 38.4 | 51.8 | 73.5 | 16-12-2024 | View |
12. | Gujarat Alkalies and Chemicals Limited | 63.4 | 34.9 | 70.1 | 84.6 | 16-12-2024 | View |
13. | HEG Limited | 64.2 | 46.7 | 72.3 | 75.5 | 16-12-2024 | View |
14. | Sai Silks (Kalamandir) Ltd | 54.1 | 32.1 | 49.4 | 73.5 | 16-12-2024 | View |
15. | Sunteck Realty Limited | 68.3 | 47.6 | 74.5 | 82.8 | 16-12-2024 | View |
16. | VRL Logistics Limited | 64.3 | 53.1 | 57.1 | 78.4 | 16-12-2024 | View |
17. | Advanced Enzyme Technologies Limited | 66.7 | 55.4 | 57.6 | 81.6 | 13-12-2024 | View |
18. | Arvind Fashions Ltd | 66.4 | 46.3 | 67.2 | 80.1 | 13-12-2024 | View |
19. | Glenmark Life Sciences Ltd | 68.1 | 58.3 | 63.8 | 77.4 | 13-12-2024 | View |
20. | Go Fashion (India) Ltd | 64.2 | 40.7 | 65.9 | 79.8 | 13-12-2024 | View |
21. | Gravita India Limited | 61.3 | 42.2 | 65.1 | 78.1 | 13-12-2024 | View |
22. | Just Dial Limited | 65.4 | 42.8 | 66.2 | 78 | 13-12-2024 | View |
23. | Kesoram Industries Limited | 64.4 | 45.9 | 69.8 | 78.2 | 13-12-2024 | View |
24. | Nazara Technologies Ltd | 65.6 | 44.7 | 66.5 | 77.2 | 13-12-2024 | View |
25. | Prudent Corporate Advisory Services Ltd | 67.3 | 65 | 60.7 | 73.8 | 13-12-2024 | View |
26. | Route Mobile Ltd | 72.2 | 47.7 | 80.3 | 83.1 | 13-12-2024 | View |
27. | Sapphire Foods India Ltd | 61.8 | 39.2 | 63.9 | 79.1 | 13-12-2024 | View |
28. | VIP Industries Limited | 59.4 | 38.6 | 64.7 | 71.8 | 13-12-2024 | View |
29. | Bengal & Assam Company Ltd | 55.9 | 37.6 | 38.3 | 77.7 | 12-12-2024 | View |
30. | Can Fin Homes Limited | 76.2 | 50.4 | 75.2 | 86.4 | 12-12-2024 | View |
31. | Eureka Forbes Ltd | 62.7 | 39.5 | 68.9 | 78.9 | 12-12-2024 | View |
32. | Gulf Oil Lubricants India Ltd | 63 | 46 | 69.9 | 73.8 | 12-12-2024 | View |
33. | Harsha Engineers International Ltd | 63.1 | 44.9 | 68.4 | 75.9 | 12-12-2024 | View |
34. | Kennametal India Limited | 66.1 | 45.2 | 69.6 | 82.3 | 12-12-2024 | View |
35. | Krsnaa Diagnostics Ltd | 63 | 40 | 63.6 | 76.5 | 12-12-2024 | View |
36. | Sundaram Finance Holdings Limited | 68.8 | 41.8 | 76.6 | 72 | 12-12-2024 | View |
37. | Usha Martin Limited | 63.4 | 46.6 | 69.8 | 75.2 | 12-12-2024 | View |
38. | V-Mart Retail Limited | 70.6 | 51 | 68.2 | 86.4 | 12-12-2024 | View |
39. | Zydus Lifesciences Ltd | 67.8 | 63.3 | 57.4 | 80.3 | 12-12-2024 | View |
40. | Cyient DLM Ltd | 62.3 | 36.7 | 72.4 | 78.4 | 11-12-2024 | View |
41. | PTC Industries Ltd | 68.2 | 48.5 | 78.5 | 79.1 | 11-12-2024 | View |
42. | Stylam Industries Limited | 62.1 | 37.1 | 70.3 | 75.7 | 11-12-2024 | View |
43. | Suprajit Engineering Limited | 64.1 | 48.2 | 73.8 | 71.9 | 11-12-2024 | View |
44. | ASK Automotive Ltd | 60.5 | 42.8 | 54.7 | 79.5 | 10-12-2024 | View |
45. | Fortis Healthcare Limited | 63.3 | 45.4 | 66.3 | 71.4 | 10-12-2024 | View |
46. | Galaxy Surfactants Limited | 67.4 | 54.1 | 65.3 | 80.4 | 10-12-2024 | View |
47. | Indian Railway Finance Corporation Ltd | 67.9 | 48.3 | 75.1 | 69 | 10-12-2024 | View |
48. | PCBL Ltd | 65.2 | 45.7 | 76.1 | 75.7 | 10-12-2024 | View |
49. | Quess Corp Limited | 65.7 | 49.5 | 65.1 | 76.9 | 10-12-2024 | View |
50. | Sansera Engineering Ltd | 69.6 | 53.1 | 73.4 | 81.7 | 10-12-2024 | View |
We have undertaken custom client based ESG research reports, sectorial studies and we have also developed the integrated BRSR guides in association with NSE. We have done extensive ESG related research for NSE and AMBIT. We have done a comprehensive ESG research on Banking and Insurance sectors (white labelled study) sponsored by Banks and insurance companies. We have included a lot many future changes in our evaluation model in advance to make report and analysis more comprehensive as also informative. For detailed information on our projects, click here.
Key Indicator | Activity/Project | Data/Outcome |
---|---|---|
SES ESG Performance Metrics provides environmental, social and corporate governance performance metrics | Partnered with NASDAQ for its ESG Data | Quantitative analysis, Qualitative analysis, equity research and screening processes |
SES ESG Performance Metrics provides environmental, social and corporate | Partnered with NASDAQ for its ESG Data | equity research and screening processes |
social and corporate governance performance metrics | Partnered with NASDAQ for its ESG Data | analysis, equity research and screening processes |