Clear
Showing 401 - 450 of 792
SN Company Name Sector ESG Score Environment Social Governance Latest Report Date Coverage
401. KPI Green Energy Ltd Power 56.1 34.7 61.9 71.9 04-02-2025 Active
402. Maharashtra Seamless Limited Capital Goods 54.3 35.4 59.6 68.6 04-02-2025 Active
403. MAS Financial Services Ltd Financial Services 73 51.3 72.7 81.2 04-02-2025 Active
404. R R Kabel Ltd Capital Goods 63 40.9 65.9 81.2 04-02-2025 Active
405. Shriram Pistons & Rings Ltd Automobile And Auto Components 66.8 52.3 68.3 78.5 04-02-2025 Active
406. Bajel Projects Ltd Capital Goods 59.3 36.3 68.3 74.3 30-01-2025 Active
407. Elin Electronics Limited Consumer Durables 45.3 27.3 23.9 69.5 30-01-2025 Active
408. Amrutanjan Health Care Limited Healthcare 65.9 47.8 62.7 78.6 29-01-2025 Active
409. Coforge Ltd Information Technology 71.4 54.8 71.6 80.9 29-01-2025 Active
410. Engineers India Limited Construction 61.8 52.5 66.6 65.5 29-01-2025 Active
411. Entero Healthcare Solutions Ltd Consumer Services 62.8 42.3 64.3 72.6 29-01-2025 Active
412. Power Mech Projects Limited Construction 60.5 41.8 64.6 72.1 29-01-2025 Active
413. Sharda Motor Industries Ltd Automobile And Auto Components 67 50 75.4 76.5 29-01-2025 Active
414. Bombay Burmah Trading Corporation Limited Fast Moving Consumer Goods 59.5 40.2 68 68.7 28-01-2025 Active
415. Fiem Industries Limited Automobile And Auto Components 65.7 41.7 76.5 79.8 28-01-2025 Active
416. Honasa Consumer Ltd Fast Moving Consumer Goods 52.3 32.1 41.7 75.7 28-01-2025 Active
417. Jupiter Wagons Ltd Capital Goods 64 40.5 70.7 80.5 28-01-2025 Active
418. Neuland Laboratories Limited Healthcare 73.4 63.3 69.9 82.3 28-01-2025 Active
419. NIIT Limited Consumer Services 71 54.5 70.4 79.8 28-01-2025 Active
420. Pearl Global Industries Limited Textiles 66.8 45.9 67.7 79 28-01-2025 Active
421. RITES Limited Construction 71.9 63.6 80.5 72.3 28-01-2025 Active
422. Anupam Rasayan India Ltd Chemicals 63.6 46 69 75.9 27-01-2025 Active
423. Brand Concepts Ltd Consumer Services 38.9 21.2 17 68.8 27-01-2025 Active
424. Capacit'e Infraprojects Limited Construction 63.1 53.8 62.8 70.7 27-01-2025 Active
425. Capri Global Capital Limited Financial Services 75 57.7 72.2 83.6 27-01-2025 Active
426. Electronics Mart India Ltd Consumer Services 63.8 45.7 63.1 77.4 27-01-2025 Active
427. Federal-Mogul Goetze (India) Limited. Automobile And Auto Components 61.9 42.4 64.7 77.2 27-01-2025 Active
428. Jaiprakash Power Ventures Limited Power 59.7 48.6 72.2 62.1 27-01-2025 Active
429. Somany Ceramics Limited Consumer Durables 67.1 55.9 71.9 72.3 27-01-2025 Active
430. Piramal Enterprises Limited Financial Services 72.5 59 71.1 78.6 24-01-2025 Active
431. Ideaforge Technology Ltd Capital Goods 54.9 33.8 57.3 71.6 23-01-2025 Active
432. Indian Energy Exchange Limited Financial Services 77.7 60.2 79.9 82.2 23-01-2025 Active
433. Swan Energy Limited Diversified 63.8 54.2 68.1 68.2 23-01-2025 Active
434. Tanla Platforms Ltd Information Technology 69 43.1 72.3 81.8 23-01-2025 Active
435. Authum Investment & Infrastructure Ltd Financial Services 61.6 43.9 53.9 74.7 21-01-2025 Active
436. IIFL Finance Ltd Financial Services 77 66.4 78.1 79.9 21-01-2025 Active
437. Kirloskar Brothers Limited Capital Goods 69.9 59.6 73.8 76.5 21-01-2025 Active
438. Navin Fluorine International Limited Chemicals 62.8 44.4 66.1 77.1 21-01-2025 Active
439. PSP Projects Limited Construction 64.8 49.5 64.1 77.2 21-01-2025 Active
440. Tracxn Technologies Limited Services 42.7 23.6 14.9 71.7 21-01-2025 Active
441. Wendt (India) Limited Capital Goods 69 44.9 80.3 83 21-01-2025 Active
442. Cello World Ltd Consumer Durables 55.7 30.1 56.6 75.1 20-01-2025 Active
443. Gandhar Oil Refinery (India) Ltd Oil, Gas & Consumable Fuels 60.1 33.1 66 80.3 20-01-2025 Active
444. Innova Captab Ltd Healthcare 59.9 39.6 55.6 74.7 20-01-2025 Active
445. Jagran Prakashan Ltd Media Entertainment & Publication 67 54.7 67.7 73.2 20-01-2025 Active
446. Mold-Tek Packaging Ltd Capital Goods 67.5 43.7 74 84.6 20-01-2025 Active
447. Onward Technologies Limited Information Technology 65.1 42.9 65.4 77.7 20-01-2025 Active
448. Rashi Peripherals Ltd Information Technology 62.1 43.5 64.1 74.5 20-01-2025 Active
449. Triveni Engineering & Industries Limited Fast Moving Consumer Goods 68.4 48.1 74.8 81.8 20-01-2025 Active
450. Alembic Limited Realty 63.9 45.6 66.3 78.6 17-01-2025 Active