SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
---|---|---|---|---|---|---|---|---|
401. | Sundaram Clayton Ltd | Auto Components | 57.1 | 37.5 | 58.8 | 73.1 | 10-01-2025 | Active |
402. | Aarti Pharmalabs Ltd | Pharmaceuticals & Biotechnology | 62.9 | 50.9 | 58.6 | 73.6 | 09-01-2025 | Active |
403. | Arvind SmartSpaces Limited | Realty | 63.6 | 43.8 | 64.4 | 80.6 | 09-01-2025 | Active |
404. | Ashoka Buildcon Limited | Construction | 72.8 | 62.2 | 75.7 | 79 | 09-01-2025 | Active |
405. | D.B.Corp Limited | Media | 69 | 55 | 67.4 | 77.7 | 09-01-2025 | Active |
406. | Godrej Agrovet Ltd | Food Products | 64.5 | 54.1 | 63.9 | 75.2 | 09-01-2025 | Active |
407. | HealthCare Global Enterprises Limited | Healthcare Services | 68.3 | 45.6 | 71.9 | 79 | 09-01-2025 | Active |
408. | MOIL Limited | Minerals & Mining | 57.9 | 42.6 | 61.6 | 70.8 | 09-01-2025 | Active |
409. | Blue Jet Healthcare Ltd | Pharmaceuticals & Biotechnology | 63.6 | 51 | 54 | 79.7 | 08-01-2025 | Active |
410. | Deepak Fertilizers and Petrochemicals Corporation Limited | Chemicals & Petrochemicals | 65.6 | 47 | 71.9 | 78.2 | 08-01-2025 | Active |
411. | Disa India Limited | Industrial Manufacturing | 59.7 | 35.2 | 64.6 | 78 | 08-01-2025 | Active |
412. | Dodla Dairy Limited | Food Products | 59 | 42.3 | 64.8 | 70 | 08-01-2025 | Active |
413. | ITI Limited | Telecom - Equipment & Accessories | 48.9 | 36.5 | 59.6 | 50 | 08-01-2025 | Active |
414. | Max Estates Ltd | Realty | 65.3 | 48.1 | 74.5 | 74.8 | 08-01-2025 | Active |
415. | National Aluminium Company Limited | Non - Ferrous Metals | 56.9 | 43.1 | 64.7 | 65 | 08-01-2025 | Active |
416. | Repco Home Finance Limited | Finance | 71.8 | 46.3 | 71.8 | 81.1 | 08-01-2025 | Active |
417. | Sobha Limited | Realty | 64.6 | 39.3 | 70.7 | 83.2 | 08-01-2025 | Active |
418. | Acutaas Chemicals Ltd | Pharmaceuticals & Biotechnology | 70.2 | 57.8 | 68.4 | 78.5 | 07-01-2025 | Active |
419. | Cartrade Tech Ltd | Retailing | 62.7 | 43.9 | 68.5 | 71.6 | 07-01-2025 | Active |
420. | DCB Bank Ltd | Banks | 67.8 | 49.8 | 62.2 | 80.8 | 07-01-2025 | Active |
421. | Fertilizers and Chemicals Travancore Limited | Fertilizers & Agrochemicals | 56.5 | 35.6 | 71.1 | 66.1 | 07-01-2025 | Active |
422. | Flair Writing Industries Ltd | Household Products | 61.3 | 43.2 | 61.4 | 75.5 | 07-01-2025 | Active |
423. | Kirloskar Ferrous Industries Ltd | Ferrous Metals | 66.5 | 49 | 68.6 | 83.2 | 07-01-2025 | Active |
424. | La Opala RG Limited | Consumer Durables | 63.8 | 44.7 | 67.3 | 76.2 | 07-01-2025 | Active |
425. | Medplus Health Services Ltd | Retailing | 63.8 | 44.7 | 60.3 | 76.2 | 07-01-2025 | Active |
426. | Netweb Technologies India Ltd | IT - Services | 60.3 | 36.2 | 61.9 | 77 | 07-01-2025 | Active |
427. | TD Power Systems Limited | Electrical Equipment | 67.5 | 50.6 | 73.9 | 78.9 | 07-01-2025 | Active |
428. | VST Industries Limited | Cigarettes & Tobacco Products | 75.3 | 65.9 | 70.9 | 83.7 | 07-01-2025 | Active |
429. | Wonderla Holidays Limited | Leisure Services | 73.7 | 57.6 | 72.3 | 83.9 | 07-01-2025 | Active |
430. | Apeejay Surrendra Park Hotels Ltd | Leisure Services | 60.8 | 46.3 | 58.4 | 72.3 | 06-01-2025 | Active |
431. | Balrampur Chini Mills Limited | Agricultural Food & Other Products | 70.2 | 59.6 | 66.1 | 81.8 | 06-01-2025 | Active |
432. | Hindustan Oil Exploration Company Limited | Oil | 61.6 | 37.3 | 62.3 | 82.6 | 06-01-2025 | Active |
433. | Mayur Uniquoters Ltd | Consumer Durables | 69.4 | 47.9 | 66.8 | 84.2 | 06-01-2025 | Active |
434. | Pricol Limited | Auto Components | 67.9 | 53.3 | 67.6 | 80.8 | 06-01-2025 | Active |
435. | Sarda Energy & Minerals Limited | Ferrous Metals | 59.4 | 40.9 | 68.3 | 71.4 | 06-01-2025 | Active |
436. | Unichem Laboratories Limited | Pharmaceuticals & Biotechnology | 59.9 | 54.7 | 45.5 | 76.7 | 06-01-2025 | Active |
437. | Ahluwalia Contracts (India) Limited | Construction | 62.9 | 39.5 | 66.5 | 78.6 | 03-01-2025 | Active |
438. | Azad Engineering Ltd | Electrical Equipment | 46.7 | 19.6 | 52 | 68 | 03-01-2025 | Active |
439. | Bajaj Consumer Care Ltd | Personal Products | 66.8 | 53.2 | 67 | 77.3 | 03-01-2025 | Active |
440. | EID Parry India Ltd | Fertilizers & Agrochemicals | 67 | 43.8 | 70.3 | 84.8 | 03-01-2025 | Active |
441. | Greenpanel Industries Ltd | Consumer Durables | 68.6 | 54.3 | 69.1 | 79.4 | 03-01-2025 | Active |
442. | Heidelberg Cement India Ltd | Cement & Cement Products | 67.1 | 54 | 66.8 | 79.4 | 03-01-2025 | Active |
443. | Himatsingka Seide Limited | Textiles & Apparels | 65.5 | 54.1 | 67.9 | 71 | 03-01-2025 | Active |
444. | India Glycols Limited | Chemicals & Petrochemicals | 63.2 | 44.5 | 66.2 | 77.8 | 03-01-2025 | Active |
445. | Kalyani Steels Limited | Industrial Products | 58.9 | 37.3 | 69.5 | 72.5 | 03-01-2025 | Active |
446. | MTAR Technologies Ltd | Aerospace & Defense | 69 | 42.2 | 74.6 | 88.7 | 03-01-2025 | Active |
447. | Orient Cement Limited | Cement & Cement Products | 71 | 57.6 | 77.1 | 79.8 | 03-01-2025 | Active |
448. | Praj Industries Limited | Industrial Manufacturing | 58.9 | 38.3 | 68.7 | 70.8 | 03-01-2025 | Active |
449. | Privi Speciality Chemicals Ltd | Chemicals & Petrochemicals | 64.8 | 51.3 | 72.7 | 72 | 03-01-2025 | Active |
450. | Procter & Gamble Health Ltd | Pharmaceuticals & Biotechnology | 65.3 | 54.2 | 59.4 | 76.8 | 03-01-2025 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.