SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
---|---|---|---|---|---|---|---|---|
351. | Shakti Pumps (India) Limited | Industrial Products | 60.7 | 35.9 | 68.5 | 77.5 | 17-01-2025 | Active |
352. | The Karur Vysya Bank Limited | Banks | 77.4 | 55.3 | 79.1 | 86.9 | 17-01-2025 | Active |
353. | Universal Cables Limited | Industrial Products | 61 | 35.8 | 69.4 | 78.8 | 17-01-2025 | Active |
354. | Vinati Organics Limited | Chemicals & Petrochemicals | 62.6 | 42.9 | 67.8 | 76.9 | 17-01-2025 | Active |
355. | Zaggle Prepaid Ocean Services Ltd | IT - Services | 65.2 | 41.9 | 63.4 | 79.9 | 17-01-2025 | Active |
356. | Entertainment Network (India) Limited | Entertainment | 69.3 | 56 | 69.3 | 76.5 | 16-01-2025 | Active |
357. | Hatsun Agro Product Limited | Food Products | 57.2 | 33.7 | 59.4 | 78 | 16-01-2025 | Active |
358. | Juniper Hotels Ltd | Leisure Services | 59 | 45.3 | 62.9 | 66.6 | 16-01-2025 | Active |
359. | Mahanagar Gas Limited | Gas | 69.9 | 52.6 | 71.9 | 79.9 | 16-01-2025 | Active |
360. | Multi Commodity Exchange of India Limited | Capital Markets | 75.9 | 57.2 | 80 | 79.4 | 16-01-2025 | Active |
361. | NMDC Steel Ltd | Ferrous Metals | 44.7 | 24.4 | 61 | 53.8 | 16-01-2025 | Active |
362. | Prataap Snacks Limited | Food Products | 59.9 | 41.2 | 56.3 | 77.4 | 16-01-2025 | Active |
363. | Steel Strips Wheels Limited | Auto Components | 66.2 | 57.4 | 72 | 70.3 | 16-01-2025 | Active |
364. | Andhra Paper Ltd | Paper Forest & Jute Products | 62.6 | 44.6 | 73.4 | 74.1 | 15-01-2025 | Active |
365. | Dhanuka Agritech Limited | Fertilizers & Agrochemicals | 59.9 | 39.4 | 73.1 | 70 | 15-01-2025 | Active |
366. | EPL Ltd | Industrial Products | 67.5 | 51.1 | 71.5 | 79.4 | 15-01-2025 | Active |
367. | Gujarat State Petronet Limited | Gas | 70.6 | 57.2 | 69.8 | 79.7 | 15-01-2025 | Active |
368. | Indian Metals & Ferro Alloys Limited | Ferrous Metals | 61.5 | 46.7 | 66.7 | 72.9 | 15-01-2025 | Active |
369. | IRCON International Ltd | Construction | 60 | 44.9 | 73.3 | 62.3 | 15-01-2025 | Active |
370. | KNR Constructions Limited | Construction | 66.4 | 50.2 | 67.9 | 78.1 | 15-01-2025 | Active |
371. | Mahindra Holidays & Resorts India Limited | Leisure Services | 76.5 | 66.6 | 76.4 | 83.5 | 15-01-2025 | Active |
372. | Tarsons Products Ltd | Healthcare Equipment & Supplies | 63.4 | 48.1 | 60.1 | 76.3 | 15-01-2025 | Active |
373. | Tips Music Ltd | Entertainment | 63.9 | 39.7 | 59.7 | 79.8 | 15-01-2025 | Active |
374. | VA Tech Wabag Limited | Other Utilities | 71.5 | 55.3 | 76.8 | 82.1 | 15-01-2025 | Active |
375. | Cholamandalam Financial Holdings Ltd | Finance | 77.3 | 62.9 | 73.3 | 85.9 | 14-01-2025 | Active |
376. | Fusion Finance Limited | Finance | 75.6 | 47 | 76.6 | 85.1 | 14-01-2025 | Active |
377. | Hikal Limited | Pharmaceuticals & Biotechnology | 69.6 | 60.4 | 65.9 | 78 | 14-01-2025 | Active |
378. | ITC Limited | Diversified Fmcg | 79.3 | 79.9 | 73 | 82.9 | 14-01-2025 | Active |
379. | Nesco Limited | Commercial Services & Supplies | 68.8 | 53.9 | 68.5 | 79 | 14-01-2025 | Active |
380. | PG Electroplast Limited | Consumer Durables | 39.8 | 15.8 | 28.6 | 68.2 | 14-01-2025 | Active |
381. | Tamil Nadu Newsprint & Papers Limited | Paper Forest & Jute Products | 58.5 | 37.9 | 64.2 | 75.2 | 14-01-2025 | Active |
382. | Utkarsh Small Finance Bank Ltd | Banks | 65.2 | 44.4 | 57.6 | 80.9 | 14-01-2025 | Active |
383. | Yatharth Hospital and Trauma Care Services Limited | Healthcare Services | 62 | 39.6 | 56.5 | 80.4 | 14-01-2025 | Active |
384. | Yatra Online Ltd | Leisure Services | 64.8 | 46.5 | 64.1 | 77.6 | 14-01-2025 | Active |
385. | eMudhra Ltd | IT - Services | 68 | 38.8 | 76.1 | 79.8 | 13-01-2025 | Active |
386. | Hindustan Copper Limited | Non - Ferrous Metals | 56 | 41.5 | 59.8 | 68.1 | 13-01-2025 | Active |
387. | Indoco Remedies Limited | Pharmaceuticals & Biotechnology | 63.2 | 49.1 | 54.6 | 79 | 13-01-2025 | Active |
388. | KIOCL Limited | Ferrous Metals | 58.5 | 39.4 | 73.3 | 67.6 | 13-01-2025 | Active |
389. | Mazagon Dock Shipbuilders Ltd | Industrial Manufacturing | 60.4 | 45.9 | 71.6 | 66.2 | 13-01-2025 | Active |
390. | The New India Assurance Company Limited | Insurance | 59.3 | 44.1 | 71.1 | 58.1 | 13-01-2025 | Active |
391. | Automotive Axles Limited | Auto Components | 68.8 | 52.7 | 76.2 | 78.4 | 10-01-2025 | Active |
392. | Butterfly Gandhimathi Appliances Limited | Consumer Durables | 65.7 | 50.4 | 58.9 | 78.9 | 10-01-2025 | Active |
393. | Force Motors Limited | Automobiles | 65.8 | 51.1 | 61.3 | 77.8 | 10-01-2025 | Active |
394. | Gabriel India Limited | Auto Components | 69.4 | 48.8 | 78.1 | 82 | 10-01-2025 | Active |
395. | GHCL Limited | Chemicals & Petrochemicals | 65.2 | 39.3 | 66.7 | 87.2 | 10-01-2025 | Active |
396. | Gujarat Mineral Development Corporation Limited | Minerals & Mining | 59.5 | 39.4 | 67.4 | 74.3 | 10-01-2025 | Active |
397. | NBCC (India) Limited | Construction | 61.6 | 50.9 | 67.2 | 65.9 | 10-01-2025 | Active |
398. | Pitti Engineering Ltd | Industrial Manufacturing | 64.5 | 44 | 67.6 | 80.6 | 10-01-2025 | Active |
399. | Restaurant Brands Asia Ltd | Leisure Services | 58 | 30.2 | 58.3 | 80.7 | 10-01-2025 | Active |
400. | Shilpa Medicare Limited | Pharmaceuticals & Biotechnology | 59.8 | 51.7 | 59.8 | 64.1 | 10-01-2025 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.