SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
---|---|---|---|---|---|---|---|---|
351. | Electrosteel Castings Limited | Capital Goods | 65.1 | 51.3 | 70.2 | 74.7 | 03-03-2025 | Active |
352. | Gujarat Gas Limited | Oil, Gas & Consumable Fuels | 71.8 | 57.8 | 69.7 | 81.9 | 03-03-2025 | Active |
353. | Indian Oil Corporation Limited | Oil, Gas & Consumable Fuels | 61.4 | 50.1 | 71.8 | 65.7 | 03-03-2025 | Active |
354. | Oil & Natural Gas Corporation Limited | Oil, Gas & Consumable Fuels | 63.9 | 48.7 | 75.5 | 70.1 | 03-03-2025 | Active |
355. | NMDC Limited | Metals & Mining | 59.3 | 45.5 | 67.8 | 66.8 | 28-02-2025 | Active |
356. | Vardhman Special Steels Ltd | Capital Goods | 66.1 | 52.2 | 65.5 | 79.2 | 28-02-2025 | Active |
357. | Bharat Electronics Limited | Capital Goods | 60.7 | 46.9 | 74.8 | 63.7 | 27-02-2025 | Active |
358. | Bharat Heavy Electricals Limited | Capital Goods | 64.8 | 54.4 | 73.9 | 68.7 | 27-02-2025 | Active |
359. | BLS International Services Limited | Consumer Services | 68.9 | 46.4 | 80.6 | 74.3 | 27-02-2025 | Active |
360. | Container Corporation of India Limited | Services | 61.4 | 43.9 | 75.3 | 65.8 | 27-02-2025 | Active |
361. | Aarti Drugs Limited | Healthcare | 69.5 | 55 | 69.4 | 77.4 | 25-02-2025 | Active |
362. | GKW Limited | Financial Services | 41.5 | 36.1 | 16.9 | 64.7 | 25-02-2025 | Active |
363. | Granules India Limited | Healthcare | 69.8 | 68.3 | 62.5 | 77.7 | 24-02-2025 | Active |
364. | Inox Wind Energy Ltd | Capital Goods | 53.9 | 29.1 | 64.2 | 69.7 | 24-02-2025 | Active |
365. | MPS Limited | Consumer Services | 66.4 | 44.8 | 69.1 | 75.6 | 24-02-2025 | Active |
366. | PDS Ltd | Textiles | 70.6 | 55.9 | 67.8 | 81.2 | 24-02-2025 | Active |
367. | Balkrishna Industries Limited | Automobile And Auto Components | 69.8 | 54.1 | 77.1 | 79 | 19-02-2025 | Active |
368. | Happiest Minds Technologies Ltd | Information Technology | 70.1 | 49.7 | 68.2 | 83.1 | 19-02-2025 | Active |
369. | Jtekt India Limited | Automobile And Auto Components | 69.3 | 49.9 | 77 | 81.4 | 19-02-2025 | Active |
370. | LMW Ltd | Capital Goods | 65.1 | 47.2 | 68.4 | 78.8 | 19-02-2025 | Active |
371. | BSE Limited | Financial Services | 78.8 | 58 | 79.8 | 85.5 | 18-02-2025 | Active |
372. | Central Depository Services (India) Limited | Financial Services | 77.4 | 50.4 | 79.1 | 85.9 | 18-02-2025 | Active |
373. | Reliance Infrastructure Limited | Power | 57.2 | 38.1 | 54.4 | 76 | 18-02-2025 | Active |
374. | Welspun Corp Limited | Capital Goods | 63.2 | 39.6 | 75.9 | 77.6 | 18-02-2025 | Active |
375. | Finolex Industries Limited | Capital Goods | 68.3 | 50.2 | 76.9 | 79.1 | 17-02-2025 | Active |
376. | Housing and Urban Development Corporation Limited | Financial Services | 64.4 | 45.9 | 74.9 | 62.2 | 17-02-2025 | Active |
377. | ICICI Securities Limited | Financial Services | 78.3 | 66.1 | 79.2 | 82.1 | 17-02-2025 | Active |
378. | Max Financial Services Limited | Financial Services | 71.9 | 48.8 | 72 | 83.1 | 17-02-2025 | Active |
379. | Motherson Sumi Wiring India Ltd | Automobile And Auto Components | 68.7 | 52.9 | 71.9 | 80.6 | 17-02-2025 | Active |
380. | Olectra Greentech Limited | Automobile And Auto Components | 64.1 | 47.1 | 65.4 | 74.2 | 17-02-2025 | Active |
381. | PNB Housing Finance Ltd | Financial Services | 78.4 | 61.9 | 78.1 | 84.6 | 17-02-2025 | Active |
382. | Reliance Power Limited | Power | 58.9 | 40.7 | 62.4 | 73.2 | 17-02-2025 | Active |
383. | Shyam Metalics and Energy Ltd | Capital Goods | 61 | 50.9 | 68.8 | 65.8 | 17-02-2025 | Active |
384. | Sterling and Wilson Renewable Energy Ltd | Construction | 65.4 | 50.5 | 67.8 | 75.4 | 17-02-2025 | Active |
385. | Action Construction Equipment Limited | Capital Goods | 57.8 | 34.1 | 59.6 | 77.6 | 10-02-2025 | Active |
386. | Aegis Logistics Limited | Oil, Gas & Consumable Fuels | 65.3 | 50.6 | 74.9 | 74.2 | 10-02-2025 | Active |
387. | JBM Auto Limited | Automobile And Auto Components | 64.3 | 47.8 | 74.7 | 72.1 | 10-02-2025 | Active |
388. | LT Foods Limited | Fast Moving Consumer Goods | 69.5 | 52.8 | 75.8 | 79.9 | 08-02-2025 | Active |
389. | Gujarat Alkalies and Chemicals Limited | Chemicals | 63.8 | 34.9 | 71.4 | 84.6 | 07-02-2025 | Active |
390. | Krishna Institute of Medical Sciences Limited | Healthcare | 67.3 | 48.1 | 68.5 | 77.8 | 07-02-2025 | Active |
391. | Valor Estate Ltd | Realty | 59.9 | 43.5 | 68.6 | 69 | 07-02-2025 | Active |
392. | Chennai Petroleum Corporation Limited | Oil, Gas & Consumable Fuels | 60.5 | 48.6 | 72.9 | 64.3 | 06-02-2025 | Active |
393. | JK Tyre & Industries Ltd | Automobile And Auto Components | 69.3 | 57.8 | 78.5 | 73.7 | 06-02-2025 | Active |
394. | Lodha Developers Ltd | Realty | 76.7 | 68.1 | 73.2 | 86.6 | 06-02-2025 | Active |
395. | Westlife Foodworld Ltd | Consumer Services | 62.7 | 46.5 | 58 | 79.4 | 06-02-2025 | Active |
396. | Antony Waste Handling Cell Ltd | Utilities | 65.2 | 42.7 | 67.6 | 83.2 | 04-02-2025 | Active |
397. | Aptus Value Housing Finance India Ltd | Financial Services | 71.8 | 43.3 | 78.5 | 76.5 | 04-02-2025 | Active |
398. | Infibeam Avenues Limited | Financial Services | 65 | 33.3 | 67.7 | 81.6 | 04-02-2025 | Active |
399. | Jamna Auto Industries Limited | Automobile And Auto Components | 62.5 | 41.7 | 73 | 74.1 | 04-02-2025 | Active |
400. | Jyoti CNC Automation Ltd | Capital Goods | 56.4 | 33 | 59.5 | 75.1 | 04-02-2025 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.
Click here to view the status disclosure of ESG rating reviews not completed by the due date