Showing 351 -
400 of 794
| SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
|---|---|---|---|---|---|---|---|---|
| 351. | Windlas Biotech Ltd | Healthcare | 37.7 | 26.3 | 12.8 | 67.9 | 01-09-2025 | Active |
| 352. | Hyundai Motor India Ltd | Automobile And Auto Components | 69.1 | 61.5 | 59.1 | 79.8 | 31-08-2025 | Active |
| 353. | Life Insurance Corporation of India | Financial Services | 70.9 | 55.6 | 69.1 | 79.7 | 30-08-2025 | Active |
| 354. | Disa India Limited | Capital Goods | 62.1 | 36.1 | 67.5 | 81.5 | 29-08-2025 | Active |
| 355. | ICICI Bank Limited | Financial Services | 76.7 | 77.4 | 68.7 | 82.3 | 29-08-2025 | Active |
| 356. | ACC Limited | Construction Materials | 69.5 | 55.7 | 67.9 | 83 | 28-08-2025 | Active |
| 357. | Avenue Supermarts Limited | Consumer Services | 70 | 49.2 | 74.2 | 81.8 | 26-08-2025 | Active |
| 358. | Jammu & Kashmir Bank Limited | Financial Services | 66.7 | 53.2 | 67.2 | 73 | 26-08-2025 | Active |
| 359. | SBI Cards and Payment Services Ltd | Financial Services | 79.7 | 75.1 | 79.7 | 81.3 | 26-08-2025 | Active |
| 360. | HDFC Bank Limited | Financial Services | 80.1 | 76 | 74.3 | 86.3 | 23-08-2025 | Active |
| 361. | India Shelter Finance Corporation Ltd | Financial Services | 76.8 | 47 | 81.6 | 83.7 | 23-08-2025 | Active |
| 362. | Newgen Software Technologies Ltd | Information Technology | 70.1 | 54.3 | 68.6 | 80.3 | 23-08-2025 | Active |
| 363. | Sun Pharmaceutical Industries Ltd | Healthcare | 66.9 | 67.4 | 57.8 | 75.5 | 23-08-2025 | Active |
| 364. | UTI Asset Management Company Ltd | Financial Services | 81.1 | 70.2 | 82.3 | 84.1 | 23-08-2025 | Active |
| 365. | Utkarsh Small Finance Bank Ltd | Financial Services | 65.6 | 45.2 | 61.9 | 78.2 | 23-08-2025 | Active |
| 366. | Bajaj Holdings & Investment Limited | Financial Services | 72.7 | 44.4 | 73.7 | 82.2 | 21-08-2025 | Active |
| 367. | Persistent Systems Limited | Information Technology | 81.7 | 70.5 | 82.6 | 87.7 | 21-08-2025 | Active |
| 368. | Sona BLW Precision Forgings Ltd | Automobile And Auto Components | 75.7 | 61.2 | 78.8 | 86.6 | 21-08-2025 | Active |
| 369. | Godrej Properties Limited | Realty | 74.8 | 69.9 | 68.7 | 82.8 | 20-08-2025 | Active |
| 370. | H.G. Infra Engineering Limited | Construction | 65.3 | 50.3 | 64.5 | 77.6 | 20-08-2025 | Active |
| 371. | JK Cement Limited | Construction Materials | 72.1 | 58.7 | 76.9 | 81.7 | 20-08-2025 | Active |
| 372. | Symphony Limited | Consumer Durables | 75.9 | 54.8 | 78.9 | 86.3 | 20-08-2025 | Active |
| 373. | Zydus Wellness Limited | Fast Moving Consumer Goods | 70 | 54.2 | 69.8 | 82.7 | 20-08-2025 | Active |
| 374. | Axis Bank Limited | Financial Services | 81.7 | 82.7 | 74.3 | 86.5 | 18-08-2025 | Active |
| 375. | Safari Industries (India) Ltd | Consumer Durables | 69.8 | 54 | 73.2 | 79.6 | 18-08-2025 | Active |
| 376. | Solar Industries India Limited | Chemicals | 62.8 | 42.2 | 74.9 | 73.6 | 18-08-2025 | Active |
| 377. | Esab India Limited | Capital Goods | 64.3 | 45.3 | 71.8 | 76.2 | 16-08-2025 | Active |
| 378. | JSW Steel Limited | Metals & Mining | 65.7 | 54.2 | 72.2 | 72.7 | 16-08-2025 | Active |
| 379. | Prism Johnson Ltd | Construction Materials | 67.1 | 54 | 63.7 | 81.2 | 16-08-2025 | Active |
| 380. | Syngene International Limited | Healthcare | 76 | 71.1 | 74.7 | 79.9 | 16-08-2025 | Active |
| 381. | MphasiS Limited | Information Technology | 74.5 | 54.4 | 78.9 | 83.3 | 14-08-2025 | Active |
| 382. | The India Cements Limited | Construction Materials | 61.7 | 47.2 | 60.3 | 75.7 | 14-08-2025 | Active |
| 383. | Torrent Pharmaceuticals Limited | Healthcare | 69.6 | 72.4 | 57.5 | 79.7 | 14-08-2025 | Active |
| 384. | Anant Raj Limited | Realty | 66.4 | 47.2 | 75.1 | 78 | 13-08-2025 | Active |
| 385. | City Union Bank Limited | Financial Services | 69.7 | 53 | 63.8 | 82.2 | 13-08-2025 | Active |
| 386. | Hawkins Cookers Limited | Consumer Durables | 61.8 | 38.4 | 64.5 | 78.2 | 12-08-2025 | Active |
| 387. | Matrimony.com Ltd | Consumer Services | 69 | 41.2 | 72.8 | 82.7 | 12-08-2025 | Active |
| 388. | Pfizer Limited | Healthcare | 67.2 | 65.7 | 54.7 | 80.3 | 12-08-2025 | Active |
| 389. | Cholamandalam Investment and Finance Company Limited | Financial Services | 79.8 | 71.4 | 77.9 | 84.6 | 11-08-2025 | Active |
| 390. | Marksans Pharma Limited | Healthcare | 68.1 | 56.3 | 67.6 | 74.8 | 11-08-2025 | Active |
| 391. | Tata Steel Limited | Metals & Mining | 69.3 | 52.7 | 71.2 | 83.3 | 11-08-2025 | Active |
| 392. | Titan Company Limited | Consumer Durables | 71.1 | 58.1 | 64.3 | 83.1 | 11-08-2025 | Active |
| 393. | Cipla Limited | Healthcare | 69.3 | 65.9 | 53.2 | 86.7 | 09-08-2025 | Active |
| 394. | DCB Bank Ltd | Financial Services | 71.6 | 58.2 | 68.6 | 80.3 | 09-08-2025 | Active |
| 395. | Punjab & Sind Bank | Financial Services | 66.6 | 50.2 | 69.5 | 72.5 | 09-08-2025 | Active |
| 396. | Bajaj Auto Limited | Automobile And Auto Components | 70.5 | 64.2 | 67.5 | 76.3 | 07-08-2025 | Active |
| 397. | Colgate Palmolive (India) Limited | Fast Moving Consumer Goods | 75.6 | 65.4 | 75.7 | 83.4 | 07-08-2025 | Active |
| 398. | Tech Mahindra Limited | Information Technology | 77.9 | 64.4 | 81.2 | 83.6 | 07-08-2025 | Active |
| 399. | Advanced Enzyme Technologies Limited | Healthcare | 68.3 | 62.3 | 58.7 | 80.8 | 06-08-2025 | Active |
| 400. | Bajaj Finserv Limited | Financial Services | 77.5 | 69.9 | 78.1 | 79.8 | 06-08-2025 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.
Click here to view the status disclosure of ESG rating reviews not completed by the due date