SES ESG Reports
Showing 301 -
350 of 820
| SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
|---|---|---|---|---|---|---|---|---|
| 301. | Sudarshan Chemical Industries Limited | Chemicals | 63.7 | 51.3 | 76.1 | 67 | 26-12-2025 | Active |
| 302. | Vaibhav Global Limited | Consumer Durables | 66 | 50.3 | 69.8 | 73.4 | 26-12-2025 | Active |
| 303. | Astral Ltd | Capital Goods | 66.6 | 50.9 | 75.4 | 75.9 | 24-12-2025 | Active |
| 304. | Caplin Point Laboratories Limited | Healthcare | 61.3 | 48.2 | 51.6 | 77.5 | 24-12-2025 | Active |
| 305. | Crompton Greaves Consumer Electricals Ltd | Consumer Durables | 76.3 | 58.9 | 77.2 | 85.9 | 24-12-2025 | Active |
| 306. | Grasim Industries Limited | Construction Materials | 67.8 | 51.1 | 71 | 81.4 | 24-12-2025 | Active |
| 307. | Indus Towers Ltd | Telecommunication | 72.3 | 65.2 | 66.2 | 82.2 | 24-12-2025 | Active |
| 308. | J.Kumar Infraprojects Limited | Construction | 67.8 | 57.2 | 76.8 | 69.7 | 24-12-2025 | Active |
| 309. | Jindal Stainless Limited | Metals & Mining | 68.3 | 56.7 | 77.6 | 73.5 | 24-12-2025 | Active |
| 310. | Metropolis Healthcare Ltd | Healthcare | 68.1 | 47.5 | 72.9 | 76.3 | 24-12-2025 | Active |
| 311. | Page Industries Limited | Textiles | 76.4 | 70.1 | 76.1 | 80.3 | 24-12-2025 | Active |
| 312. | Shipping Corporation Of India Limited | Services | 63.3 | 51.9 | 72.9 | 66.8 | 24-12-2025 | Active |
| 313. | UNO Minda Ltd | Automobile And Auto Components | 68.4 | 49.4 | 79.2 | 78.2 | 24-12-2025 | Active |
| 314. | Voltamp Transformers Limited | Capital Goods | 68.6 | 47.4 | 79.8 | 81 | 24-12-2025 | Active |
| 315. | Birlasoft Ltd | Information Technology | 73.6 | 53.6 | 75.7 | 83.9 | 23-12-2025 | Active |
| 316. | Dabur India Limited | Fast Moving Consumer Goods | 77.3 | 68.7 | 81.2 | 81.1 | 21-12-2025 | Active |
| 317. | Coal India Limited | Oil, Gas & Consumable Fuels | 59.7 | 53.5 | 65.1 | 61.5 | 19-12-2025 | Active |
| 318. | Bharat Forge Limited | Automobile And Auto Components | 72.3 | 62.1 | 80.3 | 76.2 | 18-12-2025 | Active |
| 319. | Camlin Fine Sciences Limited | Chemicals | 57.5 | 34.3 | 65.3 | 73.3 | 18-12-2025 | Active |
| 320. | Narayana Hrudayalaya Limited | Healthcare | 72.9 | 58.9 | 72.7 | 81.6 | 18-12-2025 | Active |
| 321. | Sunteck Realty Limited | Realty | 72.7 | 59.6 | 79.2 | 80.4 | 18-12-2025 | Active |
| 322. | Vodafone Idea Limited | Telecommunication | 69.6 | 49.9 | 73.5 | 79.9 | 18-12-2025 | Active |
| 323. | Alicon Castalloy Limited | Automobile And Auto Components | 68.1 | 52.7 | 76.5 | 76.3 | 17-12-2025 | Active |
| 324. | Alivus Life Sciences Ltd | Healthcare | 69.9 | 55.2 | 68.9 | 78.5 | 17-12-2025 | Active |
| 325. | General Insurance Corporation of India | Financial Services | 61.7 | 42.6 | 64.8 | 68.9 | 17-12-2025 | Active |
| 326. | Rajratan Global Wire Ltd | Automobile And Auto Components | 65.7 | 45.3 | 78.3 | 75.6 | 17-12-2025 | Active |
| 327. | Thermax Limited | Capital Goods | 70.4 | 52.3 | 73.7 | 84.6 | 17-12-2025 | Active |
| 328. | Dr. Agarwals Health Care Ltd | Healthcare | 35 | 19.3 | 9.6 | 67.3 | 16-12-2025 | Active |
| 329. | Fortis Healthcare Limited | Healthcare | 67.3 | 54 | 65.3 | 77.1 | 16-12-2025 | Active |
| 330. | Gateway Distriparks Ltd | Services | 62 | 43.9 | 65.7 | 74.2 | 16-12-2025 | Active |
| 331. | Gravita India Limited | Metals & Mining | 60.8 | 41.7 | 66 | 76.6 | 16-12-2025 | Active |
| 332. | Nava Ltd | Power | 65.5 | 44 | 72.3 | 80.7 | 16-12-2025 | Active |
| 333. | Niva Bupa Health Insurance Company Ltd | Financial Services | 65.3 | 54.5 | 51.7 | 80.6 | 16-12-2025 | Active |
| 334. | Savita Oil Technologies Limited | Oil, Gas & Consumable Fuels | 61.1 | 40.1 | 69.7 | 74.4 | 16-12-2025 | Active |
| 335. | Stylam Industries Limited | Consumer Durables | 60.9 | 38.6 | 68.9 | 72.7 | 16-12-2025 | Active |
| 336. | Waaree Renewable Technologies Ltd | Capital Goods | 64.4 | 42.6 | 71.9 | 79.5 | 16-12-2025 | Active |
| 337. | Arvind Fashions Ltd | Consumer Services | 65.9 | 51.6 | 65.2 | 76.7 | 15-12-2025 | Active |
| 338. | Dishman Carbogen Amcis Limited | Healthcare | 62 | 52.3 | 53.7 | 75.2 | 15-12-2025 | Active |
| 339. | G R Infraprojects Limited | Construction | 66.3 | 53.2 | 68.9 | 74.7 | 15-12-2025 | Active |
| 340. | Gulf Oil Lubricants India Ltd | Oil, Gas & Consumable Fuels | 63.7 | 49.9 | 66.4 | 74.3 | 15-12-2025 | Active |
| 341. | Just Dial Limited | Consumer Services | 66.4 | 47.2 | 63.7 | 79.2 | 15-12-2025 | Active |
| 342. | Kennametal India Limited | Capital Goods | 66.7 | 48 | 72.4 | 79.6 | 15-12-2025 | Active |
| 343. | Latent View Analytics Ltd | Information Technology | 75.8 | 54.2 | 81.3 | 84.9 | 15-12-2025 | Active |
| 344. | PTC Industries Ltd | Capital Goods | 69.9 | 51.1 | 81.9 | 78.8 | 15-12-2025 | Active |
| 345. | PVR Inox Ltd | Media Entertainment & Publication | 58.7 | 48.2 | 55.6 | 66.4 | 15-12-2025 | Active |
| 346. | Sai Silks (Kalamandir) Ltd | Consumer Services | 59.9 | 34.6 | 64.1 | 74.7 | 15-12-2025 | Active |
| 347. | VIP Industries Limited | Consumer Durables | 63.8 | 43.5 | 68.3 | 76.5 | 15-12-2025 | Active |
| 348. | VRL Logistics Limited | Services | 64 | 54.5 | 58.2 | 75.6 | 15-12-2025 | Active |
| 349. | Zydus Lifesciences Ltd | Healthcare | 69.4 | 68.4 | 56.8 | 82 | 15-12-2025 | Active |
| 350. | CMS Info Systems Ltd | Services | 71.8 | 57.1 | 72 | 81.3 | 11-12-2025 | Active |
- Click here to view the list of entities under coverage at present.
- Click here to view the list of entities under non-coverage or withdrawn status.
- Click here to view the status disclosure of ESG rating reviews not completed by the due date.