SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
---|---|---|---|---|---|---|---|---|
301. | Coforge Ltd | IT - Software | 71.4 | 54.8 | 71.6 | 80.9 | 29-01-2025 | Active |
302. | Engineers India Limited | Construction | 61.8 | 52.5 | 66.6 | 65.5 | 29-01-2025 | Active |
303. | Entero Healthcare Solutions Ltd | Retailing | 62.8 | 42.3 | 64.3 | 72.6 | 29-01-2025 | Active |
304. | Power Mech Projects Limited | Construction | 60.5 | 41.8 | 64.6 | 72.1 | 29-01-2025 | Active |
305. | Sharda Motor Industries Ltd | Auto Components | 67 | 50 | 75.4 | 76.5 | 29-01-2025 | Active |
306. | Bombay Burmah Trading Corporation Limited | Food Products | 59.5 | 40.2 | 68 | 68.7 | 28-01-2025 | Active |
307. | Fiem Industries Limited | Auto Components | 65.7 | 41.7 | 76.5 | 79.8 | 28-01-2025 | Active |
308. | Honasa Consumer Ltd | Personal Products | 52.3 | 32.1 | 41.7 | 75.7 | 28-01-2025 | Active |
309. | Jupiter Wagons Ltd | Industrial Manufacturing | 64 | 40.5 | 70.7 | 80.5 | 28-01-2025 | Active |
310. | Neuland Laboratories Limited | Pharmaceuticals & Biotechnology | 73.4 | 63.3 | 69.9 | 82.3 | 28-01-2025 | Active |
311. | NIIT Limited | Other Consumer Services | 71 | 54.5 | 70.4 | 79.8 | 28-01-2025 | Active |
312. | Pearl Global Industries Limited | Textiles & Apparels | 66.8 | 45.9 | 67.7 | 79 | 28-01-2025 | Active |
313. | RITES Limited | Construction | 71.9 | 63.6 | 80.5 | 72.3 | 28-01-2025 | Active |
314. | Anupam Rasayan India Ltd | Chemicals & Petrochemicals | 63.6 | 46 | 69 | 75.9 | 27-01-2025 | Active |
315. | Brand Concepts Ltd | Retailing | 38.9 | 21.2 | 17 | 68.8 | 27-01-2025 | Active |
316. | Capacit'e Infraprojects Limited | Construction | 63.1 | 53.8 | 62.8 | 70.7 | 27-01-2025 | Active |
317. | Capri Global Capital Limited | Finance | 75 | 57.7 | 72.2 | 83.6 | 27-01-2025 | Active |
318. | Electronics Mart India Ltd | Retailing | 63.8 | 45.7 | 63.1 | 77.4 | 27-01-2025 | Active |
319. | Federal-Mogul Goetze (India) Limited. | Auto Components | 61.9 | 42.4 | 64.7 | 77.2 | 27-01-2025 | Active |
320. | Jaiprakash Power Ventures Limited | Power | 59.7 | 48.6 | 72.2 | 62.1 | 27-01-2025 | Active |
321. | Orient Electric Ltd | Consumer Durables | 73.4 | 55.8 | 74.4 | 83.1 | 27-01-2025 | Active |
322. | Somany Ceramics Limited | Consumer Durables | 67.1 | 55.9 | 71.9 | 72.3 | 27-01-2025 | Active |
323. | Piramal Enterprises Limited | Finance | 72.5 | 59 | 71.1 | 78.6 | 24-01-2025 | Active |
324. | Ideaforge Technology Ltd | Aerospace & Defense | 54.9 | 33.8 | 57.3 | 71.6 | 23-01-2025 | Active |
325. | Indian Energy Exchange Limited | Capital Markets | 77.7 | 60.2 | 79.9 | 82.2 | 23-01-2025 | Active |
326. | Swan Energy Limited | Diversified | 63.8 | 54.2 | 68.1 | 68.2 | 23-01-2025 | Active |
327. | Tanla Platforms Ltd | IT - Software | 69 | 43.1 | 72.3 | 81.8 | 23-01-2025 | Active |
328. | Authum Investment & Infrastructure Ltd | Finance | 61.6 | 43.9 | 53.9 | 74.7 | 21-01-2025 | Active |
329. | IIFL Finance Ltd | Finance | 77 | 66.4 | 78.1 | 79.9 | 21-01-2025 | Active |
330. | Kirloskar Brothers Limited | Industrial Products | 69.9 | 59.6 | 73.8 | 76.5 | 21-01-2025 | Active |
331. | Navin Fluorine International Limited | Chemicals & Petrochemicals | 62.8 | 44.4 | 66.1 | 77.1 | 21-01-2025 | Active |
332. | PSP Projects Limited | Construction | 64.8 | 49.5 | 64.1 | 77.2 | 21-01-2025 | Active |
333. | Tracxn Technologies Limited | Commercial Services & Supplies | 42.7 | 23.6 | 14.9 | 71.7 | 21-01-2025 | Active |
334. | Wendt (India) Limited | Industrial Products | 69 | 44.9 | 80.3 | 83 | 21-01-2025 | Active |
335. | Windlas Biotech Ltd | Pharmaceuticals & Biotechnology | 36.5 | 26.1 | 9.8 | 67.8 | 21-01-2025 | Active |
336. | Cello World Ltd | Consumer Durables | 55.7 | 30.1 | 56.6 | 75.1 | 20-01-2025 | Active |
337. | Gandhar Oil Refinery (India) Ltd | Petroleum Products | 60.1 | 33.1 | 66 | 80.3 | 20-01-2025 | Active |
338. | Innova Captab Ltd | Pharmaceuticals & Biotechnology | 59.9 | 39.6 | 55.6 | 74.7 | 20-01-2025 | Active |
339. | Jagran Prakashan Ltd | Media | 67 | 54.7 | 67.7 | 73.2 | 20-01-2025 | Active |
340. | Mold-Tek Packaging Ltd | Industrial Products | 67.5 | 43.7 | 74 | 84.6 | 20-01-2025 | Active |
341. | Onward Technologies Limited | IT - Services | 65.1 | 42.9 | 65.4 | 77.7 | 20-01-2025 | Active |
342. | Rashi Peripherals Ltd | IT - Hardware | 62.1 | 43.5 | 64.1 | 74.5 | 20-01-2025 | Active |
343. | Sula Vineyards Limited | Beverages | 65.8 | 42.2 | 72.9 | 81.4 | 20-01-2025 | Active |
344. | Triveni Engineering & Industries Limited | Agricultural Food & Other Products | 68.4 | 48.1 | 74.8 | 81.8 | 20-01-2025 | Active |
345. | Alembic Limited | Realty | 63.9 | 45.6 | 66.3 | 78.6 | 17-01-2025 | Active |
346. | Axiscades Technologies Ltd | IT - Services | 70 | 47 | 68.7 | 84.3 | 17-01-2025 | Active |
347. | Barbeque-Nation Hospitality Ltd | Leisure Services | 59.5 | 36.6 | 55.8 | 80.9 | 17-01-2025 | Active |
348. | IKIO Technologies Ltd | Consumer Durables | 60.9 | 40.5 | 65.6 | 76.5 | 17-01-2025 | Active |
349. | Nucleus Software Exports Limited | IT - Software | 74 | 45.9 | 77.6 | 88 | 17-01-2025 | Active |
350. | RailTel Corporation of India Ltd | Telecom - Services | 57 | 38.6 | 60.3 | 66.8 | 17-01-2025 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.