Showing 301 -
350 of 794
| SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
|---|---|---|---|---|---|---|---|---|
| 301. | Bosch Limited | Automobile And Auto Components | 70.3 | 63.3 | 74.2 | 74.1 | 18-09-2025 | Active |
| 302. | Orchid Pharma Ltd | Healthcare | 62.9 | 64.7 | 56.5 | 68.2 | 18-09-2025 | Active |
| 303. | Chemplast Sanmar Ltd | Chemicals | 66.6 | 50.7 | 67.7 | 80.1 | 17-09-2025 | Active |
| 304. | Divgi Torqtransfer Systems Ltd | Automobile And Auto Components | 70.2 | 50.3 | 78.6 | 82.3 | 17-09-2025 | Active |
| 305. | Medi Assist Healthcare Services Ltd | Financial Services | 76.8 | 60.7 | 74.7 | 86.2 | 17-09-2025 | Active |
| 306. | Mrs. Bectors Food Specialities Ltd | Fast Moving Consumer Goods | 61.9 | 42.9 | 65.5 | 74.5 | 17-09-2025 | Active |
| 307. | Thomas Cook (India) Limited | Consumer Services | 69.3 | 53.5 | 69.8 | 79.4 | 17-09-2025 | Active |
| 308. | Varroc Engineering Limited | Automobile And Auto Components | 70.3 | 52.5 | 76 | 78.2 | 17-09-2025 | Active |
| 309. | Ethos Ltd | Consumer Durables | 64 | 40.7 | 70.3 | 74.2 | 16-09-2025 | Active |
| 310. | TTK Prestige Limited | Consumer Durables | 71.7 | 60.1 | 73.9 | 77.1 | 16-09-2025 | Active |
| 311. | Vijaya Diagnostic Centre Ltd | Healthcare | 62.1 | 37.1 | 58.3 | 80.7 | 16-09-2025 | Active |
| 312. | Britannia Industries Limited | Fast Moving Consumer Goods | 64.2 | 49.7 | 64.2 | 75.6 | 13-09-2025 | Active |
| 313. | Divis Laboratories Ltd | Healthcare | 74.3 | 67 | 71.3 | 81.1 | 13-09-2025 | Active |
| 314. | Samhi Hotels Ltd | Consumer Services | 71.2 | 53.9 | 74.4 | 81.7 | 13-09-2025 | Active |
| 315. | Arvind Ltd | Textiles | 70.2 | 59.1 | 70.5 | 76.7 | 12-09-2025 | Active |
| 316. | Cummins India Limited | Capital Goods | 70.5 | 60 | 73.5 | 77.7 | 12-09-2025 | Active |
| 317. | Garware Technical Fibres Ltd | Textiles | 69.2 | 60.7 | 73.1 | 72.1 | 12-09-2025 | Active |
| 318. | HCL Technologies Limited | Information Technology | 79.4 | 74.2 | 68.6 | 89.4 | 12-09-2025 | Active |
| 319. | Manorama Industries Limited | Fast Moving Consumer Goods | 63.3 | 43.3 | 64.6 | 78.1 | 12-09-2025 | Active |
| 320. | Seamec Limited | Services | 67.2 | 47.1 | 74.7 | 78 | 12-09-2025 | Active |
| 321. | TeamLease Services Limited | Services | 75 | 49.5 | 81.2 | 86.9 | 12-09-2025 | Active |
| 322. | Equitas Small Finance Bank Ltd | Financial Services | 71.5 | 49.8 | 66.6 | 85.7 | 10-09-2025 | Active |
| 323. | Hero MotoCorp Limited | Automobile And Auto Components | 76.2 | 70.1 | 75.7 | 80.2 | 10-09-2025 | Active |
| 324. | Ion Exchange (India) Ltd | Utilities | 69 | 49.4 | 80.4 | 78.8 | 10-09-2025 | Active |
| 325. | Avanti Feeds Limited | Fast Moving Consumer Goods | 62.5 | 44.4 | 70.7 | 72.8 | 09-09-2025 | Active |
| 326. | Paradeep Phosphates Ltd | Chemicals | 66.1 | 46.6 | 73.6 | 78.8 | 09-09-2025 | Active |
| 327. | REC Ltd | Financial Services | 79.3 | 70.6 | 84.1 | 78.3 | 09-09-2025 | Active |
| 328. | CCL Products (India) Limited | Fast Moving Consumer Goods | 64.6 | 46.7 | 70.7 | 75.1 | 08-09-2025 | Active |
| 329. | JBM Auto Limited | Automobile And Auto Components | 64.5 | 50.3 | 73.9 | 71.1 | 08-09-2025 | Active |
| 330. | Kotak Mahindra Bank Limited | Financial Services | 79.1 | 76.1 | 68.3 | 88.4 | 08-09-2025 | Inactive |
| 331. | Muthoot Finance Limited | Financial Services | 70.4 | 58.4 | 75.6 | 70.4 | 08-09-2025 | Active |
| 332. | Thyrocare Technologies Limited | Healthcare | 67.7 | 48.5 | 66 | 80.9 | 08-09-2025 | Active |
| 333. | Kansai Nerolac Paints Limited | Consumer Durables | 71.6 | 55.7 | 74.8 | 83.7 | 06-09-2025 | Active |
| 334. | Motilal Oswal Financial Services Limited | Financial Services | 80.6 | 67.3 | 82.3 | 84.1 | 06-09-2025 | Active |
| 335. | Elin Electronics Limited | Consumer Durables | 46.5 | 29.7 | 26.1 | 69.3 | 05-09-2025 | Active |
| 336. | EPL Ltd | Capital Goods | 69.6 | 51.7 | 76.8 | 80.9 | 05-09-2025 | Active |
| 337. | Go Fashion (India) Ltd | Consumer Services | 64.4 | 43.7 | 62.2 | 80.9 | 05-09-2025 | Active |
| 338. | MAS Financial Services Ltd | Financial Services | 73.4 | 55 | 72.5 | 80.9 | 05-09-2025 | Active |
| 339. | NMDC Steel Ltd | Metals & Mining | 55.2 | 41.4 | 70 | 59.3 | 05-09-2025 | Active |
| 340. | Bharti Airtel Limited | Telecommunication | 74.8 | 59.3 | 74.6 | 84.9 | 04-09-2025 | Active |
| 341. | Jio Financial Services Ltd | Financial Services | 77.2 | 52.1 | 74.6 | 88.7 | 04-09-2025 | Active |
| 342. | Pidilite Industries Limited | Chemicals | 69.4 | 57.2 | 74.1 | 77.3 | 04-09-2025 | Active |
| 343. | Fusion Finance Limited | Financial Services | 70.8 | 54.3 | 79.1 | 69.7 | 03-09-2025 | Active |
| 344. | Power Finance Corporation Limited | Financial Services | 74.3 | 59.5 | 70.6 | 83 | 03-09-2025 | Active |
| 345. | Power Grid Corporation of India Limited | Power | 61.9 | 50.7 | 66.9 | 68.8 | 03-09-2025 | Active |
| 346. | Repco Home Finance Limited | Financial Services | 73.2 | 45.5 | 73 | 83.5 | 03-09-2025 | Active |
| 347. | VA Tech Wabag Limited | Utilities | 68.8 | 52.5 | 74.9 | 79 | 03-09-2025 | Active |
| 348. | Can Fin Homes Limited | Financial Services | 78.7 | 59.5 | 76 | 88.1 | 01-09-2025 | Active |
| 349. | CSB Bank Ltd | Financial Services | 74.7 | 53.9 | 77.9 | 82.6 | 01-09-2025 | Active |
| 350. | Dodla Dairy Limited | Fast Moving Consumer Goods | 58.7 | 35 | 65.6 | 75.7 | 01-09-2025 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.
Click here to view the status disclosure of ESG rating reviews not completed by the due date