SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
---|---|---|---|---|---|---|---|---|
301. | Rhi Magnesita India Ltd | Capital Goods | 63.6 | 43.5 | 73.7 | 76.1 | 25-03-2025 | Active |
302. | SignatureGlobal India Ltd | Realty | 63.2 | 47.7 | 67 | 74.7 | 25-03-2025 | Active |
303. | Timken India Limited | Capital Goods | 69.2 | 56.8 | 74.7 | 76.7 | 25-03-2025 | Active |
304. | Kirloskar Oil Engines Limited | Capital Goods | 73 | 59.4 | 74.5 | 84 | 24-03-2025 | Active |
305. | Nuvama Wealth Management Ltd | Financial Services | 72.5 | 49 | 76 | 78 | 24-03-2025 | Active |
306. | Ratnamani Metals & Tubes Limited | Capital Goods | 61.8 | 41.6 | 66.5 | 77.6 | 24-03-2025 | Active |
307. | 3M India Limited | Diversified | 69.8 | 50.1 | 79.1 | 81.2 | 21-03-2025 | Active |
308. | CreditAccess Grameen Ltd | Financial Services | 75.2 | 50.4 | 78.5 | 81.5 | 21-03-2025 | Active |
309. | Network18 Media & Investments Limited | Media Entertainment & Publication | 66.2 | 47.9 | 63.8 | 77.7 | 20-03-2025 | Active |
310. | CG Power and Industrial Solutions Limited | Capital Goods | 67.6 | 51.2 | 73.4 | 78.8 | 19-03-2025 | Active |
311. | IDFC First Bank Ltd | Financial Services | 79.6 | 67 | 75.8 | 88.5 | 19-03-2025 | Active |
312. | Torrent Power Limited | Power | 69.7 | 51 | 72.7 | 84.7 | 19-03-2025 | Active |
313. | IndusInd Bank Limited | Financial Services | 72 | 77.6 | 74.6 | 67.4 | 18-03-2025 | Active |
314. | Kalyan Jewellers India Ltd | Consumer Durables | 65 | 37.8 | 70.7 | 78.2 | 18-03-2025 | Active |
315. | Sundaram Finance Limited | Financial Services | 74.1 | 50.8 | 74.5 | 82.4 | 18-03-2025 | Active |
316. | Aditya Birla Capital Limited | Financial Services | 77.8 | 68.6 | 80.9 | 78.6 | 13-03-2025 | Active |
317. | GMR Airports Limited | Services | 69.8 | 58.8 | 74 | 73.6 | 13-03-2025 | Active |
318. | AIA Engineering Limited | Capital Goods | 67 | 51.4 | 72.1 | 79.2 | 12-03-2025 | Active |
319. | Global Health Limited | Healthcare | 67.6 | 47.5 | 66.9 | 80.3 | 12-03-2025 | Active |
320. | IRB Infrastructure Developers Limited | Construction | 71.4 | 61.4 | 71.2 | 79.4 | 12-03-2025 | Active |
321. | PB Fintech Ltd | Financial Services | 68.2 | 47.4 | 72.9 | 77.3 | 12-03-2025 | Active |
322. | Petronet LNG Limited | Oil, Gas & Consumable Fuels | 70.4 | 59.5 | 74.7 | 74.9 | 12-03-2025 | Active |
323. | Tata Elxsi Limited | Information Technology | 74 | 53.3 | 74.2 | 86 | 12-03-2025 | Active |
324. | APL Apollo Tubes Limited | Capital Goods | 66.9 | 50.7 | 68.8 | 80.7 | 11-03-2025 | Active |
325. | Prestige Estates Projects Limited | Realty | 65.9 | 47.6 | 73.5 | 77.4 | 11-03-2025 | Active |
326. | Alkem Laboratories Limited | Healthcare | 63.3 | 57.8 | 52.1 | 77 | 10-03-2025 | Active |
327. | Dixon Technologies (India) Limited | Consumer Durables | 65.1 | 40.3 | 76.1 | 80.9 | 10-03-2025 | Active |
328. | Mangalore Refinery and Petrochemicals Limited | Oil, Gas & Consumable Fuels | 61 | 50.4 | 71.6 | 64.6 | 10-03-2025 | Active |
329. | Patanjali Foods Ltd | Fast Moving Consumer Goods | 54.9 | 33.7 | 58.7 | 70.7 | 10-03-2025 | Active |
330. | Rattanindia Enterprises Ltd | Consumer Services | 54.8 | 32.2 | 50.1 | 74.7 | 10-03-2025 | Active |
331. | Sheela Foam Ltd | Consumer Durables | 71 | 54.4 | 76.3 | 80.1 | 10-03-2025 | Active |
332. | SJVN Limited | Power | 63.8 | 48.6 | 78.5 | 68.5 | 10-03-2025 | Active |
333. | The Phoenix Mills Limited | Realty | 60.4 | 43.1 | 59.1 | 76.4 | 10-03-2025 | Active |
334. | United Breweries Limited | Fast Moving Consumer Goods | 64.5 | 44.8 | 68 | 79.2 | 10-03-2025 | Active |
335. | Yes Bank Limited | Financial Services | 80.4 | 83.3 | 71.9 | 85.3 | 10-03-2025 | Active |
336. | Equitas Small Finance Bank Ltd | Financial Services | 69.5 | 48.9 | 65.7 | 82.2 | 07-03-2025 | Active |
337. | Rail Vikas Nigam Ltd | Construction | 63.6 | 51 | 75.9 | 64.5 | 07-03-2025 | Active |
338. | Shree Cement Ltd. | Construction Materials | 66.4 | 57.3 | 67.4 | 74.3 | 07-03-2025 | Active |
339. | KPIT Technologies Ltd | Information Technology | 72.5 | 60 | 76.7 | 77.1 | 06-03-2025 | Active |
340. | Oracle Financial Services Software Limited | Information Technology | 68.1 | 47.7 | 70 | 78.8 | 06-03-2025 | Active |
341. | Procter & Gamble Hygiene and Health Care Limited | Fast Moving Consumer Goods | 65.2 | 46.1 | 70.7 | 76.3 | 06-03-2025 | Active |
342. | Garden Reach Shipbuilders & Engineers Ltd | Capital Goods | 63.2 | 45.6 | 74.3 | 71.3 | 04-03-2025 | Active |
343. | Hindustan Aeronautics Limited | Capital Goods | 62.1 | 43.9 | 78.5 | 67.4 | 04-03-2025 | Active |
344. | Hindustan Zinc Limited | Metals & Mining | 67.3 | 57.9 | 71.8 | 73.6 | 04-03-2025 | Active |
345. | Lemon Tree Hotels Limited | Consumer Services | 73.6 | 57.2 | 76 | 83.8 | 04-03-2025 | Active |
346. | NHPC Limited | Power | 62.1 | 45.3 | 71.1 | 71.6 | 04-03-2025 | Active |
347. | Samvardhana Motherson International Ltd | Automobile And Auto Components | 64.3 | 42.3 | 62.6 | 84.6 | 04-03-2025 | Active |
348. | Shree Renuka Sugars Limited | Fast Moving Consumer Goods | 59.2 | 48.3 | 64 | 65.6 | 04-03-2025 | Active |
349. | Alkyl Amines Chemicals Limited | Chemicals | 62.1 | 42 | 64.2 | 78.6 | 03-03-2025 | Active |
350. | Cera Sanitaryware Limited | Consumer Durables | 72.7 | 58.3 | 71.3 | 85 | 03-03-2025 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.
Click here to view the status disclosure of ESG rating reviews not completed by the due date