SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
---|---|---|---|---|---|---|---|---|
251. | Granules India Limited | Pharmaceuticals & Biotechnology | 69.8 | 68.3 | 62.5 | 77.7 | 24-02-2025 | Active |
252. | Inox Wind Energy Ltd | Electrical Equipment | 53.9 | 29.1 | 64.2 | 69.7 | 24-02-2025 | Active |
253. | MPS Limited | Other Consumer Services | 66.4 | 44.8 | 69.1 | 75.6 | 24-02-2025 | Active |
254. | PDS Ltd | Textiles & Apparels | 70.6 | 55.9 | 67.8 | 81.2 | 24-02-2025 | Active |
255. | Balkrishna Industries Limited | Auto Components | 69.8 | 54.1 | 77.1 | 79 | 19-02-2025 | Active |
256. | Happiest Minds Technologies Ltd | IT - Software | 70.1 | 49.7 | 68.2 | 83.1 | 19-02-2025 | Active |
257. | Jtekt India Limited | Auto Components | 69.3 | 49.9 | 77 | 81.4 | 19-02-2025 | Active |
258. | LMW Ltd | Industrial Manufacturing | 65.1 | 47.2 | 68.4 | 78.8 | 19-02-2025 | Active |
259. | BSE Limited | Capital Markets | 78.8 | 58 | 79.8 | 85.5 | 18-02-2025 | Active |
260. | Central Depository Services (India) Limited | Capital Markets | 77.4 | 50.4 | 79.1 | 85.9 | 18-02-2025 | Active |
261. | Reliance Infrastructure Limited | Power | 57.2 | 38.1 | 54.4 | 76 | 18-02-2025 | Active |
262. | Welspun Corp Limited | Industrial Products | 63.2 | 39.6 | 75.9 | 77.6 | 18-02-2025 | Active |
263. | Anant Raj Limited | Realty | 65 | 46.2 | 70.3 | 78.4 | 17-02-2025 | Active |
264. | Finolex Industries Limited | Industrial Products | 68.3 | 50.2 | 76.9 | 79.1 | 17-02-2025 | Active |
265. | Housing and Urban Development Corporation Limited | Finance | 64.4 | 45.9 | 74.9 | 62.2 | 17-02-2025 | Active |
266. | ICICI Securities Limited | Capital Markets | 78.3 | 66.1 | 79.2 | 82.1 | 17-02-2025 | Active |
267. | Max Financial Services Limited | Insurance | 71.9 | 48.8 | 72 | 83.1 | 17-02-2025 | Active |
268. | Motherson Sumi Wiring India Ltd | Auto Components | 68.7 | 52.9 | 71.9 | 80.6 | 17-02-2025 | Active |
269. | Olectra Greentech Limited | Automobiles | 64.1 | 47.1 | 65.4 | 74.2 | 17-02-2025 | Active |
270. | PNB Housing Finance Ltd | Finance | 78.4 | 61.9 | 78.1 | 84.6 | 17-02-2025 | Active |
271. | Reliance Power Limited | Power | 58.9 | 40.7 | 62.4 | 73.2 | 17-02-2025 | Active |
272. | Shyam Metalics and Energy Ltd | Industrial Products | 61 | 50.9 | 68.8 | 65.8 | 17-02-2025 | Active |
273. | Sterling and Wilson Renewable Energy Ltd | Construction | 65.4 | 50.5 | 67.8 | 75.4 | 17-02-2025 | Active |
274. | Tejas Networks Limited | Telecom - Equipment & Accessories | 70 | 51.5 | 72 | 82.3 | 17-02-2025 | Active |
275. | Action Construction Equipment Limited | Agricultural Commercial & Construction Vehicles | 57.8 | 34.1 | 59.6 | 77.6 | 10-02-2025 | Active |
276. | Aegis Logistics Limited | Gas | 65.3 | 50.6 | 74.9 | 74.2 | 10-02-2025 | Active |
277. | JBM Auto Limited | Auto Components | 64.3 | 47.8 | 74.7 | 72.1 | 10-02-2025 | Active |
278. | LT Foods Limited | Agricultural Food & Other Products | 69.5 | 52.8 | 75.8 | 79.9 | 08-02-2025 | Active |
279. | Gujarat Alkalies and Chemicals Limited | Chemicals & Petrochemicals | 63.8 | 34.9 | 71.4 | 84.6 | 07-02-2025 | Active |
280. | Krishna Institute of Medical Sciences Limited | Healthcare Services | 67.3 | 48.1 | 68.5 | 77.8 | 07-02-2025 | Active |
281. | Valor Estate Ltd | Realty | 59.9 | 43.5 | 68.6 | 69 | 07-02-2025 | Active |
282. | Chennai Petroleum Corporation Limited | Petroleum Products | 60.5 | 48.6 | 72.9 | 64.3 | 06-02-2025 | Active |
283. | Elecon Engineering Company Limited | Industrial Manufacturing | 64.7 | 46.3 | 68.9 | 78.2 | 06-02-2025 | Active |
284. | JK Tyre & Industries Ltd | Auto Components | 69.3 | 57.8 | 78.5 | 73.7 | 06-02-2025 | Active |
285. | Macrotech Developers Ltd | Realty | 76.7 | 68.1 | 73.2 | 86.6 | 06-02-2025 | Active |
286. | Tata Steel Limited | Ferrous Metals | 69 | 54.2 | 71.2 | 81.4 | 06-02-2025 | Active |
287. | Westlife Foodworld Ltd | Leisure Services | 62.7 | 46.5 | 58 | 79.4 | 06-02-2025 | Active |
288. | Antony Waste Handling Cell Ltd | Other Utilities | 65.2 | 42.7 | 67.6 | 83.2 | 04-02-2025 | Active |
289. | Aptus Value Housing Finance India Ltd | Finance | 71.8 | 43.3 | 78.5 | 76.5 | 04-02-2025 | Active |
290. | Infibeam Avenues Limited | Financial Technology (Fintech) | 65 | 33.3 | 67.7 | 81.6 | 04-02-2025 | Active |
291. | Jamna Auto Industries Limited | Auto Components | 62.5 | 41.7 | 73 | 74.1 | 04-02-2025 | Active |
292. | Jyoti CNC Automation Ltd | Industrial Manufacturing | 56.4 | 33 | 59.5 | 75.1 | 04-02-2025 | Active |
293. | KPI Green Energy Ltd | Power | 56.1 | 34.7 | 61.9 | 71.9 | 04-02-2025 | Active |
294. | Maharashtra Seamless Limited | Industrial Products | 54.3 | 35.4 | 59.6 | 68.6 | 04-02-2025 | Active |
295. | MAS Financial Services Ltd | Finance | 73 | 51.3 | 72.7 | 81.2 | 04-02-2025 | Active |
296. | R R Kabel Ltd | Industrial Products | 63 | 40.9 | 65.9 | 81.2 | 04-02-2025 | Active |
297. | Shriram Pistons & Rings Ltd | Auto Components | 66.8 | 52.3 | 68.3 | 78.5 | 04-02-2025 | Active |
298. | Bajel Projects Ltd | Electrical Equipment | 59.3 | 36.3 | 68.3 | 74.3 | 30-01-2025 | Active |
299. | Elin Electronics Limited | Consumer Durables | 45.3 | 27.3 | 23.9 | 69.5 | 30-01-2025 | Active |
300. | Amrutanjan Health Care Limited | Pharmaceuticals & Biotechnology | 65.9 | 47.8 | 62.7 | 78.6 | 29-01-2025 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.