SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
---|---|---|---|---|---|---|---|---|
251. | Vedanta Limited | Metals & Mining | 57.5 | 45.8 | 60.6 | 67.2 | 12-04-2025 | Active |
252. | Apar Industries Limited | Capital Goods | 69.9 | 51.4 | 81 | 80 | 09-04-2025 | Active |
253. | JB Chemicals & Pharmaceuticals Limited | Healthcare | 69.9 | 60.5 | 60.3 | 84.2 | 09-04-2025 | Active |
254. | Jubilant Foodworks Limited | Consumer Services | 63 | 37.2 | 65.5 | 82.8 | 09-04-2025 | Active |
255. | NLC India Limited | Power | 63.3 | 51.9 | 65.9 | 71.9 | 09-04-2025 | Active |
256. | RBL Bank Limited | Financial Services | 67.5 | 68.2 | 57.5 | 74.5 | 09-04-2025 | Active |
257. | UPL Limited | Chemicals | 70.4 | 55.7 | 73.3 | 81.7 | 09-04-2025 | Active |
258. | Delhivery Ltd | Services | 62.9 | 41.4 | 58.7 | 83.3 | 08-04-2025 | Active |
259. | Gujarat Fluorochemicals Ltd | Chemicals | 58.8 | 45.7 | 66.4 | 65.8 | 08-04-2025 | Active |
260. | NCC Limited | Construction | 68.3 | 51.1 | 68.8 | 81.3 | 08-04-2025 | Active |
261. | Grindwell Norton Limited | Capital Goods | 62.8 | 48.1 | 70.4 | 71 | 07-04-2025 | Active |
262. | Gujarat Pipavav Port Limited | Services | 67 | 54.7 | 71.6 | 73.6 | 07-04-2025 | Active |
263. | LIC Housing Finance Limited | Financial Services | 75.2 | 51.3 | 76 | 83.3 | 07-04-2025 | Active |
264. | Sonata Software Limited | Information Technology | 74 | 55 | 78.5 | 82.2 | 07-04-2025 | Active |
265. | Waaree Renewable Technologies Ltd | Capital Goods | 59.7 | 37.9 | 62.5 | 77.5 | 07-04-2025 | Active |
266. | CEAT Limited | Automobile And Auto Components | 69.4 | 58.7 | 76.8 | 74.1 | 05-04-2025 | Active |
267. | Bandhan Bank Limited | Financial Services | 76.4 | 56.9 | 74.1 | 87.6 | 04-04-2025 | Active |
268. | Gillette India Limited | Fast Moving Consumer Goods | 61.9 | 42 | 62.7 | 76.8 | 04-04-2025 | Active |
269. | Whirlpool of India Limited | Consumer Durables | 72.8 | 57.1 | 74.5 | 80.9 | 04-04-2025 | Active |
270. | Apollo Tyres Limited | Automobile And Auto Components | 73.3 | 64.7 | 79.1 | 77.2 | 03-04-2025 | Active |
271. | Emami Limited | Fast Moving Consumer Goods | 68 | 57.6 | 72.9 | 72.6 | 03-04-2025 | Active |
272. | Firstsource Solutions Limited | Services | 74.3 | 64 | 80.6 | 75.9 | 03-04-2025 | Active |
273. | HBL Engineering Ltd | Automobile And Auto Components | 68 | 51.9 | 74.3 | 78.1 | 03-04-2025 | Active |
274. | Inox Wind Ltd | Capital Goods | 63.6 | 50.8 | 76.8 | 72.2 | 03-04-2025 | Active |
275. | KEI Industries Limited | Capital Goods | 69.2 | 52.7 | 76.8 | 79.6 | 03-04-2025 | Active |
276. | V-Guard Industries Limited | Consumer Durables | 72 | 57.5 | 74.4 | 79 | 03-04-2025 | Active |
277. | Biocon Limited | Healthcare | 65.9 | 59.4 | 53.8 | 81.1 | 02-04-2025 | Active |
278. | Ramkrishna Forgings Limited | Automobile And Auto Components | 65.3 | 46.2 | 76.2 | 75.2 | 02-04-2025 | Active |
279. | Aditya Birla Real Estate Ltd | Forest Materials | 69.5 | 55.8 | 76.9 | 78.7 | 01-04-2025 | Active |
280. | Brigade Enterprises Limited | Realty | 69.5 | 53.9 | 74.3 | 80.3 | 01-04-2025 | Active |
281. | Carborundum Universal Limited | Capital Goods | 69.4 | 55.9 | 65.2 | 83.9 | 01-04-2025 | Active |
282. | Godawari Power And Ispat limited | Capital Goods | 60.8 | 38.4 | 71.5 | 75.3 | 01-04-2025 | Active |
283. | Kajaria Ceramics Limited | Consumer Durables | 67.2 | 51 | 66.1 | 80.6 | 01-04-2025 | Active |
284. | Aditya Birla Sun Life AMC Ltd | Financial Services | 75.6 | 53 | 77.5 | 82.4 | 28-03-2025 | Active |
285. | Cochin Shipyard Limited | Capital Goods | 56.5 | 38.6 | 67.2 | 65.4 | 28-03-2025 | Active |
286. | HFCL Ltd | Telecommunication | 70.9 | 61.9 | 73.2 | 76.4 | 28-03-2025 | Active |
287. | Kaynes Technology India Ltd | Capital Goods | 63.2 | 40 | 70.3 | 79.1 | 28-03-2025 | Active |
288. | Manappuram Finance Limited | Financial Services | 77.2 | 55.9 | 76.8 | 85.5 | 28-03-2025 | Active |
289. | Amber Enterprises India Limited | Consumer Durables | 73.4 | 56.5 | 76.5 | 81.2 | 27-03-2025 | Active |
290. | Jai Balaji Industries Limited | Metals & Mining | 54.7 | 36.1 | 53.2 | 72.7 | 27-03-2025 | Active |
291. | Natco Pharma Limited | Healthcare | 65.7 | 62.7 | 58.5 | 74.3 | 27-03-2025 | Active |
292. | Poly Medicure Limited | Healthcare | 63.9 | 49 | 61.8 | 75.6 | 27-03-2025 | Active |
293. | Vedant Fashions Ltd | Consumer Services | 67.4 | 45 | 66.4 | 84.3 | 27-03-2025 | Active |
294. | Concord Biotech Ltd | Healthcare | 64 | 55.6 | 51.8 | 80.4 | 26-03-2025 | Active |
295. | Mahindra & Mahindra Financial Services Limited | Financial Services | 76.2 | 75.7 | 75.2 | 77.3 | 26-03-2025 | Active |
296. | Schneider Electric Infrastructure Limited | Capital Goods | 73.4 | 59.1 | 78.1 | 83.6 | 26-03-2025 | Active |
297. | Titagarh Rail Systems Ltd | Capital Goods | 66.1 | 48.6 | 74.1 | 76.4 | 26-03-2025 | Active |
298. | United Spirits Limited | Fast Moving Consumer Goods | 70.4 | 53.7 | 70.3 | 84.9 | 26-03-2025 | Active |
299. | Jyothy Labs Ltd | Fast Moving Consumer Goods | 66.1 | 43.4 | 68.3 | 82.3 | 25-03-2025 | Active |
300. | KEC International Limited | Construction | 73.3 | 62.1 | 72.4 | 82.7 | 25-03-2025 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.
Click here to view the status disclosure of ESG rating reviews not completed by the due date