SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
---|---|---|---|---|---|---|---|---|
201. | Sundaram Finance Limited | Finance | 74.1 | 50.8 | 74.5 | 82.4 | 18-03-2025 | Active |
202. | Aditya Birla Capital Limited | Finance | 77.8 | 68.6 | 80.9 | 78.6 | 13-03-2025 | Active |
203. | GMR Airports Limited | Transport Infrastructure | 69.8 | 58.8 | 74 | 73.6 | 13-03-2025 | Active |
204. | AIA Engineering Limited | Industrial Products | 67 | 51.4 | 72.1 | 79.2 | 12-03-2025 | Active |
205. | Global Health Limited | Healthcare Services | 67.6 | 47.5 | 66.9 | 80.3 | 12-03-2025 | Active |
206. | IRB Infrastructure Developers Limited | Construction | 71.4 | 61.4 | 71.2 | 79.4 | 12-03-2025 | Active |
207. | PB Fintech Ltd | Financial Technology (Fintech) | 68.2 | 47.4 | 72.9 | 77.3 | 12-03-2025 | Active |
208. | Petronet LNG Limited | Gas | 70.4 | 59.5 | 74.7 | 74.9 | 12-03-2025 | Active |
209. | Tata Elxsi Limited | IT - Software | 74 | 53.3 | 74.2 | 86 | 12-03-2025 | Active |
210. | APL Apollo Tubes Limited | Industrial Products | 66.9 | 50.7 | 68.8 | 80.7 | 11-03-2025 | Active |
211. | Prestige Estates Projects Limited | Realty | 65.9 | 47.6 | 73.5 | 77.4 | 11-03-2025 | Active |
212. | Alkem Laboratories Limited | Pharmaceuticals & Biotechnology | 63.3 | 57.8 | 52.1 | 77 | 10-03-2025 | Active |
213. | Dixon Technologies (India) Limited | Consumer Durables | 65.1 | 40.3 | 76.1 | 80.9 | 10-03-2025 | Active |
214. | Mangalore Refinery and Petrochemicals Limited | Petroleum Products | 61 | 50.4 | 71.6 | 64.6 | 10-03-2025 | Active |
215. | Patanjali Foods Ltd | Agricultural Food & Other Products | 54.9 | 33.7 | 58.7 | 70.7 | 10-03-2025 | Active |
216. | Rattanindia Enterprises Ltd | Retailing | 54.8 | 32.2 | 50.1 | 74.7 | 10-03-2025 | Active |
217. | Sheela Foam Ltd | Consumer Durables | 71 | 54.4 | 76.3 | 80.1 | 10-03-2025 | Active |
218. | SJVN Limited | Power | 63.8 | 48.6 | 78.5 | 68.5 | 10-03-2025 | Active |
219. | The Phoenix Mills Limited | Realty | 60.4 | 43.1 | 59.1 | 76.4 | 10-03-2025 | Active |
220. | United Breweries Limited | Beverages | 64.5 | 44.8 | 68 | 79.2 | 10-03-2025 | Active |
221. | Yes Bank Limited | Banks | 80.4 | 83.3 | 71.9 | 85.3 | 10-03-2025 | Active |
222. | Equitas Small Finance Bank Ltd | Banks | 69.5 | 48.9 | 65.7 | 82.2 | 07-03-2025 | Active |
223. | Rail Vikas Nigam Ltd | Construction | 63.6 | 51 | 75.9 | 64.5 | 07-03-2025 | Active |
224. | Shree Cement Ltd. | Cement & Cement Products | 66.4 | 57.3 | 67.4 | 74.3 | 07-03-2025 | Active |
225. | KPIT Technologies Ltd | IT - Software | 72.5 | 60 | 76.7 | 77.1 | 06-03-2025 | Active |
226. | Oracle Financial Services Software Limited | IT - Software | 68.1 | 47.7 | 70 | 78.8 | 06-03-2025 | Active |
227. | Procter & Gamble Hygiene and Health Care Limited | Personal Products | 65.2 | 46.1 | 70.7 | 76.3 | 06-03-2025 | Active |
228. | Torrent Pharmaceuticals Limited | Pharmaceuticals & Biotechnology | 68.7 | 70.6 | 55.1 | 80.9 | 06-03-2025 | Active |
229. | Garden Reach Shipbuilders & Engineers Ltd | Aerospace & Defense | 63.2 | 45.6 | 74.3 | 71.3 | 04-03-2025 | Active |
230. | Hindustan Aeronautics Limited | Aerospace & Defense | 62.1 | 43.9 | 78.5 | 67.4 | 04-03-2025 | Active |
231. | Hindustan Zinc Limited | Non - Ferrous Metals | 67.3 | 57.9 | 71.8 | 73.6 | 04-03-2025 | Active |
232. | Lemon Tree Hotels Limited | Leisure Services | 73.6 | 57.2 | 76 | 83.8 | 04-03-2025 | Active |
233. | NHPC Limited | Power | 62.1 | 45.3 | 71.1 | 71.6 | 04-03-2025 | Active |
234. | Samvardhana Motherson International Ltd | Auto Components | 64.3 | 42.3 | 62.6 | 84.6 | 04-03-2025 | Active |
235. | Shree Renuka Sugars Limited | Agricultural Food & Other Products | 59.2 | 48.3 | 64 | 65.6 | 04-03-2025 | Active |
236. | Alkyl Amines Chemicals Limited | Chemicals & Petrochemicals | 62.1 | 42 | 64.2 | 78.6 | 03-03-2025 | Active |
237. | Cera Sanitaryware Limited | Consumer Durables | 72.7 | 58.3 | 71.3 | 85 | 03-03-2025 | Active |
238. | Electrosteel Castings Limited | Industrial Products | 65.1 | 51.3 | 70.2 | 74.7 | 03-03-2025 | Active |
239. | Gujarat Gas Limited | Gas | 71.8 | 57.8 | 69.7 | 81.9 | 03-03-2025 | Active |
240. | Indian Oil Corporation Limited | Petroleum Products | 61.4 | 50.1 | 71.8 | 65.7 | 03-03-2025 | Active |
241. | Oil & Natural Gas Corporation Limited | Oil | 63.9 | 48.7 | 75.5 | 70.1 | 03-03-2025 | Active |
242. | NMDC Limited | Minerals & Mining | 59.3 | 45.5 | 67.8 | 66.8 | 28-02-2025 | Active |
243. | Vardhman Special Steels Ltd | Industrial Products | 66.1 | 52.2 | 65.5 | 79.2 | 28-02-2025 | Active |
244. | Bharat Electronics Limited | Aerospace & Defense | 60.7 | 46.9 | 74.8 | 63.7 | 27-02-2025 | Active |
245. | Bharat Heavy Electricals Limited | Electrical Equipment | 64.8 | 54.4 | 73.9 | 68.7 | 27-02-2025 | Active |
246. | BLS International Services Limited | Leisure Services | 68.9 | 46.4 | 80.6 | 74.3 | 27-02-2025 | Active |
247. | Container Corporation of India Limited | Transport Services | 61.4 | 43.9 | 75.3 | 65.8 | 27-02-2025 | Active |
248. | Aarti Drugs Limited | Pharmaceuticals & Biotechnology | 69.5 | 55 | 69.4 | 77.4 | 25-02-2025 | Active |
249. | GKW Limited | Finance | 41.5 | 36.1 | 16.9 | 64.7 | 25-02-2025 | Active |
250. | G N A Axles Limited | Auto Components | 60.2 | 36.5 | 70.8 | 74.4 | 24-02-2025 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.