Showing 201 -
250 of 794
| SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
|---|---|---|---|---|---|---|---|---|
| 201. | DLF Limited | Realty | 70 | 58.4 | 73.1 | 78.4 | 26-11-2025 | Active |
| 202. | Indian Railway Finance Corporation Ltd | Financial Services | 67.9 | 52.5 | 77.7 | 65.3 | 26-11-2025 | Active |
| 203. | Swiggy Ltd | Consumer Services | 61.7 | 46.5 | 60.5 | 73.7 | 26-11-2025 | Active |
| 204. | Aether Industries Ltd | Chemicals | 61.5 | 42.4 | 64.3 | 76.8 | 25-11-2025 | Active |
| 205. | Ashok Leyland Limited | Capital Goods | 72.7 | 73.3 | 72.5 | 72.3 | 25-11-2025 | Active |
| 206. | Indian Railway Catering and Tourism Corporation Ltd | Consumer Services | 63 | 49.6 | 67.6 | 68.1 | 25-11-2025 | Active |
| 207. | Inventurus Knowledge Solutions Ltd | Information Technology | 42.1 | 20.9 | 25.8 | 64.9 | 25-11-2025 | Active |
| 208. | JSW Holdings Limited | Financial Services | 69.6 | 40.3 | 73.2 | 77.3 | 25-11-2025 | Active |
| 209. | The Federal Bank Limited | Financial Services | 81.9 | 79.6 | 77.5 | 86.2 | 25-11-2025 | Active |
| 210. | Acutaas Chemicals Ltd | Healthcare | 69.6 | 58.1 | 67.8 | 77.3 | 24-11-2025 | Active |
| 211. | Alkyl Amines Chemicals Limited | Chemicals | 64.9 | 47.9 | 69.5 | 77.2 | 24-11-2025 | Active |
| 212. | Intellect Design Arena Ltd | Information Technology | 71 | 56.1 | 72.2 | 78.9 | 24-11-2025 | Active |
| 213. | Jupiter Life Line Hospitals Ltd | Healthcare | 67.3 | 52.6 | 66.6 | 76.9 | 24-11-2025 | Active |
| 214. | Ola Electric Mobility Ltd | Automobile And Auto Components | 56.3 | 39 | 44.1 | 74.3 | 24-11-2025 | Active |
| 215. | Power Mech Projects Limited | Construction | 62.2 | 45.1 | 65.9 | 72.9 | 24-11-2025 | Active |
| 216. | Suprajit Engineering Limited | Automobile And Auto Components | 66 | 51.7 | 74.3 | 73.4 | 24-11-2025 | Active |
| 217. | Titagarh Rail Systems Ltd | Capital Goods | 67 | 52.7 | 77.2 | 73.2 | 24-11-2025 | Active |
| 218. | 360 ONE WAM Ltd | Financial Services | 78.2 | 74.6 | 79.3 | 78.6 | 21-11-2025 | Active |
| 219. | Central Depository Services (India) Limited | Financial Services | 77.9 | 56.8 | 79.4 | 84.3 | 21-11-2025 | Active |
| 220. | GMR Airports Limited | Services | 73.8 | 65.3 | 76.9 | 76.7 | 21-11-2025 | Active |
| 221. | Kirloskar Oil Engines Limited | Capital Goods | 73 | 62.1 | 76 | 80.6 | 21-11-2025 | Active |
| 222. | Saregama India Limited | Media Entertainment & Publication | 70.1 | 58.6 | 65.8 | 79.4 | 21-11-2025 | Active |
| 223. | SBFC Finance Ltd | Financial Services | 76.5 | 54.7 | 81.2 | 80.5 | 21-11-2025 | Active |
| 224. | United Spirits Limited | Fast Moving Consumer Goods | 72.8 | 59.6 | 73.6 | 83.7 | 21-11-2025 | Active |
| 225. | Happiest Minds Technologies Ltd | Information Technology | 69.8 | 50.8 | 69.4 | 81.1 | 20-11-2025 | Active |
| 226. | Tata Investment Corporation Limited | Financial Services | 75.6 | 61.3 | 73.2 | 82.8 | 20-11-2025 | Active |
| 227. | Choice International Ltd | Financial Services | 74.1 | 56.7 | 76.9 | 78 | 19-11-2025 | Active |
| 228. | Data Patterns (India) Ltd | Capital Goods | 63.4 | 36.4 | 71.6 | 81.5 | 19-11-2025 | Active |
| 229. | Graphite India Limited | Capital Goods | 68 | 58.5 | 70.2 | 75.4 | 19-11-2025 | Active |
| 230. | HEG Limited | Capital Goods | 66.2 | 54.4 | 71.4 | 73.9 | 19-11-2025 | Active |
| 231. | Nazara Technologies Ltd | Media Entertainment & Publication | 65.3 | 46.9 | 65.7 | 75.8 | 19-11-2025 | Active |
| 232. | Nippon Life India Asset Management Ltd | Financial Services | 77 | 67.5 | 72.7 | 84 | 19-11-2025 | Active |
| 233. | Poonawalla Fincorp Ltd | Financial Services | 79 | 59.7 | 81.8 | 83.7 | 19-11-2025 | Active |
| 234. | Tega Industries Ltd | Capital Goods | 71 | 58.9 | 75.4 | 79 | 19-11-2025 | Active |
| 235. | Go Digit General Insurance Ltd | Financial Services | 63.4 | 45.9 | 58.3 | 75.7 | 18-11-2025 | Active |
| 236. | IFCI Limited | Financial Services | 62.2 | 46 | 75.4 | 56.8 | 18-11-2025 | Active |
| 237. | Maharashtra Scooters Limited | Financial Services | 67.2 | 41.9 | 59.6 | 83.1 | 18-11-2025 | Active |
| 238. | Neogen Chemicals Ltd | Chemicals | 62.7 | 37.8 | 72.1 | 79.2 | 18-11-2025 | Active |
| 239. | Netweb Technologies India Ltd | Information Technology | 68.2 | 45.9 | 73.7 | 80.6 | 18-11-2025 | Active |
| 240. | Olectra Greentech Limited | Automobile And Auto Components | 67.2 | 50 | 65.5 | 79.2 | 18-11-2025 | Active |
| 241. | Sonata Software Limited | Information Technology | 70.8 | 57.6 | 70.5 | 78.6 | 18-11-2025 | Active |
| 242. | Triveni Engineering & Industries Limited | Fast Moving Consumer Goods | 69.4 | 53.9 | 77.1 | 77.7 | 18-11-2025 | Active |
| 243. | Aditya Birla Fashion & Retail Limited | Consumer Services | 69.2 | 58.1 | 65.8 | 79.9 | 14-11-2025 | Active |
| 244. | Bharat Electronics Limited | Capital Goods | 65.7 | 55.8 | 77.1 | 67.1 | 14-11-2025 | Active |
| 245. | Hindustan Petroleum Corporation Limited | Oil, Gas & Consumable Fuels | 62.2 | 49.8 | 66.6 | 70.5 | 14-11-2025 | Active |
| 246. | Poly Medicure Limited | Healthcare | 68.6 | 53.6 | 71.1 | 76.5 | 14-11-2025 | Active |
| 247. | Aditya Vision Ltd | Consumer Services | 59.7 | 34.1 | 71.3 | 68.2 | 11-11-2025 | Active |
| 248. | Info Edge (India) Limited | Consumer Services | 74.4 | 50.3 | 75.2 | 87.8 | 10-11-2025 | Active |
| 249. | Waaree Energies Ltd | Capital Goods | 62.3 | 40.8 | 62.6 | 81.5 | 10-11-2025 | Active |
| 250. | Eternal Ltd | Consumer Services | 70.3 | 53.5 | 68.1 | 84 | 06-11-2025 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.
Click here to view the status disclosure of ESG rating reviews not completed by the due date