Showing 151 -
200 of 794
| SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
|---|---|---|---|---|---|---|---|---|
| 151. | Zydus Lifesciences Ltd | Healthcare | 69.4 | 68.4 | 56.8 | 82 | 15-12-2025 | Active |
| 152. | CMS Info Systems Ltd | Services | 71.8 | 57.1 | 72 | 81.3 | 11-12-2025 | Active |
| 153. | Mahindra & Mahindra Limited | Automobile And Auto Components | 77.9 | 70 | 72.4 | 86 | 10-12-2025 | Active |
| 154. | Gokaldas Exports Limited | Textiles | 68.9 | 56 | 70.9 | 75.5 | 09-12-2025 | Active |
| 155. | Gufic Biosciences Limited | Healthcare | 68.2 | 55.6 | 64.7 | 78.2 | 09-12-2025 | Active |
| 156. | Harsha Engineers International Ltd | Capital Goods | 67.8 | 49.7 | 69.5 | 82.6 | 09-12-2025 | Active |
| 157. | Minda Corporation Limited | Automobile And Auto Components | 68.4 | 54.3 | 76.1 | 75.9 | 09-12-2025 | Active |
| 158. | PCBL Chemical Ltd | Chemicals | 65.7 | 51 | 71 | 75.6 | 09-12-2025 | Active |
| 159. | Redtape Ltd | Consumer Durables | 59.8 | 43.5 | 64.5 | 66.9 | 09-12-2025 | Active |
| 160. | Tatva Chintan Pharma Chem Ltd | Chemicals | 64.6 | 37 | 71.8 | 84.7 | 09-12-2025 | Active |
| 161. | JM Financial Limited | Financial Services | 73.8 | 57.6 | 75.5 | 78.2 | 08-12-2025 | Active |
| 162. | Suzlon Energy Ltd | Capital Goods | 69.2 | 60.2 | 66.3 | 79.1 | 08-12-2025 | Active |
| 163. | Tsf Investments Ltd | Financial Services | 67.1 | 44 | 66 | 76.5 | 08-12-2025 | Active |
| 164. | Berger Paints (I) Limited | Consumer Durables | 65.6 | 49.5 | 74.7 | 74.3 | 07-12-2025 | Active |
| 165. | MRF Limited | Automobile And Auto Components | 65.6 | 52.4 | 69.1 | 75 | 07-12-2025 | Active |
| 166. | AU Small Finance Bank Limited | Financial Services | 80.4 | 65.7 | 76.6 | 90.5 | 05-12-2025 | Active |
| 167. | JSW Energy Limited | Power | 70 | 59.2 | 71.8 | 78.6 | 05-12-2025 | Active |
| 168. | Oil India Limited | Oil, Gas & Consumable Fuels | 65.6 | 53.2 | 78.1 | 68.9 | 05-12-2025 | Active |
| 169. | PI Industries Limited | Chemicals | 66 | 51.8 | 72.8 | 74.4 | 05-12-2025 | Active |
| 170. | Doms Industries Ltd | Fast Moving Consumer Goods | 61.8 | 38.9 | 68.5 | 75 | 04-12-2025 | Active |
| 171. | Engineers India Limited | Construction | 64.4 | 48.7 | 67.6 | 74.3 | 04-12-2025 | Active |
| 172. | KPI Green Energy Ltd | Power | 56.8 | 34.4 | 69.4 | 69.4 | 04-12-2025 | Active |
| 173. | Steel Authority of India Limited | Metals & Mining | 59.7 | 49.4 | 63.3 | 67.2 | 04-12-2025 | Active |
| 174. | Westlife Foodworld Ltd | Consumer Services | 62.7 | 45.8 | 57.2 | 80.5 | 04-12-2025 | Active |
| 175. | Campus Activewear Ltd | Consumer Durables | 73.1 | 55.8 | 77.4 | 81.1 | 03-12-2025 | Active |
| 176. | FSN E-Commerce Ventures Ltd | Consumer Services | 65.9 | 41.8 | 68.5 | 81.3 | 03-12-2025 | Active |
| 177. | Hikal Limited | Healthcare | 68.9 | 67.4 | 65.7 | 72.9 | 03-12-2025 | Active |
| 178. | Jaiprakash Power Ventures Limited | Power | 59.7 | 50.5 | 72.6 | 60.1 | 03-12-2025 | Active |
| 179. | Jindal Steel Ltd | Metals & Mining | 67.7 | 49.1 | 71.5 | 82.7 | 03-12-2025 | Active |
| 180. | Lupin Limited | Healthcare | 70.4 | 70.5 | 56.8 | 83.5 | 03-12-2025 | Active |
| 181. | RITES Limited | Construction | 73.3 | 62.2 | 81.2 | 76.3 | 03-12-2025 | Active |
| 182. | Tube Investments of India Limited | Automobile And Auto Components | 70 | 61.5 | 63.9 | 81.3 | 03-12-2025 | Active |
| 183. | Alembic Limited | Realty | 63 | 46.5 | 68 | 74.6 | 02-12-2025 | Active |
| 184. | Black Box Ltd | Information Technology | 70.5 | 51.3 | 73.7 | 79.6 | 02-12-2025 | Active |
| 185. | Emcure Pharmaceuticals Ltd | Healthcare | 37.6 | 29.1 | 13.2 | 65.7 | 02-12-2025 | Active |
| 186. | MOIL Limited | Metals & Mining | 59.8 | 44.2 | 67.5 | 70 | 02-12-2025 | Active |
| 187. | Praj Industries Limited | Capital Goods | 61.9 | 39.3 | 69 | 77.2 | 02-12-2025 | Active |
| 188. | Route Mobile Ltd | Telecommunication | 68 | 42.3 | 79.3 | 77.8 | 02-12-2025 | Active |
| 189. | Cyient DLM Ltd | Capital Goods | 67.2 | 45.9 | 77.8 | 79.1 | 28-11-2025 | Active |
| 190. | Karnataka Bank Limited | Financial Services | 76.7 | 61.9 | 75 | 85.1 | 28-11-2025 | Active |
| 191. | Krsnaa Diagnostics Ltd | Healthcare | 63 | 37.5 | 65.8 | 76.1 | 28-11-2025 | Active |
| 192. | Maharashtra Seamless Limited | Capital Goods | 52.4 | 33.3 | 60.2 | 65.6 | 28-11-2025 | Active |
| 193. | RBL Bank Limited | Financial Services | 72.8 | 70.1 | 60.3 | 83.3 | 28-11-2025 | Active |
| 194. | Usha Martin Limited | Capital Goods | 66.8 | 53.5 | 73.4 | 75.1 | 28-11-2025 | Active |
| 195. | Vishal Mega Mart Ltd | Consumer Services | 56 | 31.4 | 50.4 | 78.1 | 28-11-2025 | Active |
| 196. | Bajaj Finance Limited | Financial Services | 78.7 | 73.5 | 82.2 | 77.5 | 27-11-2025 | Active |
| 197. | Hindalco Industries Limited | Metals & Mining | 68.4 | 58.7 | 67 | 79.7 | 27-11-2025 | Active |
| 198. | Mankind Pharma Limited | Healthcare | 64.8 | 61.2 | 55.7 | 75.6 | 27-11-2025 | Active |
| 199. | Sansera Engineering Ltd | Automobile And Auto Components | 72.6 | 62.6 | 76.6 | 78.8 | 27-11-2025 | Active |
| 200. | Vardhman Textiles Limited | Textiles | 69.7 | 58.4 | 75.1 | 73.3 | 27-11-2025 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.
Click here to view the status disclosure of ESG rating reviews not completed by the due date