SES ESG Reports

Clear
Showing 151 - 200 of 820
SN Company Name Sector ESG Score Environment Social Governance Latest Report Date Coverage
151. Cello World Ltd Consumer Durables 56.9 34 60.6 72.1 23-01-2026 Active
152. Gandhar Oil Refinery (India) Ltd Oil, Gas & Consumable Fuels 64.7 39.2 75.9 80.4 23-01-2026 Active
153. Innova Captab Ltd Healthcare 61.4 43.8 60.4 71.6 23-01-2026 Active
154. Jagran Prakashan Ltd Media Entertainment & Publication 70.8 57.2 74.8 75.4 23-01-2026 Active
155. Kirloskar Brothers Limited Capital Goods 71.3 59.8 75.7 78.7 23-01-2026 Active
156. Mold-Tek Packaging Ltd Capital Goods 67.3 47.7 73 81.1 23-01-2026 Active
157. Navin Fluorine International Limited Chemicals 66.7 47.2 74.7 79 23-01-2026 Active
158. Nucleus Software Exports Limited Information Technology 73.5 52.5 79 82.2 23-01-2026 Active
159. Onward Technologies Limited Information Technology 67.1 50.8 67.7 76.1 23-01-2026 Active
160. Rashi Peripherals Ltd Information Technology 64.2 46.1 69.1 73.9 23-01-2026 Active
161. Shakti Pumps (India) Limited Capital Goods 67.6 52.8 74 76.6 23-01-2026 Active
162. Tracxn Technologies Limited Services 42.8 24.2 15 71.4 23-01-2026 Active
163. Vinati Organics Limited Chemicals 62.6 44.8 65.5 76.7 22-01-2026 Active
164. Multi Commodity Exchange of India Ltd Financial Services 78.8 63.6 81.3 82.1 21-01-2026 Active
165. The Karur Vysya Bank Limited Financial Services 78.8 63.9 80.2 85.1 21-01-2026 Active
166. ITC Limited Fast Moving Consumer Goods 80.1 79.9 74.9 83.6 20-01-2026 Active
167. Axiscades Technologies Ltd Information Technology 70 46.9 70 83.5 19-01-2026 Active
168. Gujarat State Petronet Limited Oil, Gas & Consumable Fuels 70.5 58.9 71.9 77 19-01-2026 Active
169. Hatsun Agro Product Limited Fast Moving Consumer Goods 56.2 35.3 60.9 72.4 19-01-2026 Active
170. Juniper Hotels Ltd Consumer Services 68 54.4 71.2 75.8 19-01-2026 Active
171. Steel Strips Wheels Limited Automobile And Auto Components 68.6 61.4 72.9 72.1 19-01-2026 Active
172. Tarsons Products Ltd Healthcare 64.9 49.8 63.4 76 19-01-2026 Active
173. Zaggle Prepaid Ocean Services Ltd Information Technology 66.6 43.3 71.6 76.9 19-01-2026 Active
174. Andhra Paper Ltd Forest Materials 65.2 51.9 73.7 73.3 18-01-2026 Active
175. Authum Investment & Infrastructure Ltd Financial Services 61.9 42.3 56.1 74.2 18-01-2026 Active
176. Dhanuka Agritech Limited Chemicals 62.7 45.1 76.9 69.5 18-01-2026 Active
177. Entertainment Network (India) Limited Media Entertainment & Publication 71.8 54.5 70 82.5 18-01-2026 Active
178. IKIO Technologies Ltd Consumer Durables 59.2 35.5 68.7 74.8 18-01-2026 Active
179. IRCON International Ltd Construction 61.9 48.8 75.1 62.7 18-01-2026 Active
180. KNR Constructions Limited Construction 67.2 51.3 66.5 80.2 18-01-2026 Active
181. Mahanagar Gas Limited Oil, Gas & Consumable Fuels 72.3 54.1 75.4 82 18-01-2026 Active
182. Mahindra Holidays & Resorts India Limited Consumer Services 74.7 61.9 78.6 81.7 18-01-2026 Active
183. Prataap Snacks Limited Fast Moving Consumer Goods 61.9 45.9 61.4 74.9 18-01-2026 Active
184. United Foodbrands Ltd Consumer Services 63.7 43.2 60.8 82.6 18-01-2026 Active
185. Universal Cables Limited Capital Goods 68.6 54.1 71.9 79.7 18-01-2026 Active
186. Gujarat Mineral Development Corporation Limited Metals & Mining 63.3 52.1 66.3 72.8 16-01-2026 Active
187. Indian Metals & Ferro Alloys Limited Metals & Mining 64.2 50.2 68.9 74.9 16-01-2026 Active
188. PG Electroplast Limited Consumer Durables 58.7 40.6 59.9 74.3 16-01-2026 Active
189. Yatharth Hospital and Trauma Care Services Limited Healthcare 60.8 44 59.8 72 16-01-2026 Active
190. Yatra Online Ltd Consumer Services 64.1 48.7 66.7 72.2 16-01-2026 Active
191. Cholamandalam Financial Holdings Ltd Financial Services 80 66.5 76.4 88 15-01-2026 Active
192. Hindustan Copper Limited Metals & Mining 57.2 45.7 60.7 66.4 15-01-2026 Active
193. Indoco Remedies Limited Healthcare 64.2 50.1 54.7 81 15-01-2026 Active
194. Mazagon Dock Shipbuilders Ltd Capital Goods 65.2 48.7 79.5 70.7 15-01-2026 Active
195. Pitti Engineering Ltd Capital Goods 65.6 46.4 70.9 79 15-01-2026 Active
196. Shilpa Medicare Limited Healthcare 61.5 51.3 58.9 69.5 15-01-2026 Active
197. Tamil Nadu Newsprint & Papers Limited Forest Materials 60.5 41.8 65.7 75.6 15-01-2026 Active
198. The New India Assurance Company Limited Financial Services 62.6 44.8 72.4 64.2 15-01-2026 Active
199. Tips Music Ltd Media Entertainment & Publication 64.7 41.2 64 78 15-01-2026 Active
200. V-Guard Industries Limited Consumer Durables 76.2 64.9 75.6 83.1 15-01-2026 Active