Showing 101 -
150 of 794
| SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
|---|---|---|---|---|---|---|---|---|
| 101. | Privi Speciality Chemicals Ltd | Chemicals | 65.7 | 50.1 | 77.1 | 72.5 | 26-12-2025 | Active |
| 102. | Sudarshan Chemical Industries Limited | Chemicals | 63.7 | 51.3 | 76.1 | 67 | 26-12-2025 | Active |
| 103. | Vaibhav Global Limited | Consumer Durables | 66 | 50.3 | 69.8 | 73.4 | 26-12-2025 | Active |
| 104. | Astral Ltd | Capital Goods | 66.6 | 50.9 | 75.4 | 75.9 | 24-12-2025 | Active |
| 105. | Caplin Point Laboratories Limited | Healthcare | 61.3 | 48.2 | 51.6 | 77.5 | 24-12-2025 | Active |
| 106. | Crompton Greaves Consumer Electricals Ltd | Consumer Durables | 76.3 | 58.9 | 77.2 | 85.9 | 24-12-2025 | Active |
| 107. | Grasim Industries Limited | Construction Materials | 67.8 | 51.1 | 71 | 81.4 | 24-12-2025 | Active |
| 108. | Indus Towers Ltd | Telecommunication | 72.3 | 65.2 | 66.2 | 82.2 | 24-12-2025 | Active |
| 109. | J.Kumar Infraprojects Limited | Construction | 67.8 | 57.2 | 76.8 | 69.7 | 24-12-2025 | Active |
| 110. | Jindal Stainless Limited | Metals & Mining | 68.3 | 56.7 | 77.6 | 73.5 | 24-12-2025 | Active |
| 111. | Metropolis Healthcare Ltd | Healthcare | 68.1 | 47.5 | 72.9 | 76.3 | 24-12-2025 | Active |
| 112. | Page Industries Limited | Textiles | 76.4 | 70.1 | 76.1 | 80.3 | 24-12-2025 | Active |
| 113. | Shipping Corporation Of India Limited | Services | 63.3 | 51.9 | 72.9 | 66.8 | 24-12-2025 | Active |
| 114. | UNO Minda Ltd | Automobile And Auto Components | 68.4 | 49.4 | 79.2 | 78.2 | 24-12-2025 | Active |
| 115. | Voltamp Transformers Limited | Capital Goods | 68.6 | 47.4 | 79.8 | 81 | 24-12-2025 | Active |
| 116. | Birlasoft Ltd | Information Technology | 73.6 | 53.6 | 75.7 | 83.9 | 23-12-2025 | Active |
| 117. | Dabur India Limited | Fast Moving Consumer Goods | 77.3 | 68.7 | 81.2 | 81.1 | 21-12-2025 | Active |
| 118. | Coal India Limited | Oil, Gas & Consumable Fuels | 59.7 | 53.5 | 65.1 | 61.5 | 19-12-2025 | Active |
| 119. | Gujarat Alkalies and Chemicals Limited | Chemicals | 68.3 | 47.3 | 78.1 | 80.9 | 19-12-2025 | Active |
| 120. | Bharat Forge Limited | Automobile And Auto Components | 72.3 | 62.1 | 80.3 | 76.2 | 18-12-2025 | Active |
| 121. | Camlin Fine Sciences Limited | Chemicals | 57.5 | 34.3 | 65.3 | 73.3 | 18-12-2025 | Active |
| 122. | Narayana Hrudayalaya Limited | Healthcare | 72.9 | 58.9 | 72.7 | 81.6 | 18-12-2025 | Active |
| 123. | Sunteck Realty Limited | Realty | 72.7 | 59.6 | 79.2 | 80.4 | 18-12-2025 | Active |
| 124. | Vodafone Idea Limited | Telecommunication | 69.6 | 49.9 | 73.5 | 79.9 | 18-12-2025 | Active |
| 125. | Alicon Castalloy Limited | Automobile And Auto Components | 68.1 | 52.7 | 76.5 | 76.3 | 17-12-2025 | Active |
| 126. | Alivus Life Sciences Ltd | Healthcare | 69.9 | 55.2 | 68.9 | 78.5 | 17-12-2025 | Active |
| 127. | General Insurance Corporation of India | Financial Services | 61.7 | 42.6 | 64.8 | 68.9 | 17-12-2025 | Active |
| 128. | Rajratan Global Wire Ltd | Automobile And Auto Components | 65.7 | 45.3 | 78.3 | 75.6 | 17-12-2025 | Active |
| 129. | Thermax Limited | Capital Goods | 70.4 | 52.3 | 73.7 | 84.6 | 17-12-2025 | Active |
| 130. | Dr. Agarwals Health Care Ltd | Healthcare | 35 | 19.3 | 9.6 | 67.3 | 16-12-2025 | Active |
| 131. | Fortis Healthcare Limited | Healthcare | 67.3 | 54 | 65.3 | 77.1 | 16-12-2025 | Active |
| 132. | Gateway Distriparks Ltd | Services | 62 | 43.9 | 65.7 | 74.2 | 16-12-2025 | Active |
| 133. | Gravita India Limited | Metals & Mining | 60.8 | 41.7 | 66 | 76.6 | 16-12-2025 | Active |
| 134. | Nava Ltd | Power | 65.5 | 44 | 72.3 | 80.7 | 16-12-2025 | Active |
| 135. | Niva Bupa Health Insurance Company Ltd | Financial Services | 65.3 | 54.5 | 51.7 | 80.6 | 16-12-2025 | Active |
| 136. | Savita Oil Technologies Limited | Oil, Gas & Consumable Fuels | 61.1 | 40.1 | 69.7 | 74.4 | 16-12-2025 | Active |
| 137. | Stylam Industries Limited | Consumer Durables | 60.9 | 38.6 | 68.9 | 72.7 | 16-12-2025 | Active |
| 138. | Waaree Renewable Technologies Ltd | Capital Goods | 64.4 | 42.6 | 71.9 | 79.5 | 16-12-2025 | Active |
| 139. | Arvind Fashions Ltd | Consumer Services | 65.9 | 51.6 | 65.2 | 76.7 | 15-12-2025 | Active |
| 140. | Dishman Carbogen Amcis Limited | Healthcare | 62 | 52.3 | 53.7 | 75.2 | 15-12-2025 | Active |
| 141. | G R Infraprojects Limited | Construction | 66.3 | 53.2 | 68.9 | 74.7 | 15-12-2025 | Active |
| 142. | Gulf Oil Lubricants India Ltd | Oil, Gas & Consumable Fuels | 63.7 | 49.9 | 66.4 | 74.3 | 15-12-2025 | Active |
| 143. | Just Dial Limited | Consumer Services | 66.4 | 47.2 | 63.7 | 79.2 | 15-12-2025 | Active |
| 144. | Kennametal India Limited | Capital Goods | 66.7 | 48 | 72.4 | 79.6 | 15-12-2025 | Active |
| 145. | Latent View Analytics Ltd | Information Technology | 75.8 | 54.2 | 81.3 | 84.9 | 15-12-2025 | Active |
| 146. | PTC Industries Ltd | Capital Goods | 69.9 | 51.1 | 81.9 | 78.8 | 15-12-2025 | Active |
| 147. | PVR Inox Ltd | Media Entertainment & Publication | 58.7 | 48.2 | 55.6 | 66.4 | 15-12-2025 | Active |
| 148. | Sai Silks (Kalamandir) Ltd | Consumer Services | 59.9 | 34.6 | 64.1 | 74.7 | 15-12-2025 | Active |
| 149. | VIP Industries Limited | Consumer Durables | 63.8 | 43.5 | 68.3 | 76.5 | 15-12-2025 | Active |
| 150. | VRL Logistics Limited | Services | 64 | 54.5 | 58.2 | 75.6 | 15-12-2025 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.
Click here to view the status disclosure of ESG rating reviews not completed by the due date