SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
---|---|---|---|---|---|---|---|---|
101. | Coromandel International Limited | Fertilizers & Agrochemicals | 60.5 | 42 | 63.7 | 75 | 29-04-2025 | Active |
102. | PNC Infratech Limited | Construction | 66 | 52.6 | 68 | 75.1 | 29-04-2025 | Active |
103. | BEML Limited | Agricultural Commercial & Construction Vehicles | 60.8 | 48.8 | 67.2 | 67.3 | 28-04-2025 | Active |
104. | Devyani International Ltd | Leisure Services | 58.2 | 32.4 | 61.2 | 77.5 | 28-04-2025 | Active |
105. | G R Infraprojects Limited | Construction | 64.2 | 50.5 | 64.5 | 74.7 | 28-04-2025 | Active |
106. | PVR Inox Ltd | Entertainment | 61.4 | 49.1 | 63.2 | 66.9 | 28-04-2025 | Active |
107. | Sun TV Network Limited | Entertainment | 62 | 48.5 | 59.8 | 70.7 | 26-04-2025 | Active |
108. | Trident Limited | Textiles & Apparels | 69.6 | 50.7 | 73.6 | 78.5 | 26-04-2025 | Active |
109. | Welspun Living Ltd | Textiles & Apparels | 75.4 | 67.4 | 79.8 | 77.6 | 25-04-2025 | Active |
110. | AAVAS Financiers Limited | Finance | 77.8 | 65 | 76.1 | 83.9 | 24-04-2025 | Active |
111. | Bajaj Electricals Limited | Consumer Durables | 72.7 | 55.2 | 70.5 | 84.3 | 23-04-2025 | Active |
112. | KFin Technologies Limited | Capital Markets | 75.8 | 58.9 | 82.1 | 76.6 | 23-04-2025 | Active |
113. | Star Health and Allied Insurance Company Ltd | Insurance | 71.9 | 48.1 | 70.9 | 84.2 | 23-04-2025 | Active |
114. | Supreme Petrochem Limited | Chemicals & Petrochemicals | 65.1 | 43.8 | 73.8 | 78.6 | 23-04-2025 | Active |
115. | The Ramco Cements Limited | Cement & Cement Products | 68.9 | 54.5 | 72.6 | 79.9 | 23-04-2025 | Active |
116. | Alembic Pharmaceuticals Limited | Pharmaceuticals & Biotechnology | 63.4 | 55.8 | 53.7 | 76.7 | 22-04-2025 | Active |
117. | Bata India Limited | Consumer Durables | 65.9 | 45.7 | 67.4 | 77.3 | 22-04-2025 | Active |
118. | Elgi Equipments Limited | Industrial Products | 68.1 | 56.5 | 71 | 76.5 | 22-04-2025 | Active |
119. | Fine Organic Industries Ltd | Chemicals & Petrochemicals | 62.5 | 42.3 | 73.4 | 73.8 | 22-04-2025 | Active |
120. | Kansai Nerolac Paints Limited | Consumer Durables | 71.4 | 56.9 | 74 | 82.8 | 22-04-2025 | Active |
121. | Laurus Labs Ltd | Pharmaceuticals & Biotechnology | 68.1 | 56.3 | 63.3 | 79 | 12-04-2025 | Active |
122. | Redington Ltd | Commercial Services & Supplies | 63.4 | 44.2 | 63.1 | 79.7 | 12-04-2025 | Active |
123. | Vedanta Limited | Diversified Metals | 57.5 | 45.8 | 60.6 | 67.2 | 12-04-2025 | Active |
124. | Apar Industries Limited | Electrical Equipment | 69.9 | 51.4 | 81 | 80 | 09-04-2025 | Active |
125. | JB Chemicals & Pharmaceuticals Limited | Pharmaceuticals & Biotechnology | 69.9 | 60.5 | 60.3 | 84.2 | 09-04-2025 | Active |
126. | Jubilant Foodworks Limited | Leisure Services | 63 | 37.2 | 65.5 | 82.8 | 09-04-2025 | Active |
127. | NLC India Limited | Power | 63.3 | 51.9 | 65.9 | 71.9 | 09-04-2025 | Active |
128. | RBL Bank Limited | Banks | 67.5 | 68.2 | 57.5 | 74.5 | 09-04-2025 | Active |
129. | UPL Limited | Fertilizers & Agrochemicals | 70.4 | 55.7 | 73.3 | 81.7 | 09-04-2025 | Active |
130. | Delhivery Ltd | Transport Services | 62.9 | 41.4 | 58.7 | 83.3 | 08-04-2025 | Active |
131. | Gujarat Fluorochemicals Ltd | Chemicals & Petrochemicals | 58.8 | 45.7 | 66.4 | 65.8 | 08-04-2025 | Active |
132. | NCC Limited | Construction | 68.3 | 51.1 | 68.8 | 81.3 | 08-04-2025 | Active |
133. | Grindwell Norton Limited | Industrial Products | 62.8 | 48.1 | 70.4 | 71 | 07-04-2025 | Active |
134. | Gujarat Pipavav Port Limited | Transport Infrastructure | 67 | 54.7 | 71.6 | 73.6 | 07-04-2025 | Active |
135. | LIC Housing Finance Limited | Finance | 75.2 | 51.3 | 76 | 83.3 | 07-04-2025 | Active |
136. | Sonata Software Limited | IT - Software | 74 | 55 | 78.5 | 82.2 | 07-04-2025 | Active |
137. | Waaree Renewable Technologies Ltd | Electrical Equipment | 59.7 | 37.9 | 62.5 | 77.5 | 07-04-2025 | Active |
138. | CEAT Limited | Auto Components | 69.4 | 58.7 | 76.8 | 74.1 | 05-04-2025 | Active |
139. | Bandhan Bank Limited | Banks | 76.4 | 56.9 | 74.1 | 87.6 | 04-04-2025 | Active |
140. | Gillette India Limited | Personal Products | 61.9 | 42 | 62.7 | 76.8 | 04-04-2025 | Active |
141. | Whirlpool of India Limited | Consumer Durables | 72.8 | 57.1 | 74.5 | 80.9 | 04-04-2025 | Active |
142. | Apollo Tyres Limited | Auto Components | 73.3 | 64.7 | 79.1 | 77.2 | 03-04-2025 | Active |
143. | Emami Limited | Personal Products | 68 | 57.6 | 72.9 | 72.6 | 03-04-2025 | Active |
144. | Firstsource Solutions Limited | Commercial Services & Supplies | 74.3 | 64 | 80.6 | 75.9 | 03-04-2025 | Active |
145. | HBL Engineering Ltd | Auto Components | 68 | 51.9 | 74.3 | 78.1 | 03-04-2025 | Active |
146. | Inox Wind Ltd | Electrical Equipment | 63.6 | 50.8 | 76.8 | 72.2 | 03-04-2025 | Active |
147. | KEI Industries Limited | Industrial Products | 69.2 | 52.7 | 76.8 | 79.6 | 03-04-2025 | Active |
148. | V-Guard Industries Limited | Consumer Durables | 72 | 57.5 | 74.4 | 79 | 03-04-2025 | Active |
149. | Ajanta Pharma Limited | Pharmaceuticals & Biotechnology | 72.3 | 66.8 | 69.5 | 78.1 | 02-04-2025 | Active |
150. | Biocon Limited | Pharmaceuticals & Biotechnology | 65.9 | 59.4 | 53.8 | 81.1 | 02-04-2025 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.