SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
---|---|---|---|---|---|---|---|---|
51. | Glenmark Pharmaceuticals Limited | Pharmaceuticals & Biotechnology | 67.5 | 65.9 | 57.4 | 78.1 | 29-05-2025 | Active |
52. | Ingersoll Rand (India) Limited | Industrial Products | 68.3 | 46.9 | 75 | 82.7 | 29-05-2025 | Active |
53. | Kalpataru Projects International Ltd | Construction | 68.1 | 58.9 | 66.6 | 76.3 | 29-05-2025 | Active |
54. | Rainbow Childrens Medicare Ltd | Healthcare Services | 72.6 | 54.3 | 71.4 | 84.8 | 29-05-2025 | Active |
55. | Bharat Dynamics Limited | Aerospace & Defense | 63.9 | 43 | 79.7 | 72.1 | 28-05-2025 | Active |
56. | DCM Shriram Limited | Diversified | 66.7 | 59.6 | 69.5 | 71.3 | 28-05-2025 | Active |
57. | Latent View Analytics Ltd | IT - Software | 72.3 | 51.3 | 74.8 | 82.9 | 28-05-2025 | Active |
58. | Birlasoft Ltd | IT - Software | 72.3 | 54.5 | 71 | 83.6 | 27-05-2025 | Active |
59. | Vardhman Textiles Limited | Textiles & Apparels | 67.2 | 56.3 | 69.8 | 72.3 | 27-05-2025 | Active |
60. | Amara Raja Energy & Mobility Ltd | Auto Components | 71.8 | 62.9 | 79.8 | 74.5 | 26-05-2025 | Active |
61. | Bikaji Foods International Limited | Food Products | 64.1 | 42.1 | 68.1 | 78.6 | 26-05-2025 | Active |
62. | Birla Corporation Limited | Cement & Cement Products | 67.9 | 47.1 | 74.5 | 83.1 | 26-05-2025 | Active |
63. | Century Plyboards (India) Limited | Consumer Durables | 68 | 50.5 | 70.7 | 79.8 | 26-05-2025 | Active |
64. | Escorts Kubota Ltd | Agricultural Commercial & Construction Vehicles | 66.7 | 54.7 | 72.6 | 73.5 | 26-05-2025 | Active |
65. | Graphite India Limited | Industrial Products | 61.3 | 49 | 58.4 | 74.3 | 26-05-2025 | Active |
66. | Intellect Design Arena Ltd | IT - Software | 67.4 | 49.4 | 64 | 79.9 | 26-05-2025 | Active |
67. | Data Patterns (India) Ltd | Aerospace & Defense | 59.3 | 34.1 | 67.1 | 76.3 | 24-05-2025 | Active |
68. | K.P.R. Mill Limited | Textiles & Apparels | 69.4 | 56.3 | 75.2 | 73.9 | 24-05-2025 | Active |
69. | Piramal Pharma Ltd | Pharmaceuticals & Biotechnology | 66.3 | 60.6 | 57.6 | 77.7 | 24-05-2025 | Active |
70. | Zensar Technologies Limited | IT - Software | 75.3 | 67.6 | 73.5 | 80.9 | 24-05-2025 | Active |
71. | Affle 3I Ltd | IT - Services | 63.9 | 30.9 | 68.8 | 79.9 | 23-05-2025 | Active |
72. | Atul Limited | Chemicals & Petrochemicals | 60.6 | 43.6 | 71.3 | 69.2 | 23-05-2025 | Active |
73. | Indraprastha Gas Limited | Gas | 65.5 | 50.4 | 68.1 | 73.6 | 23-05-2025 | Active |
74. | Relaxo Footwears Limited | Consumer Durables | 73.6 | 61 | 76.3 | 79.6 | 23-05-2025 | Active |
75. | Sumitomo Chemical India Ltd | Fertilizers & Agrochemicals | 64.1 | 45.5 | 71.6 | 75.9 | 23-05-2025 | Active |
76. | Zee Entertainment Enterprises Limited | Entertainment | 66.5 | 61.8 | 73.4 | 64.5 | 23-05-2025 | Active |
77. | BASF India Limited | Chemicals & Petrochemicals | 63 | 44.3 | 69.3 | 75.7 | 22-05-2025 | Active |
78. | Gland Pharma Ltd | Pharmaceuticals & Biotechnology | 65 | 52.6 | 57.2 | 79.2 | 22-05-2025 | Active |
79. | The Great Eastern Shipping Company Limited | Transport Services | 67.2 | 51.2 | 76.6 | 74.1 | 22-05-2025 | Active |
80. | Aether Industries Ltd | Chemicals & Petrochemicals | 59.8 | 39.3 | 61.7 | 77 | 21-05-2025 | Active |
81. | CESC Limited | Power | 64.5 | 52.1 | 69.6 | 72.6 | 21-05-2025 | Active |
82. | Deepak Nitrite Limited | Chemicals & Petrochemicals | 67 | 46.9 | 72.1 | 81.7 | 21-05-2025 | Active |
83. | Dr. Lal PathLabs Ltd | Healthcare Services | 72.1 | 50.3 | 70.9 | 86.3 | 21-05-2025 | Active |
84. | Blue Dart Express Limited | Transport Services | 67.7 | 49.1 | 66 | 83.8 | 20-05-2025 | Active |
85. | Chalet Hotels Ltd | Leisure Services | 75.1 | 63.5 | 78.6 | 81.5 | 20-05-2025 | Active |
86. | IPCA Laboratories Limited | Pharmaceuticals & Biotechnology | 66.2 | 56.1 | 55.8 | 81.6 | 20-05-2025 | Active |
87. | Metro Brands Ltd | Consumer Durables | 70.3 | 51.3 | 78.4 | 76.9 | 20-05-2025 | Active |
88. | Pfizer Limited | Pharmaceuticals & Biotechnology | 64.2 | 60.2 | 53.9 | 76.4 | 20-05-2025 | Active |
89. | Radico Khaitan Limited | Beverages | 62.6 | 45.8 | 66.5 | 74.4 | 20-05-2025 | Active |
90. | Aster DM Healthcare Limited | Healthcare Services | 65.9 | 47.8 | 67.1 | 75.7 | 19-05-2025 | Active |
91. | Cyient Limited | IT - Services | 72.1 | 55.4 | 74.9 | 80 | 19-05-2025 | Active |
92. | EIH Limited | Leisure Services | 67.2 | 50.4 | 71.6 | 76.6 | 19-05-2025 | Active |
93. | Five Star Business Finance Ltd | Finance | 71 | 45.2 | 65.7 | 85.1 | 19-05-2025 | Active |
94. | ZF Commercial Vehicle Control Systems India Ltd | Auto Components | 70.7 | 57.3 | 80.2 | 76.3 | 19-05-2025 | Active |
95. | Eternal Ltd | Retailing | 68.2 | 51.3 | 65.1 | 82.6 | 07-05-2025 | Active |
96. | Blue Star Limited | Consumer Durables | 72.4 | 61.5 | 74.6 | 77.2 | 03-05-2025 | Active |
97. | Cohance Lifesciences Ltd | Pharmaceuticals & Biotechnology | 66.1 | 54.7 | 59.7 | 78.2 | 03-05-2025 | Active |
98. | eClerx Services Limited | Commercial Services & Supplies | 78.4 | 64.1 | 79.3 | 87.1 | 03-05-2025 | Active |
99. | TVS Holdings Limited | Finance | 69.4 | 46.3 | 73.8 | 74.2 | 03-05-2025 | Active |
100. | Narayana Hrudayalaya Limited | Healthcare Services | 72.8 | 53 | 73.3 | 84.4 | 02-05-2025 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.