SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
---|---|---|---|---|---|---|---|---|
51. | Cipla Limited | Healthcare | 69.3 | 65.9 | 53.2 | 86.7 | 09-08-2025 | Active |
52. | DCB Bank Ltd | Financial Services | 71.6 | 58.2 | 68.6 | 80.3 | 09-08-2025 | Active |
53. | Punjab & Sind Bank | Financial Services | 66.6 | 50.2 | 69.5 | 72.5 | 09-08-2025 | Active |
54. | Bajaj Auto Limited | Automobile And Auto Components | 70.5 | 64.2 | 67.5 | 76.3 | 07-08-2025 | Active |
55. | Colgate Palmolive (India) Limited | Fast Moving Consumer Goods | 75.6 | 65.4 | 75.7 | 83.4 | 07-08-2025 | Active |
56. | Tech Mahindra Limited | Information Technology | 77.9 | 64.4 | 81.2 | 83.6 | 07-08-2025 | Active |
57. | Advanced Enzyme Technologies Limited | Healthcare | 68.3 | 62.3 | 58.7 | 80.8 | 06-08-2025 | Active |
58. | Bajaj Finserv Limited | Financial Services | 77.5 | 69.9 | 78.1 | 79.8 | 06-08-2025 | Active |
59. | JSW Infrastructure Ltd | Services | 74.4 | 66.8 | 79 | 77.6 | 06-08-2025 | Active |
60. | Rainbow Childrens Medicare Ltd | Healthcare | 72.6 | 54.6 | 70.4 | 85.5 | 06-08-2025 | Active |
61. | Wipro Limited | Information Technology | 78.3 | 67.9 | 75.6 | 86.1 | 06-08-2025 | Active |
62. | Ajanta Pharma Limited | Healthcare | 72 | 62.7 | 69.4 | 79.3 | 04-08-2025 | Active |
63. | GMM Pfaudler Limited | Capital Goods | 71.8 | 54.7 | 74.7 | 85 | 04-08-2025 | Active |
64. | HDFC Life Insurance Company Ltd | Financial Services | 76 | 74 | 70.1 | 81.2 | 04-08-2025 | Active |
65. | Bajaj Finance Limited | Financial Services | 78.7 | 73.5 | 82.2 | 77.5 | 02-08-2025 | Active |
66. | Nuvoco Vistas Corporation Ltd | Construction Materials | 67.9 | 55.7 | 67.3 | 79.5 | 02-08-2025 | Active |
67. | Oberoi Realty Ltd | Realty | 68.8 | 63.3 | 65.6 | 75.7 | 02-08-2025 | Active |
68. | Shriram Finance Limited | Financial Services | 81.1 | 65.3 | 79.4 | 88.3 | 02-08-2025 | Active |
69. | Central Bank of India | Financial Services | 68.3 | 65.1 | 74.8 | 65.1 | 01-08-2025 | Active |
70. | Computer Age Management Services Ltd | Financial Services | 81.6 | 58.9 | 85.7 | 86.4 | 01-08-2025 | Active |
71. | IDBI Bank Limited | Financial Services | 73.1 | 50.8 | 74.2 | 83.2 | 01-08-2025 | Active |
72. | Mahindra Logistics Limited | Services | 70.2 | 45 | 77.3 | 85.8 | 01-08-2025 | Active |
73. | Tata Communications Limited | Telecommunication | 73.9 | 62.2 | 74.6 | 80.9 | 01-08-2025 | Active |
74. | Bajaj Housing Finance Ltd | Financial Services | 76.6 | 55.6 | 79.8 | 81.5 | 31-07-2025 | Active |
75. | Indian Renewable Energy Development Agency Ltd | Financial Services | 76.2 | 52.6 | 80.1 | 81.5 | 31-07-2025 | Active |
76. | Tata Power Company Ltd | Power | 68.1 | 56 | 59.6 | 84 | 31-07-2025 | Active |
77. | Voltas Limited | Consumer Durables | 73 | 56.6 | 70.9 | 83.9 | 31-07-2025 | Active |
78. | SRF Limited | Chemicals | 60.7 | 44.1 | 64.1 | 73.5 | 30-07-2025 | Active |
79. | Union Bank of India | Financial Services | 73.5 | 80.7 | 73.4 | 70.2 | 30-07-2025 | Active |
80. | V-Mart Retail Limited | Consumer Services | 70.1 | 50.1 | 67.6 | 86.4 | 30-07-2025 | Active |
81. | Orient Electric Ltd | Consumer Durables | 72.3 | 52.4 | 75.2 | 81.9 | 29-07-2025 | Active |
82. | Trent Limited | Consumer Services | 68.9 | 51.4 | 69 | 81.3 | 29-07-2025 | Active |
83. | Dalmia Bharat Ltd | Construction Materials | 62.2 | 53.3 | 64.8 | 68.9 | 28-07-2025 | Active |
84. | ICICI Lombard General Insurance Company Limited | Financial Services | 79.4 | 69.1 | 73.8 | 88.5 | 28-07-2025 | Active |
85. | Tata Chemicals Limited | Chemicals | 69.6 | 46.7 | 74.9 | 86.7 | 28-07-2025 | Active |
86. | G N A Axles Limited | Automobile And Auto Components | 61.2 | 41.4 | 69 | 73.8 | 25-07-2025 | Active |
87. | ICICI Prudential Life Insurance Company Ltd | Financial Services | 78.9 | 67.7 | 78 | 84.9 | 25-07-2025 | Active |
88. | Sundram Fasteners Limited | Automobile And Auto Components | 68.6 | 55.6 | 72.4 | 77.7 | 25-07-2025 | Active |
89. | Adani Enterprises Limited | Metals & Mining | 64.8 | 51.5 | 64.1 | 76.5 | 24-07-2025 | Active |
90. | Craftsman Automation Ltd | Automobile And Auto Components | 69.2 | 45.2 | 76.5 | 85.5 | 24-07-2025 | Active |
91. | Hindustan Unilever Limited | Fast Moving Consumer Goods | 77.2 | 65.4 | 75.7 | 87.5 | 24-07-2025 | Active |
92. | The Indian Hotels Company Limited | Consumer Services | 76.6 | 69.1 | 78.4 | 80.9 | 24-07-2025 | Active |
93. | Aadhar Housing Finance Ltd | Financial Services | 45.5 | 31.1 | 24.4 | 68.8 | 23-07-2025 | Active |
94. | Rossari Biotech Ltd | Chemicals | 67.8 | 39.9 | 76.9 | 86.8 | 23-07-2025 | Active |
95. | Shoppers Stop Limited | Consumer Services | 69.1 | 50.2 | 70.4 | 81.7 | 23-07-2025 | Active |
96. | Tejas Networks Limited | Telecommunication | 71.3 | 51.6 | 74.7 | 83.4 | 23-07-2025 | Active |
97. | Dr. Lal PathLabs Ltd | Healthcare | 72.4 | 50.8 | 70.9 | 86.9 | 22-07-2025 | Active |
98. | GlaxoSmithKline Pharmaceuticals Limited | Healthcare | 64.1 | 64.1 | 53.7 | 74 | 22-07-2025 | Active |
99. | Adani Power Limited | Power | 64.9 | 52 | 67.2 | 75 | 21-07-2025 | Active |
100. | Honeywell Automation India Limited | Capital Goods | 66.5 | 50.3 | 67.8 | 80 | 21-07-2025 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.
Click here to view the status disclosure of ESG rating reviews not completed by the due date