SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
---|---|---|---|---|---|---|---|---|
701. | Syrma SGS Technology Ltd | Capital Goods | 62.6 | 39.3 | 67.9 | 79.8 | 14-11-2024 | Active |
702. | TeamLease Services Limited | Services | 75.2 | 46.9 | 78.7 | 91.2 | 14-11-2024 | Active |
703. | Info Edge (India) Limited | Consumer Services | 71.2 | 44.8 | 74.7 | 84.2 | 13-11-2024 | Active |
704. | Tata Investment Corporation Limited | Financial Services | 74.5 | 56.5 | 73.9 | 81.5 | 12-11-2024 | Active |
705. | Poonawalla Fincorp Ltd | Financial Services | 74.7 | 55 | 77.2 | 79.9 | 11-11-2024 | Active |
706. | Nippon Life India Asset Management Ltd | Financial Services | 78.9 | 70 | 76.2 | 84.5 | 10-11-2024 | Active |
707. | Max Healthcare Institute Ltd | Healthcare | 73.7 | 64.6 | 72.1 | 80.6 | 04-11-2024 | Active |
708. | Motilal Oswal Financial Services Limited | Financial Services | 75.1 | 55.2 | 74.2 | 83.1 | 04-11-2024 | Active |
709. | Thyrocare Technologies Limited | Healthcare | 64.3 | 44.2 | 55.8 | 84 | 28-10-2024 | Active |
710. | InterGlobe Aviation Limited | Services | 70.9 | 52.1 | 74.9 | 80.7 | 22-10-2024 | Active |
711. | NTPC Limited | Power | 63.7 | 45.8 | 69.4 | 76.2 | 22-10-2024 | Active |
712. | Aurobindo Pharma Limited | Healthcare | 66.3 | 62.4 | 50 | 84.2 | 09-10-2024 | Active |
713. | Maruti Suzuki India Limited | Automobile And Auto Components | 74 | 67.9 | 68.2 | 81.3 | 07-10-2024 | Active |
714. | GE Vernova T&D India Ltd | Capital Goods | 61.5 | 36.7 | 65.9 | 81.1 | 30-09-2024 | Active |
715. | Medi Assist Healthcare Services Ltd | Financial Services | 74.3 | 57 | 70.1 | 85.9 | 30-09-2024 | Active |
716. | Abbott India Limited | Healthcare | 62.4 | 53.7 | 52.6 | 76.5 | 25-09-2024 | Active |
717. | GAIL (India) Limited | Oil, Gas & Consumable Fuels | 67.3 | 64.7 | 73.1 | 65.7 | 25-09-2024 | Active |
718. | Godrej Consumer Products Limited | Fast Moving Consumer Goods | 76 | 74.3 | 73.3 | 79.2 | 25-09-2024 | Active |
719. | Hero MotoCorp Limited | Automobile And Auto Components | 75.5 | 69.3 | 77 | 78.5 | 25-09-2024 | Active |
720. | Linde India Limited | Chemicals | 59.8 | 43.6 | 69.4 | 68.3 | 25-09-2024 | Active |
721. | Marico Limited | Fast Moving Consumer Goods | 74 | 57.3 | 79.1 | 85.1 | 23-09-2024 | Active |
722. | Dr. Reddy's Laboratories Limited | Healthcare | 74.9 | 72.3 | 61.1 | 89.5 | 21-09-2024 | Active |
723. | Bosch Limited | Automobile And Auto Components | 70.1 | 63.9 | 73.9 | 73.2 | 18-09-2024 | Active |
724. | Reliance Industries Limited | Oil, Gas & Consumable Fuels | 69 | 54.7 | 73.5 | 79.7 | 18-09-2024 | Active |
725. | SBI Life Insurance Company Limited | Financial Services | 74.3 | 48.5 | 78.8 | 83.7 | 18-09-2024 | Active |
726. | TVS Motor Company Limited | Automobile And Auto Components | 71.4 | 64.2 | 71.4 | 75.9 | 18-09-2024 | Active |
727. | UltraTech Cement Limited | Construction Materials | 70.8 | 64.7 | 65.6 | 79.5 | 18-09-2024 | Active |
728. | Bharat Petroleum Corporation Limited | Oil, Gas & Consumable Fuels | 64.8 | 46 | 65 | 82.1 | 12-09-2024 | Active |
729. | Divis Laboratories Ltd | Healthcare | 72.8 | 61.3 | 71.4 | 80.3 | 12-09-2024 | Active |
730. | Eicher Motors Limited | Automobile And Auto Components | 73.2 | 66.8 | 72.9 | 77.5 | 12-09-2024 | Active |
731. | HCL Technologies Limited | Information Technology | 79.9 | 69.2 | 76.3 | 88.3 | 10-09-2024 | Active |
732. | Polycab India Ltd | Capital Goods | 62.6 | 41.9 | 74.9 | 74 | 10-09-2024 | Active |
733. | Britannia Industries Limited | Fast Moving Consumer Goods | 64.5 | 46.9 | 71.3 | 73.7 | 09-09-2024 | Active |
734. | Cummins India Limited | Capital Goods | 68.5 | 54.1 | 73.3 | 78.1 | 09-09-2024 | Active |
735. | REC Ltd | Financial Services | 76.3 | 59.4 | 84 | 76 | 08-09-2024 | Active |
736. | Kotak Mahindra Bank Limited | Financial Services | 76.7 | 77.8 | 64.8 | 84.9 | 02-09-2024 | Active |
737. | Bharti Airtel Limited | Telecommunication | 74.5 | 56.9 | 75 | 85.4 | 28-08-2024 | Active |
738. | Jio Financial Services Ltd | Financial Services | 73.1 | 48.7 | 68.1 | 86.3 | 28-08-2024 | Active |
739. | Pidilite Industries Limited | Chemicals | 63.6 | 48 | 66 | 76.1 | 28-08-2024 | Active |
740. | Allcargo Logistics Limited | Services | 60.8 | 30.3 | 60.1 | 81.6 | 01-04-2024 | Inactive |
741. | Edelweiss Financial Services Limited | Financial Services | 73.7 | 55.3 | 74.2 | 78.1 | 01-04-2024 | Inactive |
742. | Hinduja Global Solutions Limited | Services | 63.6 | 33.5 | 64.2 | 78.5 | 01-04-2024 | Inactive |
743. | JK Paper Limited | Forest Materials | 63.3 | 49.1 | 73.4 | 67.3 | 01-04-2024 | Inactive |
744. | TCI Express Limited | Services | 67.2 | 37.8 | 74.7 | 81.1 | 01-04-2024 | Inactive |
745. | TV18 Broadcast Limited | Media Entertainment & Publication | 68.2 | 45.1 | 66.1 | 79.1 | 01-04-2024 | Inactive |
746. | Astra Microwave Products Limited | Capital Goods | 63.1 | 32.9 | 68.4 | 81.4 | 29-02-2024 | Inactive |
747. | Balaji Amines Limited | Chemicals | 64.9 | 39.7 | 72.2 | 80.3 | 29-02-2024 | Inactive |
748. | Borosil Renewables Ltd | Capital Goods | 67.3 | 46.7 | 73 | 78.6 | 29-02-2024 | Inactive |
749. | Delta Corp Limited | Consumer Services | 67.8 | 49.3 | 68.2 | 76.2 | 29-02-2024 | Inactive |
750. | Dollar Industries Limited | Textiles | 61.2 | 34.5 | 59.6 | 74 | 29-02-2024 | Inactive |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.
Click here to view the status disclosure of ESG rating reviews not completed by the due date