SES ESG Reports
Showing 701 -
750 of 820
| SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
|---|---|---|---|---|---|---|---|---|
| 701. | Chambal Fertilizers & Chemicals Limited | Chemicals | 68.9 | 50.7 | 73.6 | 82.2 | 03-06-2025 | Active |
| 702. | Eris Lifesciences Limited | Healthcare | 64.4 | 52.1 | 59.2 | 76 | 03-06-2025 | Active |
| 703. | Raymond Limited | Realty | 73.4 | 58.6 | 74.9 | 81.6 | 03-06-2025 | Active |
| 704. | Triveni Turbine Limited | Capital Goods | 66.5 | 46.6 | 76.7 | 78.4 | 03-06-2025 | Active |
| 705. | Castrol India Limited | Oil, Gas & Consumable Fuels | 70.8 | 53.9 | 76.9 | 82 | 31-05-2025 | Active |
| 706. | Schaeffler India Limited | Automobile And Auto Components | 72.2 | 59.2 | 80.2 | 78.6 | 31-05-2025 | Active |
| 707. | Siemens Limited | Capital Goods | 61.5 | 52.1 | 61.2 | 70 | 31-05-2025 | Active |
| 708. | Varun Beverages Ltd | Fast Moving Consumer Goods | 66.4 | 50.1 | 67.9 | 78.8 | 31-05-2025 | Active |
| 709. | Endurance Technologies Limited | Automobile And Auto Components | 70.4 | 54.1 | 76.6 | 80.8 | 30-05-2025 | Active |
| 710. | JK Lakshmi Cement Limited | Construction Materials | 70.7 | 60.4 | 72.1 | 79.4 | 30-05-2025 | Active |
| 711. | ABB India Limited | Capital Goods | 74.2 | 62.2 | 77.5 | 83 | 29-05-2025 | Active |
| 712. | Akzo Nobel India Limited | Consumer Durables | 64.4 | 42 | 73.1 | 78.9 | 29-05-2025 | Active |
| 713. | Exide Industries Limited | Automobile And Auto Components | 73.4 | 58.5 | 76.9 | 84.2 | 29-05-2025 | Active |
| 714. | Ingersoll Rand (India) Limited | Capital Goods | 68.3 | 46.9 | 75 | 82.7 | 29-05-2025 | Active |
| 715. | Kalpataru Projects International Ltd | Construction | 68.1 | 58.9 | 66.6 | 76.3 | 29-05-2025 | Active |
| 716. | Amara Raja Energy & Mobility Ltd | Automobile And Auto Components | 71.8 | 62.9 | 79.8 | 74.5 | 26-05-2025 | Active |
| 717. | Bikaji Foods International Limited | Fast Moving Consumer Goods | 64.1 | 42.1 | 68.1 | 78.6 | 26-05-2025 | Active |
| 718. | Century Plyboards (India) Limited | Consumer Durables | 68 | 50.5 | 70.7 | 79.8 | 26-05-2025 | Active |
| 719. | Escorts Kubota Ltd | Capital Goods | 66.7 | 54.7 | 72.6 | 73.5 | 26-05-2025 | Active |
| 720. | K.P.R. Mill Limited | Textiles | 69.4 | 56.3 | 75.2 | 73.9 | 24-05-2025 | Active |
| 721. | Piramal Pharma Ltd | Healthcare | 66.3 | 60.6 | 57.6 | 77.7 | 24-05-2025 | Active |
| 722. | Zensar Technologies Limited | Information Technology | 75.3 | 67.6 | 73.5 | 80.9 | 24-05-2025 | Active |
| 723. | Atul Limited | Chemicals | 60.6 | 43.6 | 71.3 | 69.2 | 23-05-2025 | Active |
| 724. | Indraprastha Gas Limited | Oil, Gas & Consumable Fuels | 65.5 | 50.4 | 68.1 | 73.6 | 23-05-2025 | Active |
| 725. | Sumitomo Chemical India Ltd | Chemicals | 64.1 | 45.5 | 71.6 | 75.9 | 23-05-2025 | Active |
| 726. | Zee Entertainment Enterprises Limited | Media Entertainment & Publication | 66.5 | 61.8 | 73.4 | 64.5 | 23-05-2025 | Active |
| 727. | The Great Eastern Shipping Company Limited | Services | 67.2 | 51.2 | 76.6 | 74.1 | 22-05-2025 | Active |
| 728. | CESC Limited | Power | 64.5 | 52.1 | 69.6 | 72.6 | 21-05-2025 | Active |
| 729. | Blue Dart Express Limited | Services | 67.7 | 49.1 | 66 | 83.8 | 20-05-2025 | Active |
| 730. | IPCA Laboratories Limited | Healthcare | 66.2 | 56.1 | 55.8 | 81.6 | 20-05-2025 | Active |
| 731. | Metro Brands Ltd | Consumer Durables | 70.3 | 51.3 | 78.4 | 76.9 | 20-05-2025 | Active |
| 732. | Radico Khaitan Limited | Fast Moving Consumer Goods | 62.6 | 45.8 | 66.5 | 74.4 | 20-05-2025 | Active |
| 733. | Aster DM Healthcare Limited | Healthcare | 65.9 | 47.8 | 67.1 | 75.7 | 19-05-2025 | Active |
| 734. | Cyient Limited | Information Technology | 72.1 | 55.4 | 74.9 | 80 | 19-05-2025 | Active |
| 735. | EIH Limited | Consumer Services | 67.2 | 50.4 | 71.6 | 76.6 | 19-05-2025 | Active |
| 736. | ZF Commercial Vehicle Control Systems India Ltd | Automobile And Auto Components | 70.7 | 57.3 | 80.2 | 76.3 | 19-05-2025 | Active |
| 737. | Cohance Lifesciences Ltd | Healthcare | 66.1 | 54.7 | 59.7 | 78.2 | 03-05-2025 | Active |
| 738. | eClerx Services Limited | Services | 78.4 | 64.1 | 79.3 | 87.1 | 03-05-2025 | Active |
| 739. | Devyani International Ltd | Consumer Services | 58.2 | 32.4 | 61.2 | 77.5 | 28-04-2025 | Active |
| 740. | Sun TV Network Limited | Media Entertainment & Publication | 62 | 48.5 | 59.8 | 70.7 | 26-04-2025 | Active |
| 741. | AAVAS Financiers Limited | Financial Services | 77.8 | 65 | 76.1 | 83.9 | 24-04-2025 | Active |
| 742. | KFin Technologies Limited | Financial Services | 75.8 | 58.9 | 82.1 | 76.6 | 23-04-2025 | Active |
| 743. | Star Health and Allied Insurance Company Ltd | Financial Services | 71.9 | 48.1 | 70.9 | 84.2 | 23-04-2025 | Active |
| 744. | Supreme Petrochem Limited | Chemicals | 65.1 | 43.8 | 73.8 | 78.6 | 23-04-2025 | Active |
| 745. | The Ramco Cements Limited | Construction Materials | 68.9 | 54.5 | 72.6 | 79.9 | 23-04-2025 | Active |
| 746. | Alembic Pharmaceuticals Limited | Healthcare | 63.4 | 55.8 | 53.7 | 76.7 | 22-04-2025 | Active |
| 747. | Bata India Limited | Consumer Durables | 65.9 | 45.7 | 67.4 | 77.3 | 22-04-2025 | Active |
| 748. | Fine Organic Industries Ltd | Chemicals | 62.5 | 42.3 | 73.4 | 73.8 | 22-04-2025 | Active |
| 749. | Redington Ltd | Services | 63.4 | 44.2 | 63.1 | 79.7 | 12-04-2025 | Active |
| 750. | Apar Industries Limited | Capital Goods | 69.9 | 51.4 | 81 | 80 | 09-04-2025 | Active |
- Click here to view the list of entities under coverage at present.
- Click here to view the list of entities under non-coverage or withdrawn status.
- Click here to view the status disclosure of ESG rating reviews not completed by the due date.