Showing 701 -
750 of 794
| SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
|---|---|---|---|---|---|---|---|---|
| 701. | Brand Concepts Ltd | Consumer Services | 38.9 | 21.2 | 17 | 68.8 | 27-01-2025 | Active |
| 702. | Capacit'e Infraprojects Limited | Construction | 63.1 | 53.8 | 62.8 | 70.7 | 27-01-2025 | Active |
| 703. | Capri Global Capital Limited | Financial Services | 75 | 57.7 | 72.2 | 83.6 | 27-01-2025 | Active |
| 704. | Electronics Mart India Ltd | Consumer Services | 63.8 | 45.7 | 63.1 | 77.4 | 27-01-2025 | Active |
| 705. | Federal-Mogul Goetze (India) Limited. | Automobile And Auto Components | 61.9 | 42.4 | 64.7 | 77.2 | 27-01-2025 | Active |
| 706. | Somany Ceramics Limited | Consumer Durables | 67.1 | 55.9 | 71.9 | 72.3 | 27-01-2025 | Active |
| 707. | Indian Energy Exchange Limited | Financial Services | 77.7 | 60.2 | 79.9 | 82.2 | 23-01-2025 | Active |
| 708. | Swan Corp Ltd | Diversified | 63.8 | 54.2 | 68.1 | 68.2 | 23-01-2025 | Active |
| 709. | Tanla Platforms Ltd | Information Technology | 69 | 43.1 | 72.3 | 81.8 | 23-01-2025 | Active |
| 710. | Authum Investment & Infrastructure Ltd | Financial Services | 61.6 | 43.9 | 53.9 | 74.7 | 21-01-2025 | Active |
| 711. | IIFL Finance Ltd | Financial Services | 77 | 66.4 | 78.1 | 79.9 | 21-01-2025 | Active |
| 712. | Kirloskar Brothers Limited | Capital Goods | 69.9 | 59.6 | 73.8 | 76.5 | 21-01-2025 | Active |
| 713. | Navin Fluorine International Limited | Chemicals | 62.8 | 44.4 | 66.1 | 77.1 | 21-01-2025 | Active |
| 714. | PSP Projects Limited | Construction | 64.8 | 49.5 | 64.1 | 77.2 | 21-01-2025 | Active |
| 715. | Tracxn Technologies Limited | Services | 42.7 | 23.6 | 14.9 | 71.7 | 21-01-2025 | Active |
| 716. | Wendt (India) Limited | Capital Goods | 69 | 44.9 | 80.3 | 83 | 21-01-2025 | Active |
| 717. | Cello World Ltd | Consumer Durables | 55.7 | 30.1 | 56.6 | 75.1 | 20-01-2025 | Active |
| 718. | Gandhar Oil Refinery (India) Ltd | Oil, Gas & Consumable Fuels | 60.1 | 33.1 | 66 | 80.3 | 20-01-2025 | Active |
| 719. | Innova Captab Ltd | Healthcare | 59.9 | 39.6 | 55.6 | 74.7 | 20-01-2025 | Active |
| 720. | Jagran Prakashan Ltd | Media Entertainment & Publication | 67 | 54.7 | 67.7 | 73.2 | 20-01-2025 | Active |
| 721. | Mold-Tek Packaging Ltd | Capital Goods | 67.5 | 43.7 | 74 | 84.6 | 20-01-2025 | Active |
| 722. | Onward Technologies Limited | Information Technology | 65.1 | 42.9 | 65.4 | 77.7 | 20-01-2025 | Active |
| 723. | Rashi Peripherals Ltd | Information Technology | 62.1 | 43.5 | 64.1 | 74.5 | 20-01-2025 | Active |
| 724. | Axiscades Technologies Ltd | Information Technology | 70 | 47 | 68.7 | 84.3 | 17-01-2025 | Active |
| 725. | IKIO Technologies Ltd | Consumer Durables | 60.9 | 40.5 | 65.6 | 76.5 | 17-01-2025 | Active |
| 726. | Nucleus Software Exports Limited | Information Technology | 74 | 45.9 | 77.6 | 88 | 17-01-2025 | Active |
| 727. | Shakti Pumps (India) Limited | Capital Goods | 60.7 | 35.9 | 68.5 | 77.5 | 17-01-2025 | Active |
| 728. | The Karur Vysya Bank Limited | Financial Services | 77.4 | 55.3 | 79.1 | 86.9 | 17-01-2025 | Active |
| 729. | United Foodbrands Ltd | Consumer Services | 59.5 | 36.6 | 55.8 | 80.9 | 17-01-2025 | Active |
| 730. | Universal Cables Limited | Capital Goods | 61 | 35.8 | 69.4 | 78.8 | 17-01-2025 | Active |
| 731. | Vinati Organics Limited | Chemicals | 62.6 | 42.9 | 67.8 | 76.9 | 17-01-2025 | Active |
| 732. | Zaggle Prepaid Ocean Services Ltd | Information Technology | 65.2 | 41.9 | 63.4 | 79.9 | 17-01-2025 | Active |
| 733. | Entertainment Network (India) Limited | Media Entertainment & Publication | 69.3 | 56 | 69.3 | 76.5 | 16-01-2025 | Active |
| 734. | Hatsun Agro Product Limited | Fast Moving Consumer Goods | 57.2 | 33.7 | 59.4 | 78 | 16-01-2025 | Active |
| 735. | Juniper Hotels Ltd | Consumer Services | 59 | 45.3 | 62.9 | 66.6 | 16-01-2025 | Active |
| 736. | Mahanagar Gas Limited | Oil, Gas & Consumable Fuels | 69.9 | 52.6 | 71.9 | 79.9 | 16-01-2025 | Active |
| 737. | Multi Commodity Exchange of India Ltd | Financial Services | 75.9 | 57.2 | 80 | 79.4 | 16-01-2025 | Inactive |
| 738. | Prataap Snacks Limited | Fast Moving Consumer Goods | 59.9 | 41.2 | 56.3 | 77.4 | 16-01-2025 | Active |
| 739. | Steel Strips Wheels Limited | Automobile And Auto Components | 66.2 | 57.4 | 72 | 70.3 | 16-01-2025 | Active |
| 740. | Andhra Paper Ltd | Forest Materials | 62.6 | 44.6 | 73.4 | 74.1 | 15-01-2025 | Active |
| 741. | Dhanuka Agritech Limited | Chemicals | 59.9 | 39.4 | 73.1 | 70 | 15-01-2025 | Active |
| 742. | Gujarat State Petronet Limited | Oil, Gas & Consumable Fuels | 70.6 | 57.2 | 69.8 | 79.7 | 15-01-2025 | Active |
| 743. | Indian Metals & Ferro Alloys Limited | Metals & Mining | 61.5 | 46.7 | 66.7 | 72.9 | 15-01-2025 | Active |
| 744. | IRCON International Ltd | Construction | 60 | 44.9 | 73.3 | 62.3 | 15-01-2025 | Active |
| 745. | KNR Constructions Limited | Construction | 66.4 | 50.2 | 67.9 | 78.1 | 15-01-2025 | Active |
| 746. | Mahindra Holidays & Resorts India Limited | Consumer Services | 76.5 | 66.6 | 76.4 | 83.5 | 15-01-2025 | Active |
| 747. | Tarsons Products Ltd | Healthcare | 63.4 | 48.1 | 60.1 | 76.3 | 15-01-2025 | Active |
| 748. | Tips Music Ltd | Media Entertainment & Publication | 63.9 | 39.7 | 59.7 | 79.8 | 15-01-2025 | Active |
| 749. | Cholamandalam Financial Holdings Ltd | Financial Services | 77.3 | 62.9 | 73.3 | 85.9 | 14-01-2025 | Active |
| 750. | PG Electroplast Limited | Consumer Durables | 39.8 | 15.8 | 28.6 | 68.2 | 14-01-2025 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.
Click here to view the status disclosure of ESG rating reviews not completed by the due date