Clear
Showing 651 - 700 of 794
SN Company Name Sector ESG Score Environment Social Governance Latest Report Date Coverage
651. Shree Renuka Sugars Limited Fast Moving Consumer Goods 59.2 48.3 64 65.6 04-03-2025 Active
652. Cera Sanitaryware Limited Consumer Durables 72.7 58.3 71.3 85 03-03-2025 Active
653. Electrosteel Castings Limited Capital Goods 65.1 51.3 70.2 74.7 03-03-2025 Active
654. Gujarat Gas Limited Oil, Gas & Consumable Fuels 71.8 57.8 69.7 81.9 03-03-2025 Active
655. Indian Oil Corporation Limited Oil, Gas & Consumable Fuels 61.4 50.1 71.8 65.7 03-03-2025 Active
656. Oil & Natural Gas Corporation Limited Oil, Gas & Consumable Fuels 63.9 48.7 75.5 70.1 03-03-2025 Active
657. NMDC Limited Metals & Mining 59.3 45.5 67.8 66.8 28-02-2025 Active
658. Bharat Heavy Electricals Limited Capital Goods 64.8 54.4 73.9 68.7 27-02-2025 Active
659. BLS International Services Limited Consumer Services 68.9 46.4 80.6 74.3 27-02-2025 Active
660. Container Corporation of India Limited Services 61.4 43.9 75.3 65.8 27-02-2025 Active
661. GKW Limited Financial Services 41.5 36.1 16.9 64.7 25-02-2025 Active
662. Granules India Limited Healthcare 69.8 68.3 62.5 77.7 24-02-2025 Active
663. Inox Wind Energy Ltd Capital Goods 53.9 29.1 64.2 69.7 24-02-2025 Active
664. MPS Limited Consumer Services 66.4 44.8 69.1 75.6 24-02-2025 Active
665. PDS Ltd Textiles 70.6 55.9 67.8 81.2 24-02-2025 Active
666. Balkrishna Industries Limited Automobile And Auto Components 69.8 54.1 77.1 79 19-02-2025 Active
667. LMW Ltd Capital Goods 65.1 47.2 68.4 78.8 19-02-2025 Active
668. Reliance Infrastructure Limited Power 57.2 38.1 54.4 76 18-02-2025 Active
669. Welspun Corp Limited Capital Goods 63.2 39.6 75.9 77.6 18-02-2025 Active
670. Finolex Industries Limited Capital Goods 68.3 50.2 76.9 79.1 17-02-2025 Active
671. ICICI Securities Limited Financial Services 78.3 66.1 79.2 82.1 17-02-2025 Active
672. Motherson Sumi Wiring India Ltd Automobile And Auto Components 68.7 52.9 71.9 80.6 17-02-2025 Active
673. PNB Housing Finance Ltd Financial Services 78.4 61.9 78.1 84.6 17-02-2025 Active
674. Reliance Power Limited Power 58.9 40.7 62.4 73.2 17-02-2025 Active
675. Shyam Metalics and Energy Ltd Capital Goods 61 50.9 68.8 65.8 17-02-2025 Active
676. Action Construction Equipment Limited Capital Goods 57.8 34.1 59.6 77.6 10-02-2025 Active
677. Aegis Logistics Limited Oil, Gas & Consumable Fuels 65.3 50.6 74.9 74.2 10-02-2025 Active
678. LT Foods Limited Fast Moving Consumer Goods 69.5 52.8 75.8 79.9 08-02-2025 Active
679. Valor Estate Ltd Realty 59.9 43.5 68.6 69 07-02-2025 Active
680. Chennai Petroleum Corporation Limited Oil, Gas & Consumable Fuels 60.5 48.6 72.9 64.3 06-02-2025 Active
681. JK Tyre & Industries Ltd Automobile And Auto Components 69.3 57.8 78.5 73.7 06-02-2025 Active
682. Antony Waste Handling Cell Ltd Utilities 65.2 42.7 67.6 83.2 04-02-2025 Active
683. Aptus Value Housing Finance India Ltd Financial Services 71.8 43.3 78.5 76.5 04-02-2025 Active
684. Infibeam Avenues Limited Financial Services 65 33.3 67.7 81.6 04-02-2025 Active
685. Jamna Auto Industries Limited Automobile And Auto Components 62.5 41.7 73 74.1 04-02-2025 Active
686. Jyoti CNC Automation Ltd Capital Goods 56.4 33 59.5 75.1 04-02-2025 Active
687. R R Kabel Ltd Capital Goods 63 40.9 65.9 81.2 04-02-2025 Active
688. Shriram Pistons & Rings Ltd Automobile And Auto Components 66.8 52.3 68.3 78.5 04-02-2025 Active
689. Bajel Projects Ltd Capital Goods 59.3 36.3 68.3 74.3 30-01-2025 Active
690. Amrutanjan Health Care Limited Healthcare 65.9 47.8 62.7 78.6 29-01-2025 Active
691. Entero Healthcare Solutions Ltd Consumer Services 62.8 42.3 64.3 72.6 29-01-2025 Active
692. Sharda Motor Industries Ltd Automobile And Auto Components 67 50 75.4 76.5 29-01-2025 Active
693. Bombay Burmah Trading Corporation Limited Fast Moving Consumer Goods 59.5 40.2 68 68.7 28-01-2025 Active
694. Fiem Industries Limited Automobile And Auto Components 65.7 41.7 76.5 79.8 28-01-2025 Active
695. Honasa Consumer Ltd Fast Moving Consumer Goods 52.3 32.1 41.7 75.7 28-01-2025 Active
696. Jupiter Wagons Ltd Capital Goods 64 40.5 70.7 80.5 28-01-2025 Active
697. Neuland Laboratories Limited Healthcare 73.4 63.3 69.9 82.3 28-01-2025 Active
698. NIIT Limited Consumer Services 71 54.5 70.4 79.8 28-01-2025 Active
699. Pearl Global Industries Limited Textiles 66.8 45.9 67.7 79 28-01-2025 Active
700. Anupam Rasayan India Ltd Chemicals 63.6 46 69 75.9 27-01-2025 Active