SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
---|---|---|---|---|---|---|---|---|
651. | Sun Pharmaceutical Industries Ltd | Pharmaceuticals & Biotechnology | 64.9 | 65 | 57 | 72.6 | 18-09-2024 | Active |
652. | TVS Motor Company Limited | Automobiles | 71.4 | 64.2 | 71.4 | 75.9 | 18-09-2024 | Active |
653. | UltraTech Cement Limited | Cement & Cement Products | 70.8 | 64.7 | 65.6 | 79.5 | 18-09-2024 | Active |
654. | Bharat Petroleum Corporation Limited | Petroleum Products | 64.8 | 46 | 65 | 82.1 | 12-09-2024 | Active |
655. | Divis Laboratories Ltd | Pharmaceuticals & Biotechnology | 72.8 | 61.3 | 71.4 | 80.3 | 12-09-2024 | Active |
656. | Eicher Motors Limited | Automobiles | 73.2 | 66.8 | 72.9 | 77.5 | 12-09-2024 | Active |
657. | Shriram Finance Limited | Finance | 80.1 | 63.2 | 75.8 | 89.9 | 12-09-2024 | Active |
658. | Tata Communications Limited | Telecom - Services | 70.9 | 51.2 | 73.4 | 81.9 | 12-09-2024 | Active |
659. | HCL Technologies Limited | IT - Software | 79.9 | 69.2 | 76.3 | 88.3 | 10-09-2024 | Active |
660. | Polycab India Ltd | Industrial Products | 62.6 | 41.9 | 74.9 | 74 | 10-09-2024 | Active |
661. | Britannia Industries Limited | Food Products | 64.5 | 46.9 | 71.3 | 73.7 | 09-09-2024 | Active |
662. | Cholamandalam Investment and Finance Company Limited | Finance | 79.6 | 67.2 | 77.6 | 85.9 | 09-09-2024 | Active |
663. | Cummins India Limited | Industrial Products | 68.5 | 54.1 | 73.3 | 78.1 | 09-09-2024 | Active |
664. | Tech Mahindra Limited | IT - Software | 78.8 | 65.3 | 81.7 | 84.7 | 09-09-2024 | Active |
665. | Wipro Limited | IT - Software | 78.8 | 65.7 | 78.5 | 86.5 | 09-09-2024 | Active |
666. | REC Ltd | Finance | 76.3 | 59.4 | 84 | 76 | 08-09-2024 | Active |
667. | Bajaj Holdings & Investment Limited | Finance | 70.9 | 48.6 | 72.5 | 77.7 | 03-09-2024 | Active |
668. | Central Bank of India | Banks | 67.8 | 59.1 | 73 | 68.3 | 03-09-2024 | Active |
669. | Jammu & Kashmir Bank Limited | Banks | 68.6 | 49.9 | 62 | 82.6 | 03-09-2024 | Active |
670. | Punjab & Sind Bank | Banks | 61.2 | 39.7 | 65.5 | 68.7 | 03-09-2024 | Active |
671. | Kotak Mahindra Bank Limited | Banks | 76.7 | 77.8 | 64.8 | 84.9 | 02-09-2024 | Active |
672. | HDFC Bank Limited | Banks | 80.2 | 73.6 | 70.7 | 90.4 | 31-08-2024 | Active |
673. | Avenue Supermarts Limited | Retailing | 69.2 | 53 | 71.8 | 78.7 | 28-08-2024 | Active |
674. | Bharti Airtel Limited | Telecom - Services | 74.5 | 56.9 | 75 | 85.4 | 28-08-2024 | Active |
675. | Colgate Palmolive (India) Limited | Personal Products | 72.5 | 54.4 | 71.9 | 87 | 28-08-2024 | Active |
676. | HDFC Asset Management Company Limited | Capital Markets | 81.3 | 58.6 | 85 | 86.4 | 28-08-2024 | Active |
677. | Jio Financial Services Ltd | Finance | 73.1 | 48.7 | 68.1 | 86.3 | 28-08-2024 | Active |
678. | Pidilite Industries Limited | Chemicals & Petrochemicals | 63.6 | 48 | 66 | 76.1 | 28-08-2024 | Active |
679. | Power Grid Corporation of India Limited | Power | 59.2 | 42.3 | 67.9 | 69.1 | 28-08-2024 | Active |
680. | HDFC Life Insurance Company Ltd | Insurance | 76.9 | 61 | 76.5 | 84.9 | 24-08-2024 | Active |
681. | ICICI Bank Limited | Banks | 75.8 | 75.8 | 67.6 | 81.9 | 24-08-2024 | Active |
682. | ICICI Lombard General Insurance Company Limited | Insurance | 74.7 | 63.9 | 69.3 | 83.9 | 24-08-2024 | Active |
683. | ICICI Prudential Life Insurance Company Ltd | Insurance | 76.2 | 66.7 | 74.6 | 81.9 | 24-08-2024 | Active |
684. | Life Insurance Corporation of India | Insurance | 66 | 41.9 | 66.4 | 77.4 | 24-08-2024 | Active |
685. | SRF Limited | Chemicals & Petrochemicals | 58.3 | 38.8 | 63.1 | 72.7 | 24-08-2024 | Active |
686. | Axis Bank Limited | Banks | 80.3 | 79.7 | 67.5 | 90 | 22-08-2024 | Active |
687. | ACC Limited | Cement & Cement Products | 66.6 | 50.8 | 65 | 82.1 | 21-08-2024 | Active |
688. | SBI Cards and Payment Services Ltd | Finance | 78.3 | 70 | 76.9 | 82.5 | 21-08-2024 | Active |
689. | Tata Motors Limited | Automobiles | 78.8 | 64.8 | 77.8 | 88.3 | 21-08-2024 | Active |
690. | Voltas Limited | Consumer Durables | 69.8 | 55.1 | 71.2 | 77.5 | 21-08-2024 | Active |
691. | Tata Chemicals Limited | Chemicals & Petrochemicals | 69.4 | 46.2 | 70.9 | 89.1 | 16-08-2024 | Active |
692. | JSW Infrastructure Ltd | Transport Infrastructure | 69.3 | 58.2 | 63.8 | 80.1 | 15-08-2024 | Active |
693. | Adani Enterprises Limited | Metals & Minerals Trading | 62.5 | 49.3 | 64 | 72.7 | 14-08-2024 | Active |
694. | Sona BLW Precision Forgings Ltd | Auto Components | 72.2 | 56 | 77.4 | 83.2 | 14-08-2024 | Active |
695. | Adani Energy Solutions Ltd | Power | 70.8 | 64.6 | 72.2 | 75.4 | 10-08-2024 | Active |
696. | Adani Ports and Special Economic Zone Limited | Transport Infrastructure | 70.1 | 60.6 | 78.1 | 72.9 | 10-08-2024 | Active |
697. | Adani Power Limited | Power | 65.7 | 53.2 | 65.4 | 77.1 | 10-08-2024 | Active |
698. | Ambuja Cements Limited | Cement & Cement Products | 61.9 | 48.6 | 62.6 | 73.7 | 10-08-2024 | Active |
699. | Hindustan Unilever Limited | Diversified Fmcg | 72 | 57.3 | 69.8 | 85 | 10-08-2024 | Active |
700. | Asian Paints Limited | Consumer Durables | 74.2 | 65.4 | 70.3 | 84.4 | 08-08-2024 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.