SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
---|---|---|---|---|---|---|---|---|
601. | Esab India Limited | Industrial Products | 62.7 | 49.3 | 73.5 | 67.7 | 25-11-2024 | Active |
602. | FDC Limited | Pharmaceuticals & Biotechnology | 65.3 | 53.8 | 53.3 | 83 | 25-11-2024 | Active |
603. | Ganesha Ecosphere Ltd | Textiles & Apparels | 66 | 44.9 | 66.9 | 78.3 | 25-11-2024 | Active |
604. | IFCI Limited | Finance | 64 | 44.7 | 71.7 | 64.5 | 25-11-2024 | Active |
605. | Mankind Pharma Limited | Pharmaceuticals & Biotechnology | 64.9 | 64.9 | 57.4 | 72.2 | 25-11-2024 | Active |
606. | Mrs. Bectors Food Specialities Ltd | Food Products | 60.5 | 37.6 | 64.4 | 75.7 | 25-11-2024 | Active |
607. | Newgen Software Technologies Ltd | IT - Software | 68.4 | 48.5 | 61.7 | 84.2 | 25-11-2024 | Active |
608. | 360 ONE WAM Ltd | Capital Markets | 78 | 65.8 | 78.5 | 82 | 22-11-2024 | Active |
609. | Mahindra Logistics Limited | Transport Services | 67.5 | 43.6 | 74.4 | 82 | 22-11-2024 | Active |
610. | Neogen Chemicals Ltd | Chemicals & Petrochemicals | 64.7 | 40.6 | 72.5 | 81.3 | 22-11-2024 | Active |
611. | Aditya Birla Fashion & Retail Limited | Retailing | 70.2 | 58.4 | 66.8 | 81.3 | 19-11-2024 | Active |
612. | Indian Railway Catering and Tourism Corporation Ltd | Leisure Services | 61.5 | 46.4 | 67.5 | 66.6 | 19-11-2024 | Active |
613. | Muthoot Finance Limited | Finance | 71.2 | 60.1 | 76.2 | 71.1 | 18-11-2024 | Active |
614. | Seamec Limited | Transport Services | 67.4 | 48.1 | 64.5 | 82.7 | 18-11-2024 | Active |
615. | Ashiana Housing Limited | Realty | 56.6 | 33 | 66.1 | 71.6 | 14-11-2024 | Active |
616. | Avanti Feeds Limited | Food Products | 59.1 | 38.2 | 67.9 | 71.6 | 14-11-2024 | Active |
617. | CCL Products (India) Limited | Agricultural Food & Other Products | 60.5 | 34.8 | 64.3 | 78.9 | 14-11-2024 | Active |
618. | Ethos Ltd | Consumer Durables | 61.6 | 39.4 | 65.9 | 72.6 | 14-11-2024 | Active |
619. | Inox Green Energy Services Ltd | Other Utilities | 59.3 | 47.7 | 54.2 | 72 | 14-11-2024 | Active |
620. | Manorama Industries Limited | Food Products | 63.6 | 41 | 66 | 79.9 | 14-11-2024 | Active |
621. | Star Cement Ltd | Cement & Cement Products | 62.5 | 46.9 | 70.8 | 72 | 14-11-2024 | Active |
622. | Syrma SGS Technology Ltd | Industrial Manufacturing | 62.6 | 39.3 | 67.9 | 79.8 | 14-11-2024 | Active |
623. | TeamLease Services Limited | Commercial Services & Supplies | 75.2 | 46.9 | 78.7 | 91.2 | 14-11-2024 | Active |
624. | Info Edge (India) Limited | Retailing | 71.2 | 44.8 | 74.7 | 84.2 | 13-11-2024 | Active |
625. | Tata Investment Corporation Limited | Finance | 74.5 | 56.5 | 73.9 | 81.5 | 12-11-2024 | Active |
626. | Poonawalla Fincorp Ltd | Finance | 74.7 | 55 | 77.2 | 79.9 | 11-11-2024 | Active |
627. | Nippon Life India Asset Management Ltd | Capital Markets | 78.9 | 70 | 76.2 | 84.5 | 10-11-2024 | Active |
628. | Max Healthcare Institute Ltd | Healthcare Services | 73.7 | 64.6 | 72.1 | 80.6 | 04-11-2024 | Active |
629. | Motilal Oswal Financial Services Limited | Capital Markets | 75.1 | 55.2 | 74.2 | 83.1 | 04-11-2024 | Active |
630. | Thyrocare Technologies Limited | Healthcare Services | 64.3 | 44.2 | 55.8 | 84 | 28-10-2024 | Active |
631. | Zydus Wellness Limited | Food Products | 65 | 43.8 | 68.4 | 79.4 | 23-10-2024 | Active |
632. | InterGlobe Aviation Limited | Transport Services | 70.9 | 52.1 | 74.9 | 80.7 | 22-10-2024 | Active |
633. | NTPC Limited | Power | 63.7 | 45.8 | 69.4 | 76.2 | 22-10-2024 | Active |
634. | Aurobindo Pharma Limited | Pharmaceuticals & Biotechnology | 66.3 | 62.4 | 50 | 84.2 | 09-10-2024 | Active |
635. | Maruti Suzuki India Limited | Automobiles | 74 | 67.9 | 68.2 | 81.3 | 07-10-2024 | Active |
636. | Power Finance Corporation Limited | Finance | 71.2 | 51.9 | 72.7 | 76.9 | 07-10-2024 | Active |
637. | GE Vernova T&D India Ltd | Electrical Equipment | 61.5 | 36.7 | 65.9 | 81.1 | 30-09-2024 | Active |
638. | Medi Assist Healthcare Services Ltd | Insurance | 74.3 | 57 | 70.1 | 85.9 | 30-09-2024 | Active |
639. | Abbott India Limited | Pharmaceuticals & Biotechnology | 62.4 | 53.7 | 52.6 | 76.5 | 25-09-2024 | Active |
640. | GAIL (India) Limited | Gas | 67.3 | 64.7 | 73.1 | 65.7 | 25-09-2024 | Active |
641. | Godrej Consumer Products Limited | Personal Products | 76 | 74.3 | 73.3 | 79.2 | 25-09-2024 | Active |
642. | Hero MotoCorp Limited | Automobiles | 75.5 | 69.3 | 77 | 78.5 | 25-09-2024 | Active |
643. | Linde India Limited | Chemicals & Petrochemicals | 59.8 | 43.6 | 69.4 | 68.3 | 25-09-2024 | Active |
644. | Marico Limited | Agricultural Food & Other Products | 74 | 57.3 | 79.1 | 85.1 | 23-09-2024 | Active |
645. | Dr. Reddy's Laboratories Limited | Pharmaceuticals & Biotechnology | 74.9 | 72.3 | 61.1 | 89.5 | 21-09-2024 | Active |
646. | Persistent Systems Limited | IT - Software | 77.4 | 57.2 | 78.9 | 88.1 | 19-09-2024 | Active |
647. | Bosch Limited | Auto Components | 70.1 | 63.9 | 73.9 | 73.2 | 18-09-2024 | Active |
648. | JSW Steel Limited | Ferrous Metals | 67 | 53.3 | 72.9 | 76.3 | 18-09-2024 | Active |
649. | Reliance Industries Limited | Petroleum Products | 69 | 54.7 | 73.5 | 79.7 | 18-09-2024 | Active |
650. | SBI Life Insurance Company Limited | Insurance | 74.3 | 48.5 | 78.8 | 83.7 | 18-09-2024 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.