Showing 601 -
650 of 794
| SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
|---|---|---|---|---|---|---|---|---|
| 601. | Carborundum Universal Limited | Capital Goods | 69.4 | 55.9 | 65.2 | 83.9 | 01-04-2025 | Active |
| 602. | Godawari Power And Ispat limited | Capital Goods | 60.8 | 38.4 | 71.5 | 75.3 | 01-04-2025 | Active |
| 603. | Kajaria Ceramics Limited | Consumer Durables | 67.2 | 51 | 66.1 | 80.6 | 01-04-2025 | Active |
| 604. | Aditya Birla Sun Life AMC Ltd | Financial Services | 75.6 | 53 | 77.5 | 82.4 | 28-03-2025 | Active |
| 605. | Cochin Shipyard Limited | Capital Goods | 56.5 | 38.6 | 67.2 | 65.4 | 28-03-2025 | Active |
| 606. | Kaynes Technology India Ltd | Capital Goods | 63.2 | 40 | 70.3 | 79.1 | 28-03-2025 | Active |
| 607. | Manappuram Finance Limited | Financial Services | 77.2 | 55.9 | 76.8 | 85.5 | 28-03-2025 | Active |
| 608. | Amber Enterprises India Limited | Consumer Durables | 73.4 | 56.5 | 76.5 | 81.2 | 27-03-2025 | Active |
| 609. | Jai Balaji Industries Limited | Metals & Mining | 54.7 | 36.1 | 53.2 | 72.7 | 27-03-2025 | Active |
| 610. | Natco Pharma Limited | Healthcare | 65.7 | 62.7 | 58.5 | 74.3 | 27-03-2025 | Active |
| 611. | Vedant Fashions Ltd | Consumer Services | 67.4 | 45 | 66.4 | 84.3 | 27-03-2025 | Active |
| 612. | Concord Biotech Ltd | Healthcare | 64 | 55.6 | 51.8 | 80.4 | 26-03-2025 | Active |
| 613. | Schneider Electric Infrastructure Limited | Capital Goods | 73.4 | 59.1 | 78.1 | 83.6 | 26-03-2025 | Active |
| 614. | Jyothy Labs Ltd | Fast Moving Consumer Goods | 66.1 | 43.4 | 68.3 | 82.3 | 25-03-2025 | Active |
| 615. | KEC International Limited | Construction | 73.3 | 62.1 | 72.4 | 82.7 | 25-03-2025 | Active |
| 616. | Rhi Magnesita India Ltd | Capital Goods | 63.6 | 43.5 | 73.7 | 76.1 | 25-03-2025 | Active |
| 617. | SignatureGlobal India Ltd | Realty | 63.2 | 47.7 | 67 | 74.7 | 25-03-2025 | Active |
| 618. | Timken India Limited | Capital Goods | 69.2 | 56.8 | 74.7 | 76.7 | 25-03-2025 | Active |
| 619. | Nuvama Wealth Management Ltd | Financial Services | 72.5 | 49 | 76 | 78 | 24-03-2025 | Active |
| 620. | Ratnamani Metals & Tubes Limited | Capital Goods | 61.8 | 41.6 | 66.5 | 77.6 | 24-03-2025 | Active |
| 621. | 3M India Limited | Diversified | 69.8 | 50.1 | 79.1 | 81.2 | 21-03-2025 | Active |
| 622. | CreditAccess Grameen Ltd | Financial Services | 75.2 | 50.4 | 78.5 | 81.5 | 21-03-2025 | Active |
| 623. | Network18 Media & Investments Limited | Media Entertainment & Publication | 66.2 | 47.9 | 63.8 | 77.7 | 20-03-2025 | Active |
| 624. | CG Power and Industrial Solutions Limited | Capital Goods | 67.6 | 51.2 | 73.4 | 78.8 | 19-03-2025 | Active |
| 625. | IDFC First Bank Ltd | Financial Services | 79.6 | 67 | 75.8 | 88.5 | 19-03-2025 | Active |
| 626. | Kalyan Jewellers India Ltd | Consumer Durables | 65 | 37.8 | 70.7 | 78.2 | 18-03-2025 | Active |
| 627. | Sundaram Finance Limited | Financial Services | 74.1 | 50.8 | 74.5 | 82.4 | 18-03-2025 | Active |
| 628. | Aditya Birla Capital Limited | Financial Services | 77.8 | 68.6 | 80.9 | 78.6 | 13-03-2025 | Active |
| 629. | AIA Engineering Limited | Capital Goods | 67 | 51.4 | 72.1 | 79.2 | 12-03-2025 | Active |
| 630. | IRB Infrastructure Developers Limited | Construction | 71.4 | 61.4 | 71.2 | 79.4 | 12-03-2025 | Active |
| 631. | PB Fintech Ltd | Financial Services | 68.2 | 47.4 | 72.9 | 77.3 | 12-03-2025 | Active |
| 632. | APL Apollo Tubes Limited | Capital Goods | 66.9 | 50.7 | 68.8 | 80.7 | 11-03-2025 | Active |
| 633. | Prestige Estates Projects Limited | Realty | 65.9 | 47.6 | 73.5 | 77.4 | 11-03-2025 | Active |
| 634. | Alkem Laboratories Limited | Healthcare | 63.3 | 57.8 | 52.1 | 77 | 10-03-2025 | Active |
| 635. | Mangalore Refinery and Petrochemicals Limited | Oil, Gas & Consumable Fuels | 61 | 50.4 | 71.6 | 64.6 | 10-03-2025 | Active |
| 636. | Patanjali Foods Ltd | Fast Moving Consumer Goods | 54.9 | 33.7 | 58.7 | 70.7 | 10-03-2025 | Active |
| 637. | Rattanindia Enterprises Ltd | Consumer Services | 54.8 | 32.2 | 50.1 | 74.7 | 10-03-2025 | Active |
| 638. | Sheela Foam Ltd | Consumer Durables | 71 | 54.4 | 76.3 | 80.1 | 10-03-2025 | Active |
| 639. | SJVN Limited | Power | 63.8 | 48.6 | 78.5 | 68.5 | 10-03-2025 | Active |
| 640. | The Phoenix Mills Limited | Realty | 60.4 | 43.1 | 59.1 | 76.4 | 10-03-2025 | Active |
| 641. | United Breweries Limited | Fast Moving Consumer Goods | 64.5 | 44.8 | 68 | 79.2 | 10-03-2025 | Active |
| 642. | Yes Bank Limited | Financial Services | 80.4 | 83.3 | 71.9 | 85.3 | 10-03-2025 | Active |
| 643. | Rail Vikas Nigam Ltd | Construction | 63.6 | 51 | 75.9 | 64.5 | 07-03-2025 | Active |
| 644. | Shree Cement Ltd. | Construction Materials | 66.4 | 57.3 | 67.4 | 74.3 | 07-03-2025 | Active |
| 645. | KPIT Technologies Ltd | Information Technology | 72.5 | 60 | 76.7 | 77.1 | 06-03-2025 | Active |
| 646. | Garden Reach Shipbuilders & Engineers Ltd | Capital Goods | 63.2 | 45.6 | 74.3 | 71.3 | 04-03-2025 | Active |
| 647. | Hindustan Aeronautics Limited | Capital Goods | 62.1 | 43.9 | 78.5 | 67.4 | 04-03-2025 | Active |
| 648. | Hindustan Zinc Limited | Metals & Mining | 67.3 | 57.9 | 71.8 | 73.6 | 04-03-2025 | Active |
| 649. | Lemon Tree Hotels Limited | Consumer Services | 73.6 | 57.2 | 76 | 83.8 | 04-03-2025 | Active |
| 650. | NHPC Limited | Power | 62.1 | 45.3 | 71.1 | 71.6 | 04-03-2025 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.
Click here to view the status disclosure of ESG rating reviews not completed by the due date