SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
---|---|---|---|---|---|---|---|---|
551. | Thomas Cook (India) Limited | Leisure Services | 69.1 | 53 | 69.6 | 79.4 | 10-12-2024 | Active |
552. | CSB Bank Ltd | Banks | 74.7 | 53.9 | 77.7 | 82.5 | 09-12-2024 | Active |
553. | Gufic Biosciences Limited | Pharmaceuticals & Biotechnology | 68.6 | 53.6 | 65.3 | 79.9 | 09-12-2024 | Active |
554. | Laxmi Organic Industries Ltd | Chemicals & Petrochemicals | 60.8 | 45 | 67.8 | 70.6 | 09-12-2024 | Active |
555. | Orchid Pharma Ltd | Pharmaceuticals & Biotechnology | 63.2 | 61 | 58.5 | 69 | 09-12-2024 | Active |
556. | Prince Pipes and Fittings Ltd | Industrial Products | 70.1 | 51.8 | 75.9 | 82.7 | 09-12-2024 | Active |
557. | S.J.S. Enterprises Ltd | Auto Components | 71.6 | 55.3 | 77.2 | 82.4 | 09-12-2024 | Active |
558. | Symphony Limited | Consumer Durables | 74.2 | 50.8 | 76.4 | 86.4 | 09-12-2024 | Active |
559. | TTK Prestige Limited | Consumer Durables | 69.3 | 54.5 | 71.4 | 76.6 | 09-12-2024 | Active |
560. | AU Small Finance Bank Limited | Banks | 79.5 | 58.9 | 77.9 | 90.7 | 06-12-2024 | Active |
561. | Campus Activewear Ltd | Consumer Durables | 71.9 | 54.1 | 75.1 | 80.8 | 06-12-2024 | Active |
562. | Chemplast Sanmar Ltd | Chemicals & Petrochemicals | 63.3 | 45.2 | 67.2 | 76.9 | 06-12-2024 | Active |
563. | City Union Bank Limited | Banks | 67.8 | 48.9 | 59.9 | 82.8 | 06-12-2024 | Active |
564. | Garware Technical Fibres Ltd | Textiles & Apparels | 70.7 | 58.4 | 72.5 | 77.1 | 06-12-2024 | Active |
565. | Gokaldas Exports Limited | Textiles & Apparels | 68 | 55 | 69.3 | 75.1 | 06-12-2024 | Active |
566. | Karnataka Bank Limited | Banks | 70.3 | 48.7 | 66.9 | 83.4 | 06-12-2024 | Active |
567. | Maharashtra Scooters Limited | Finance | 65.1 | 42.4 | 57.4 | 80.1 | 06-12-2024 | Active |
568. | Matrimony.com Ltd | Retailing | 69 | 37.5 | 75.1 | 83.4 | 06-12-2024 | Active |
569. | Minda Corporation Limited | Auto Components | 66.6 | 43.5 | 77.5 | 80 | 06-12-2024 | Active |
570. | NIIT Learning Systems Limited | Other Consumer Services | 78 | 67.2 | 77.3 | 84.2 | 06-12-2024 | Active |
571. | Redtape Ltd | Consumer Durables | 56.9 | 43.3 | 47.1 | 71.1 | 06-12-2024 | Active |
572. | Safari Industries (India) Ltd | Consumer Durables | 68.5 | 51.8 | 75.5 | 76.6 | 06-12-2024 | Active |
573. | Sammaan Capital Ltd | Finance | 77.9 | 68.7 | 78.2 | 81.1 | 06-12-2024 | Active |
574. | Thangamayil Jewellery Limited | Consumer Durables | 65.5 | 42 | 69.9 | 77 | 06-12-2024 | Active |
575. | Arvind Limited | Textiles & Apparels | 69.9 | 55 | 71 | 78.3 | 05-12-2024 | Active |
576. | Gujarat Narmada Valley Fertilizers and Chemicals Limited | Chemicals & Petrochemicals | 60.7 | 35 | 68 | 78.9 | 05-12-2024 | Active |
577. | Tatva Chintan Pharma Chem Ltd | Chemicals & Petrochemicals | 61.2 | 31.2 | 68.3 | 83.4 | 05-12-2024 | Active |
578. | Varroc Engineering Limited | Auto Components | 66.5 | 53.2 | 76.1 | 69.2 | 05-12-2024 | Active |
579. | Berger Paints (I) Limited | Consumer Durables | 65.8 | 48.3 | 71.6 | 77.7 | 04-12-2024 | Active |
580. | Doms Industries Ltd | Household Products | 59.7 | 30.6 | 66.8 | 77.3 | 04-12-2024 | Active |
581. | MRF Limited | Auto Components | 62.8 | 45.2 | 67.5 | 75.2 | 04-12-2024 | Active |
582. | PI Industries Limited | Fertilizers & Agrochemicals | 66.2 | 54.5 | 68.1 | 75.5 | 04-12-2024 | Active |
583. | Solar Industries India Limited | Chemicals & Petrochemicals | 60.3 | 43 | 68.1 | 70.8 | 04-12-2024 | Active |
584. | Adani Green Energy Ltd | Power | 67.6 | 58.8 | 79 | 68.5 | 03-12-2024 | Active |
585. | Hindustan Petroleum Corporation Limited | Petroleum Products | 64.9 | 49.4 | 69.5 | 76.6 | 03-12-2024 | Active |
586. | Oil India Limited | Oil | 68.5 | 58 | 77 | 72.6 | 03-12-2024 | Active |
587. | Tube Investments of India Limited | Auto Components | 64.9 | 54.6 | 56.9 | 79 | 03-12-2024 | Active |
588. | FSN E-Commerce Ventures Ltd | Retailing | 62.9 | 37.2 | 64 | 80.4 | 02-12-2024 | Active |
589. | JSW Energy Limited | Power | 70.3 | 56 | 74.2 | 80.6 | 02-12-2024 | Active |
590. | Lupin Limited | Pharmaceuticals & Biotechnology | 70.1 | 68.7 | 57.1 | 83.5 | 02-12-2024 | Active |
591. | Cipla Limited | Pharmaceuticals & Biotechnology | 70.2 | 63 | 55.1 | 88.6 | 29-11-2024 | Active |
592. | Jindal Steel & Power Limited | Ferrous Metals | 66.9 | 51.6 | 70.1 | 79 | 28-11-2024 | Active |
593. | Samhi Hotels Ltd | Leisure Services | 66.4 | 41.6 | 69.9 | 82.1 | 28-11-2024 | Active |
594. | Paradeep Phosphates Ltd | Fertilizers & Agrochemicals | 62.6 | 41.9 | 70.3 | 76.2 | 27-11-2024 | Active |
595. | Hindalco Industries Limited | Non - Ferrous Metals | 64.7 | 53.2 | 65.8 | 75.8 | 26-11-2024 | Active |
596. | Suzlon Energy Ltd. | Electrical Equipment | 66.7 | 52.4 | 69.4 | 78 | 26-11-2024 | Active |
597. | Vijaya Diagnostic Centre Ltd | Healthcare Services | 61.1 | 38.1 | 57.3 | 78.4 | 26-11-2024 | Active |
598. | Apollo Hospitals Enterprise Limited | Healthcare Services | 67.9 | 44.9 | 64.7 | 84.8 | 25-11-2024 | Active |
599. | Ashok Leyland Limited | Agricultural Commercial & Construction Vehicles | 70.5 | 64.9 | 70.7 | 75.3 | 25-11-2024 | Active |
600. | Cigniti Technologies Ltd | IT - Services | 68 | 39.1 | 72.7 | 81.7 | 25-11-2024 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.