SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
---|---|---|---|---|---|---|---|---|
551. | Techno Electric & Engineering Company Ltd | Construction | 67 | 51.9 | 68.1 | 78 | 03-01-2025 | Active |
552. | Tega Industries Ltd | Capital Goods | 65.9 | 46.8 | 71.9 | 79 | 03-01-2025 | Active |
553. | Thirumalai Chemicals Limited | Chemicals | 65.9 | 47.4 | 72.1 | 78.5 | 03-01-2025 | Active |
554. | Updater Services Ltd | Services | 64.5 | 48.6 | 66.7 | 73.3 | 03-01-2025 | Active |
555. | Mahindra & Mahindra Limited | Automobile And Auto Components | 74.9 | 70.6 | 64.8 | 83.6 | 31-12-2024 | Active |
556. | Nirlon Limited | Services | 70.1 | 50.6 | 71.3 | 86.7 | 31-12-2024 | Active |
557. | S.P. Apparels Ltd | Textiles | 66.2 | 53.3 | 71.4 | 70.8 | 31-12-2024 | Active |
558. | V.S.T Tillers Tractors Limited | Capital Goods | 64.6 | 45.2 | 69.3 | 78.6 | 31-12-2024 | Active |
559. | Vaibhav Global Limited | Consumer Durables | 64.1 | 45.1 | 67.2 | 73.8 | 31-12-2024 | Active |
560. | Caplin Point Laboratories Limited | Healthcare | 59.7 | 43.9 | 48.2 | 79.2 | 27-12-2024 | Active |
561. | Jubilant Pharmova Ltd | Healthcare | 64.9 | 62 | 58.3 | 72.7 | 27-12-2024 | Active |
562. | RateGain Travel Technologies Ltd | Information Technology | 68.3 | 54.3 | 67.2 | 77.2 | 27-12-2024 | Active |
563. | Wockhardt Limited | Healthcare | 62.8 | 52.9 | 59.2 | 71.6 | 27-12-2024 | Active |
564. | Happy Forgings Ltd | Capital Goods | 59.8 | 37.6 | 63.5 | 76.9 | 26-12-2024 | Active |
565. | Indus Towers Ltd | Telecommunication | 70.6 | 60.4 | 66.5 | 81.5 | 26-12-2024 | Active |
566. | Jupiter Life Line Hospitals Ltd | Healthcare | 65.2 | 49.4 | 61.3 | 78.2 | 26-12-2024 | Active |
567. | Mahindra Lifespace Developers Limited | Realty | 72.5 | 60.6 | 75.2 | 81.4 | 26-12-2024 | Active |
568. | Mastek Limited | Information Technology | 70.6 | 44 | 78.3 | 81 | 26-12-2024 | Active |
569. | TVS Supply Chain Solutions Limited | Services | 61.3 | 36.8 | 65.2 | 78.4 | 26-12-2024 | Active |
570. | Alicon Castalloy Limited | Automobile And Auto Components | 61.3 | 43.7 | 60.9 | 77.1 | 24-12-2024 | Active |
571. | Astec LifeSciences Limited | Chemicals | 67.3 | 52.3 | 72.4 | 77.5 | 24-12-2024 | Active |
572. | Camlin Fine Sciences Limited | Chemicals | 57.9 | 34.6 | 60.7 | 77 | 24-12-2024 | Active |
573. | Carysil Ltd | Consumer Durables | 74.3 | 57.4 | 76.2 | 82.9 | 24-12-2024 | Active |
574. | Kewal Kiran Clothing Limited | Textiles | 69 | 52.4 | 69.4 | 78.9 | 24-12-2024 | Active |
575. | Voltamp Transformers Limited | Capital Goods | 69 | 48.2 | 78.7 | 82 | 24-12-2024 | Active |
576. | Hitachi Energy India Ltd | Capital Goods | 70.1 | 52.9 | 72 | 84.5 | 23-12-2024 | Active |
577. | Sudarshan Chemical Industries Limited | Chemicals | 68.1 | 52.5 | 74.9 | 77.9 | 23-12-2024 | Active |
578. | C.E. Info systems Ltd | Information Technology | 64.8 | 34.9 | 75.5 | 75.3 | 20-12-2024 | Active |
579. | Dishman Carbogen Amcis Limited | Healthcare | 58.7 | 46.5 | 47.7 | 75.8 | 20-12-2024 | Active |
580. | Gateway Distriparks Ltd | Services | 59.6 | 37.9 | 65 | 73.3 | 20-12-2024 | Active |
581. | J.Kumar Infraprojects Limited | Construction | 71.2 | 56.1 | 78 | 78.1 | 20-12-2024 | Active |
582. | Metropolis Healthcare Ltd | Healthcare | 68.1 | 47.7 | 69.6 | 79.3 | 20-12-2024 | Active |
583. | Rajratan Global Wire Ltd | Automobile And Auto Components | 61.6 | 40.9 | 71.2 | 73.6 | 20-12-2024 | Active |
584. | Rolex Rings Ltd | Automobile And Auto Components | 65.1 | 47.5 | 67.9 | 78.8 | 20-12-2024 | Active |
585. | Savita Oil Technologies Limited | Oil, Gas & Consumable Fuels | 59.9 | 38.3 | 66 | 75.4 | 20-12-2024 | Active |
586. | SBFC Finance Ltd | Financial Services | 70.5 | 49.9 | 71.6 | 77.1 | 20-12-2024 | Active |
587. | Shipping Corporation Of India Limited | Services | 59.1 | 49.3 | 72.1 | 59.6 | 20-12-2024 | Active |
588. | Astral Ltd | Capital Goods | 63 | 46.2 | 66.9 | 76 | 19-12-2024 | Active |
589. | Jindal Stainless Limited | Metals & Mining | 63.7 | 46.5 | 67.8 | 77.1 | 19-12-2024 | Active |
590. | JM Financial Limited | Financial Services | 73.2 | 52.9 | 76 | 78.3 | 19-12-2024 | Active |
591. | Page Industries Limited | Textiles | 72.2 | 64 | 69.2 | 79.1 | 19-12-2024 | Active |
592. | Steel Authority of India Limited | Metals & Mining | 59.1 | 48.3 | 67.6 | 64.2 | 19-12-2024 | Active |
593. | Crompton Greaves Consumer Electricals Ltd | Consumer Durables | 76.3 | 54.8 | 75.7 | 89.2 | 18-12-2024 | Active |
594. | Divgi Torqtransfer Systems Ltd | Automobile And Auto Components | 66.2 | 45 | 73.5 | 80.2 | 18-12-2024 | Active |
595. | Grasim Industries Limited | Construction Materials | 67.1 | 50.6 | 69.7 | 80.7 | 18-12-2024 | Active |
596. | Thermax Limited | Capital Goods | 66.4 | 48.1 | 68.8 | 81.3 | 18-12-2024 | Active |
597. | UNO Minda Ltd | Automobile And Auto Components | 70.7 | 52.1 | 81.3 | 80.3 | 18-12-2024 | Active |
598. | Dabur India Limited | Fast Moving Consumer Goods | 75.7 | 68.1 | 76.3 | 81.3 | 17-12-2024 | Active |
599. | The Federal Bank Limited | Financial Services | 79.3 | 76.9 | 75.7 | 83.1 | 17-12-2024 | Active |
600. | Vodafone Idea Limited | Telecommunication | 69.9 | 51.2 | 74.9 | 79 | 17-12-2024 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.
Click here to view the status disclosure of ESG rating reviews not completed by the due date