SES ESG Reports

Clear
Showing 551 - 600 of 821
SN Company Name Sector ESG Score Environment Social Governance Latest Report Date Coverage
551. HFCL Ltd Telecommunication 70.7 62.7 69.7 77.6 30-10-2025 Active
552. RailTel Corporation of India Ltd Telecommunication 61.3 41.5 65.8 71.3 30-10-2025 Active
553. Syrma SGS Technology Ltd Capital Goods 63.7 42.7 69.6 78.5 30-10-2025 Active
554. Apollo Hospitals Enterprise Limited Healthcare 67.1 45.8 62.2 84.5 29-10-2025 Active
555. Housing and Urban Development Corporation Limited Financial Services 68.7 49.3 78.2 67.7 29-10-2025 Active
556. Sapphire Foods India Ltd Consumer Services 62.3 39.4 63.1 80.7 29-10-2025 Active
557. C.E. Info systems Ltd Information Technology 66 35.9 73.1 78.9 28-10-2025 Active
558. Cigniti Technologies Ltd Information Technology 70 46.7 77.1 78.9 28-10-2025 Active
559. NTPC Limited Power 62.8 48.7 70.4 70.9 28-10-2025 Active
560. Prudent Corporate Advisory Services Ltd Financial Services 69.5 66.9 63.4 75.8 28-10-2025 Active
561. FDC Limited Healthcare 64.9 57.6 52.8 80.6 27-10-2025 Active
562. Ganesha Ecosphere Ltd Textiles 67.3 50.9 70.4 75.3 27-10-2025 Active
563. Inox Green Energy Services Ltd Utilities 65.7 52.2 66.4 75.7 27-10-2025 Active
564. Quess Corp Limited Services 63.3 54.9 55.7 75.3 27-10-2025 Active
565. Rolex Rings Ltd Automobile And Auto Components 68.8 52.2 72.6 81 27-10-2025 Active
566. Star Cement Ltd Construction Materials 68.4 56 78.9 73.8 27-10-2025 Active
567. Aurobindo Pharma Limited Healthcare 65.9 64 53.1 79.3 20-10-2025 Active
568. GE Vernova T&D India Ltd Capital Goods 62.5 36 75.4 78.7 08-10-2025 Active
569. Abbott India Limited Healthcare 64.1 57.2 53.9 77.8 01-10-2025 Active
570. GAIL (India) Limited Oil, Gas & Consumable Fuels 68.9 66.1 75 67.2 01-10-2025 Active
571. Godrej Consumer Products Limited Fast Moving Consumer Goods 76.4 71.7 76.2 80.3 01-10-2025 Active
572. Linde India Limited Chemicals 59 39.5 72.3 68.2 01-10-2025 Active
573. Marico Limited Fast Moving Consumer Goods 75 59.5 79.7 85.3 26-09-2025 Active
574. Reliance Industries Limited Oil, Gas & Consumable Fuels 68 56.4 73.2 75.7 26-09-2025 Active
575. UltraTech Cement Limited Construction Materials 71.1 63.9 67.1 80.2 26-09-2025 Active
576. Dr. Reddy's Laboratories Limited Healthcare 73.1 76.5 54.1 89.7 25-09-2025 Active
577. Maruti Suzuki India Limited Automobile And Auto Components 76.6 70.8 69.2 84.5 25-09-2025 Active
578. Premier Energies Ltd Capital Goods 52.5 30.6 54.5 71.1 25-09-2025 Active
579. Ashiana Housing Limited Realty 54.6 33.1 65.7 66.8 24-09-2025 Active
580. Sammaan Capital Ltd Financial Services 77.7 70.6 76.2 81.6 24-09-2025 Active
581. SBI Life Insurance Company Limited Financial Services 74.2 56.8 79.4 78.8 24-09-2025 Active
582. TVS Motor Company Limited Automobile And Auto Components 73.3 68.5 69.4 78.7 24-09-2025 Active
583. Bengal & Assam Company Ltd Financial Services 62 40 53.5 77.3 23-09-2025 Active
584. Piramal Enterprises Limited Financial Services 73.1 61.7 76.2 74.7 23-09-2025 Active
585. S.J.S. Enterprises Ltd Automobile And Auto Components 70.4 52.7 79.2 80.4 23-09-2025 Active
586. ASK Automotive Ltd Automobile And Auto Components 67.5 53.9 75.3 74.6 22-09-2025 Active
587. Eureka Forbes Ltd Consumer Durables 63.5 39.5 72 78.8 22-09-2025 Active
588. Laxmi Organic Industries Ltd Chemicals 66.8 50 73.3 77.7 22-09-2025 Active
589. NTPC Green Energy Ltd Power 58.1 36 57.9 78.1 22-09-2025 Active
590. Galaxy Surfactants Limited Chemicals 69.9 60.3 67.6 79.8 20-09-2025 Active
591. Gujarat Narmada Valley Fertilizers and Chemicals Limited Chemicals 66.2 45.8 71.5 81 20-09-2025 Active
592. Thangamayil Jewellery Limited Consumer Durables 64.4 40.9 68.4 76.3 20-09-2025 Active
593. Eicher Motors Limited Automobile And Auto Components 73.6 66.3 65.1 83.2 19-09-2025 Active
594. Polycab India Ltd Capital Goods 67 52.1 76.4 74.9 19-09-2025 Active
595. Prince Pipes and Fittings Ltd Capital Goods 71.4 57.4 72.3 83 19-09-2025 Active
596. Bharat Petroleum Corporation Limited Oil, Gas & Consumable Fuels 63.9 45.1 68.2 78.8 18-09-2025 Active
597. Bosch Limited Automobile And Auto Components 70.3 63.3 74.2 74.1 18-09-2025 Active
598. Orchid Pharma Ltd Healthcare 62.9 64.7 56.5 68.2 18-09-2025 Active
599. Chemplast Sanmar Ltd Chemicals 66.6 50.7 67.7 80.1 17-09-2025 Active
600. Divgi Torqtransfer Systems Ltd Automobile And Auto Components 70.2 50.3 78.6 82.3 17-09-2025 Active