Showing 501 -
550 of 794
| SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
|---|---|---|---|---|---|---|---|---|
| 501. | SKF India Limited | Capital Goods | 67 | 56 | 72.5 | 73.3 | 04-06-2025 | Active |
| 502. | Alok Industries Limited | Textiles | 68.1 | 47.7 | 71.3 | 78.5 | 03-06-2025 | Active |
| 503. | Asahi India Glass Limited | Automobile And Auto Components | 62.3 | 52.6 | 75.6 | 62.4 | 03-06-2025 | Active |
| 504. | AstraZeneca Pharma India Limited | Healthcare | 64.9 | 61 | 54.9 | 76.7 | 03-06-2025 | Active |
| 505. | Bayer Cropscience Limited | Chemicals | 64.1 | 46.4 | 73.9 | 73.9 | 03-06-2025 | Active |
| 506. | Chambal Fertilizers & Chemicals Limited | Chemicals | 68.9 | 50.7 | 73.6 | 82.2 | 03-06-2025 | Active |
| 507. | Eris Lifesciences Limited | Healthcare | 64.4 | 52.1 | 59.2 | 76 | 03-06-2025 | Active |
| 508. | Finolex Cables Limited | Capital Goods | 62.1 | 41 | 79.1 | 71 | 03-06-2025 | Active |
| 509. | Godfrey Phillips India Limited | Fast Moving Consumer Goods | 70.8 | 66.1 | 72.7 | 72.3 | 03-06-2025 | Active |
| 510. | One 97 Communications Ltd | Financial Services | 63 | 53.8 | 62.7 | 68.5 | 03-06-2025 | Active |
| 511. | Raymond Limited | Realty | 73.4 | 58.6 | 74.9 | 81.6 | 03-06-2025 | Active |
| 512. | Sun Pharma Advanced Research Company Ltd | Healthcare | 66.4 | 46.2 | 67.2 | 76.3 | 03-06-2025 | Active |
| 513. | Triveni Turbine Limited | Capital Goods | 66.5 | 46.6 | 76.7 | 78.4 | 03-06-2025 | Active |
| 514. | Castrol India Limited | Oil, Gas & Consumable Fuels | 70.8 | 53.9 | 76.9 | 82 | 31-05-2025 | Active |
| 515. | Schaeffler India Limited | Automobile And Auto Components | 72.2 | 59.2 | 80.2 | 78.6 | 31-05-2025 | Active |
| 516. | Siemens Limited | Capital Goods | 61.5 | 52.1 | 61.2 | 70 | 31-05-2025 | Active |
| 517. | Varun Beverages Ltd | Fast Moving Consumer Goods | 66.4 | 50.1 | 67.9 | 78.8 | 31-05-2025 | Active |
| 518. | Endurance Technologies Limited | Automobile And Auto Components | 70.4 | 54.1 | 76.6 | 80.8 | 30-05-2025 | Active |
| 519. | JK Lakshmi Cement Limited | Construction Materials | 70.7 | 60.4 | 72.1 | 79.4 | 30-05-2025 | Active |
| 520. | ABB India Limited | Capital Goods | 74.2 | 62.2 | 77.5 | 83 | 29-05-2025 | Active |
| 521. | Akzo Nobel India Limited | Consumer Durables | 64.4 | 42 | 73.1 | 78.9 | 29-05-2025 | Active |
| 522. | Exide Industries Limited | Automobile And Auto Components | 73.4 | 58.5 | 76.9 | 84.2 | 29-05-2025 | Active |
| 523. | Ingersoll Rand (India) Limited | Capital Goods | 68.3 | 46.9 | 75 | 82.7 | 29-05-2025 | Active |
| 524. | Kalpataru Projects International Ltd | Construction | 68.1 | 58.9 | 66.6 | 76.3 | 29-05-2025 | Active |
| 525. | Bharat Dynamics Limited | Capital Goods | 63.9 | 43 | 79.7 | 72.1 | 28-05-2025 | Active |
| 526. | DCM Shriram Limited | Diversified | 66.7 | 59.6 | 69.5 | 71.3 | 28-05-2025 | Active |
| 527. | Amara Raja Energy & Mobility Ltd | Automobile And Auto Components | 71.8 | 62.9 | 79.8 | 74.5 | 26-05-2025 | Active |
| 528. | Bikaji Foods International Limited | Fast Moving Consumer Goods | 64.1 | 42.1 | 68.1 | 78.6 | 26-05-2025 | Active |
| 529. | Century Plyboards (India) Limited | Consumer Durables | 68 | 50.5 | 70.7 | 79.8 | 26-05-2025 | Active |
| 530. | Escorts Kubota Ltd | Capital Goods | 66.7 | 54.7 | 72.6 | 73.5 | 26-05-2025 | Active |
| 531. | K.P.R. Mill Limited | Textiles | 69.4 | 56.3 | 75.2 | 73.9 | 24-05-2025 | Active |
| 532. | Piramal Pharma Ltd | Healthcare | 66.3 | 60.6 | 57.6 | 77.7 | 24-05-2025 | Active |
| 533. | Zensar Technologies Limited | Information Technology | 75.3 | 67.6 | 73.5 | 80.9 | 24-05-2025 | Active |
| 534. | Affle 3I Ltd | Information Technology | 63.9 | 30.9 | 68.8 | 79.9 | 23-05-2025 | Active |
| 535. | Atul Limited | Chemicals | 60.6 | 43.6 | 71.3 | 69.2 | 23-05-2025 | Active |
| 536. | Indraprastha Gas Limited | Oil, Gas & Consumable Fuels | 65.5 | 50.4 | 68.1 | 73.6 | 23-05-2025 | Active |
| 537. | Relaxo Footwears Limited | Consumer Durables | 73.6 | 61 | 76.3 | 79.6 | 23-05-2025 | Active |
| 538. | Sumitomo Chemical India Ltd | Chemicals | 64.1 | 45.5 | 71.6 | 75.9 | 23-05-2025 | Active |
| 539. | Zee Entertainment Enterprises Limited | Media Entertainment & Publication | 66.5 | 61.8 | 73.4 | 64.5 | 23-05-2025 | Active |
| 540. | BASF India Limited | Chemicals | 63 | 44.3 | 69.3 | 75.7 | 22-05-2025 | Active |
| 541. | The Great Eastern Shipping Company Limited | Services | 67.2 | 51.2 | 76.6 | 74.1 | 22-05-2025 | Active |
| 542. | CESC Limited | Power | 64.5 | 52.1 | 69.6 | 72.6 | 21-05-2025 | Active |
| 543. | Deepak Nitrite Limited | Chemicals | 67 | 46.9 | 72.1 | 81.7 | 21-05-2025 | Active |
| 544. | Blue Dart Express Limited | Services | 67.7 | 49.1 | 66 | 83.8 | 20-05-2025 | Active |
| 545. | Chalet Hotels Ltd | Consumer Services | 75.1 | 63.5 | 78.6 | 81.5 | 20-05-2025 | Active |
| 546. | IPCA Laboratories Limited | Healthcare | 66.2 | 56.1 | 55.8 | 81.6 | 20-05-2025 | Active |
| 547. | Metro Brands Ltd | Consumer Durables | 70.3 | 51.3 | 78.4 | 76.9 | 20-05-2025 | Active |
| 548. | Radico Khaitan Limited | Fast Moving Consumer Goods | 62.6 | 45.8 | 66.5 | 74.4 | 20-05-2025 | Active |
| 549. | Aster DM Healthcare Limited | Healthcare | 65.9 | 47.8 | 67.1 | 75.7 | 19-05-2025 | Active |
| 550. | Cyient Limited | Information Technology | 72.1 | 55.4 | 74.9 | 80 | 19-05-2025 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.
Click here to view the status disclosure of ESG rating reviews not completed by the due date