SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
---|---|---|---|---|---|---|---|---|
501. | Thermax Limited | Electrical Equipment | 66.4 | 48.1 | 68.8 | 81.3 | 18-12-2024 | Active |
502. | UNO Minda Ltd | Auto Components | 70.7 | 52.1 | 81.3 | 80.3 | 18-12-2024 | Active |
503. | Dabur India Limited | Personal Products | 75.7 | 68.1 | 76.3 | 81.3 | 17-12-2024 | Active |
504. | GMM Pfaudler Limited | Industrial Manufacturing | 67.7 | 49 | 68.3 | 83.6 | 17-12-2024 | Active |
505. | India Shelter Finance Corporation Ltd | Finance | 69.9 | 43.7 | 67.4 | 81.5 | 17-12-2024 | Active |
506. | The Federal Bank Limited | Banks | 79.3 | 76.9 | 75.7 | 83.1 | 17-12-2024 | Active |
507. | Vodafone Idea Limited | Telecom - Services | 69.9 | 51.2 | 74.9 | 79 | 17-12-2024 | Active |
508. | Bharat Forge Limited | Auto Components | 69 | 64.3 | 75.1 | 69.3 | 16-12-2024 | Active |
509. | CMS Info Systems Ltd | Commercial Services & Supplies | 70.3 | 55.7 | 69.6 | 80.5 | 16-12-2024 | Active |
510. | Coal India Limited | Consumable Fuels | 60.8 | 53.6 | 62.7 | 65.6 | 16-12-2024 | Active |
511. | DLF Limited | Realty | 70.5 | 59.4 | 77.7 | 76 | 16-12-2024 | Active |
512. | General Insurance Corporation of India | Insurance | 58.6 | 38.4 | 51.8 | 73.5 | 16-12-2024 | Active |
513. | HEG Limited | Industrial Products | 64.2 | 46.7 | 72.3 | 75.5 | 16-12-2024 | Active |
514. | Sai Silks (Kalamandir) Ltd | Retailing | 54.1 | 32.1 | 49.4 | 73.5 | 16-12-2024 | Active |
515. | Sunteck Realty Limited | Realty | 68.3 | 47.6 | 74.5 | 82.8 | 16-12-2024 | Active |
516. | VRL Logistics Limited | Transport Services | 64.3 | 53.1 | 57.1 | 78.4 | 16-12-2024 | Active |
517. | Advanced Enzyme Technologies Limited | Pharmaceuticals & Biotechnology | 66.7 | 55.4 | 57.6 | 81.6 | 13-12-2024 | Active |
518. | Alivus Life Sciences Ltd | Pharmaceuticals & Biotechnology | 68.1 | 58.3 | 63.8 | 77.4 | 13-12-2024 | Active |
519. | Arvind Fashions Ltd | Retailing | 66.4 | 46.3 | 67.2 | 80.1 | 13-12-2024 | Active |
520. | Go Fashion (India) Ltd | Retailing | 64.2 | 40.7 | 65.9 | 79.8 | 13-12-2024 | Active |
521. | Gravita India Limited | Minerals & Mining | 61.3 | 42.2 | 65.1 | 78.1 | 13-12-2024 | Active |
522. | Just Dial Limited | Retailing | 65.4 | 42.8 | 66.2 | 78 | 13-12-2024 | Active |
523. | Kesoram Industries Limited | Cement & Cement Products | 64.4 | 45.9 | 69.8 | 78.2 | 13-12-2024 | Active |
524. | Nazara Technologies Ltd | Entertainment | 65.6 | 44.7 | 66.5 | 77.2 | 13-12-2024 | Active |
525. | Prudent Corporate Advisory Services Ltd | Capital Markets | 67.3 | 65 | 60.7 | 73.8 | 13-12-2024 | Active |
526. | Route Mobile Ltd | Telecom - Services | 72.2 | 47.7 | 80.3 | 83.1 | 13-12-2024 | Active |
527. | Sapphire Foods India Ltd | Leisure Services | 61.8 | 39.2 | 63.9 | 79.1 | 13-12-2024 | Active |
528. | VIP Industries Limited | Consumer Durables | 59.4 | 38.6 | 64.7 | 71.8 | 13-12-2024 | Active |
529. | Bengal & Assam Company Ltd | Finance | 55.9 | 37.6 | 38.3 | 77.7 | 12-12-2024 | Active |
530. | Can Fin Homes Limited | Finance | 76.2 | 50.4 | 75.2 | 86.4 | 12-12-2024 | Active |
531. | Eureka Forbes Ltd | Consumer Durables | 62.7 | 39.5 | 68.9 | 78.9 | 12-12-2024 | Active |
532. | Gulf Oil Lubricants India Ltd | Petroleum Products | 63 | 46 | 69.9 | 73.8 | 12-12-2024 | Active |
533. | Harsha Engineers International Ltd | Industrial Products | 63.1 | 44.9 | 68.4 | 75.9 | 12-12-2024 | Active |
534. | Kennametal India Limited | Industrial Manufacturing | 66.1 | 45.2 | 69.6 | 82.3 | 12-12-2024 | Active |
535. | Krsnaa Diagnostics Ltd | Healthcare Services | 63 | 40 | 63.6 | 76.5 | 12-12-2024 | Active |
536. | Sundaram Finance Holdings Limited | Finance | 68.8 | 41.8 | 76.6 | 72 | 12-12-2024 | Active |
537. | Usha Martin Limited | Industrial Products | 63.4 | 46.6 | 69.8 | 75.2 | 12-12-2024 | Active |
538. | V-Mart Retail Limited | Retailing | 70.6 | 51 | 68.2 | 86.4 | 12-12-2024 | Active |
539. | Zydus Lifesciences Ltd | Pharmaceuticals & Biotechnology | 67.8 | 63.3 | 57.4 | 80.3 | 12-12-2024 | Active |
540. | Cyient DLM Ltd | Industrial Manufacturing | 62.3 | 36.7 | 72.4 | 78.4 | 11-12-2024 | Active |
541. | PTC Industries Ltd | Industrial Products | 68.2 | 48.5 | 78.5 | 79.1 | 11-12-2024 | Active |
542. | Stylam Industries Limited | Consumer Durables | 62.1 | 37.1 | 70.3 | 75.7 | 11-12-2024 | Active |
543. | Suprajit Engineering Limited | Auto Components | 64.1 | 48.2 | 73.8 | 71.9 | 11-12-2024 | Active |
544. | ASK Automotive Ltd | Auto Components | 60.5 | 42.8 | 54.7 | 79.5 | 10-12-2024 | Active |
545. | Fortis Healthcare Limited | Healthcare Services | 63.3 | 45.4 | 66.3 | 71.4 | 10-12-2024 | Active |
546. | Galaxy Surfactants Limited | Chemicals & Petrochemicals | 67.4 | 54.1 | 65.3 | 80.4 | 10-12-2024 | Active |
547. | Indian Railway Finance Corporation Ltd | Finance | 67.9 | 48.3 | 75.1 | 69 | 10-12-2024 | Active |
548. | PCBL Chemical Ltd | Chemicals & Petrochemicals | 65.2 | 45.7 | 76.1 | 75.7 | 10-12-2024 | Active |
549. | Quess Corp Limited | Commercial Services & Supplies | 65.7 | 49.5 | 65.1 | 76.9 | 10-12-2024 | Active |
550. | Sansera Engineering Ltd | Auto Components | 69.6 | 53.1 | 73.4 | 81.7 | 10-12-2024 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.