SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
---|---|---|---|---|---|---|---|---|
501. | Shilpa Medicare Limited | Healthcare | 59.8 | 51.7 | 59.8 | 64.1 | 10-01-2025 | Active |
502. | Sundaram Clayton Ltd | Automobile And Auto Components | 57.1 | 37.5 | 58.8 | 73.1 | 10-01-2025 | Active |
503. | Aarti Pharmalabs Ltd | Healthcare | 62.9 | 50.9 | 58.6 | 73.6 | 09-01-2025 | Active |
504. | Arvind SmartSpaces Limited | Realty | 63.6 | 43.8 | 64.4 | 80.6 | 09-01-2025 | Active |
505. | Ashoka Buildcon Limited | Construction | 72.8 | 62.2 | 75.7 | 79 | 09-01-2025 | Active |
506. | D.B.Corp Limited | Media Entertainment & Publication | 69 | 55 | 67.4 | 77.7 | 09-01-2025 | Active |
507. | Godrej Agrovet Ltd | Fast Moving Consumer Goods | 64.5 | 54.1 | 63.9 | 75.2 | 09-01-2025 | Active |
508. | HealthCare Global Enterprises Limited | Healthcare | 68.3 | 45.6 | 71.9 | 79 | 09-01-2025 | Active |
509. | MOIL Limited | Metals & Mining | 57.9 | 42.6 | 61.6 | 70.8 | 09-01-2025 | Active |
510. | Blue Jet Healthcare Ltd | Healthcare | 63.6 | 51 | 54 | 79.7 | 08-01-2025 | Active |
511. | Deepak Fertilizers and Petrochemicals Corporation Limited | Chemicals | 65.6 | 47 | 71.9 | 78.2 | 08-01-2025 | Active |
512. | ITI Limited | Telecommunication | 48.9 | 36.5 | 59.6 | 50 | 08-01-2025 | Active |
513. | Max Estates Ltd | Realty | 65.3 | 48.1 | 74.5 | 74.8 | 08-01-2025 | Active |
514. | National Aluminium Company Limited | Metals & Mining | 56.9 | 43.1 | 64.7 | 65 | 08-01-2025 | Active |
515. | Sobha Limited | Realty | 64.6 | 39.3 | 70.7 | 83.2 | 08-01-2025 | Active |
516. | Acutaas Chemicals Ltd | Healthcare | 70.2 | 57.8 | 68.4 | 78.5 | 07-01-2025 | Active |
517. | Cartrade Tech Ltd | Consumer Services | 62.7 | 43.9 | 68.5 | 71.6 | 07-01-2025 | Active |
518. | Fertilizers and Chemicals Travancore Limited | Chemicals | 56.5 | 35.6 | 71.1 | 66.1 | 07-01-2025 | Active |
519. | Flair Writing Industries Ltd | Fast Moving Consumer Goods | 61.3 | 43.2 | 61.4 | 75.5 | 07-01-2025 | Active |
520. | Kirloskar Ferrous Industries Ltd | Metals & Mining | 66.5 | 49 | 68.6 | 83.2 | 07-01-2025 | Active |
521. | La Opala RG Limited | Consumer Durables | 63.8 | 44.7 | 67.3 | 76.2 | 07-01-2025 | Active |
522. | Medplus Health Services Ltd | Consumer Services | 63.8 | 44.7 | 60.3 | 76.2 | 07-01-2025 | Active |
523. | Netweb Technologies India Ltd | Information Technology | 60.3 | 36.2 | 61.9 | 77 | 07-01-2025 | Active |
524. | TD Power Systems Limited | Capital Goods | 67.5 | 50.6 | 73.9 | 78.9 | 07-01-2025 | Active |
525. | VST Industries Limited | Fast Moving Consumer Goods | 75.3 | 65.9 | 70.9 | 83.7 | 07-01-2025 | Active |
526. | Wonderla Holidays Limited | Consumer Services | 73.7 | 57.6 | 72.3 | 83.9 | 07-01-2025 | Active |
527. | Apeejay Surrendra Park Hotels Ltd | Consumer Services | 60.8 | 46.3 | 58.4 | 72.3 | 06-01-2025 | Active |
528. | Balrampur Chini Mills Limited | Fast Moving Consumer Goods | 70.2 | 59.6 | 66.1 | 81.8 | 06-01-2025 | Active |
529. | Hindustan Oil Exploration Company Limited | Oil, Gas & Consumable Fuels | 61.6 | 37.3 | 62.3 | 82.6 | 06-01-2025 | Active |
530. | Mayur Uniquoters Ltd | Consumer Durables | 69.4 | 47.9 | 66.8 | 84.2 | 06-01-2025 | Active |
531. | Pricol Limited | Automobile And Auto Components | 67.9 | 53.3 | 67.6 | 80.8 | 06-01-2025 | Active |
532. | Sarda Energy & Minerals Limited | Metals & Mining | 59.4 | 40.9 | 68.3 | 71.4 | 06-01-2025 | Active |
533. | Unichem Laboratories Limited | Healthcare | 59.9 | 54.7 | 45.5 | 76.7 | 06-01-2025 | Active |
534. | Ahluwalia Contracts (India) Limited | Construction | 62.9 | 39.5 | 66.5 | 78.6 | 03-01-2025 | Active |
535. | Azad Engineering Ltd | Capital Goods | 46.7 | 19.6 | 52 | 68 | 03-01-2025 | Active |
536. | Bajaj Consumer Care Ltd | Fast Moving Consumer Goods | 66.8 | 53.2 | 67 | 77.3 | 03-01-2025 | Active |
537. | EID Parry India Ltd | Chemicals | 67 | 43.8 | 70.3 | 84.8 | 03-01-2025 | Active |
538. | Greenpanel Industries Ltd | Consumer Durables | 68.6 | 54.3 | 69.1 | 79.4 | 03-01-2025 | Active |
539. | Heidelberg Cement India Ltd | Construction Materials | 67.1 | 54 | 66.8 | 79.4 | 03-01-2025 | Active |
540. | Himatsingka Seide Limited | Textiles | 65.5 | 54.1 | 67.9 | 71 | 03-01-2025 | Active |
541. | India Glycols Limited | Chemicals | 63.2 | 44.5 | 66.2 | 77.8 | 03-01-2025 | Inactive |
542. | Kalyani Steels Limited | Capital Goods | 58.9 | 37.3 | 69.5 | 72.5 | 03-01-2025 | Active |
543. | MTAR Technologies Ltd | Capital Goods | 69 | 42.2 | 74.6 | 88.7 | 03-01-2025 | Active |
544. | Orient Cement Limited | Construction Materials | 71 | 57.6 | 77.1 | 79.8 | 03-01-2025 | Active |
545. | Praj Industries Limited | Capital Goods | 58.9 | 38.3 | 68.7 | 70.8 | 03-01-2025 | Active |
546. | Privi Speciality Chemicals Ltd | Chemicals | 64.8 | 51.3 | 72.7 | 72 | 03-01-2025 | Active |
547. | Procter & Gamble Health Ltd | Healthcare | 65.3 | 54.2 | 59.4 | 76.8 | 03-01-2025 | Active |
548. | Sagar Cements Limited | Construction Materials | 64.9 | 53.6 | 59.9 | 78.2 | 03-01-2025 | Active |
549. | Sandhar Technologies Limited | Automobile And Auto Components | 68.3 | 51.4 | 67.7 | 83.6 | 03-01-2025 | Active |
550. | Techno Electric & Engineering Company Limited | Construction | 67 | 51.9 | 68.1 | 78 | 03-01-2025 | Inactive |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.
Click here to view the status disclosure of ESG rating reviews not completed by the due date