SES ESG Reports

Clear
Showing 451 - 500 of 822
SN Company Name Sector ESG Score Environment Social Governance Latest Report Date Coverage
451. Vodafone Idea Limited Telecommunication 69.6 49.9 73.5 79.9 18-12-2025 Active
452. Alicon Castalloy Limited Automobile And Auto Components 68.1 52.7 76.5 76.3 17-12-2025 Active
453. Alivus Life Sciences Ltd Healthcare 69.9 55.2 68.9 78.5 17-12-2025 Active
454. General Insurance Corporation of India Financial Services 61.7 42.6 64.8 68.9 17-12-2025 Active
455. Rajratan Global Wire Ltd Automobile And Auto Components 65.7 45.3 78.3 75.6 17-12-2025 Active
456. Thermax Limited Capital Goods 70.4 52.3 73.7 84.6 17-12-2025 Active
457. Dr. Agarwals Health Care Ltd Healthcare 35 19.3 9.6 67.3 16-12-2025 Active
458. Fortis Healthcare Limited Healthcare 67.3 54 65.3 77.1 16-12-2025 Active
459. Gateway Distriparks Ltd Services 62 43.9 65.7 74.2 16-12-2025 Active
460. Gravita India Limited Metals & Mining 60.8 41.7 66 76.6 16-12-2025 Active
461. Nava Ltd Power 65.5 44 72.3 80.7 16-12-2025 Active
462. Niva Bupa Health Insurance Company Ltd Financial Services 65.3 54.5 51.7 80.6 16-12-2025 Active
463. Savita Oil Technologies Limited Oil, Gas & Consumable Fuels 61.1 40.1 69.7 74.4 16-12-2025 Active
464. Stylam Industries Limited Consumer Durables 60.9 38.6 68.9 72.7 16-12-2025 Active
465. Waaree Renewable Technologies Ltd Capital Goods 64.4 42.6 71.9 79.5 16-12-2025 Active
466. Arvind Fashions Ltd Consumer Services 65.9 51.6 65.2 76.7 15-12-2025 Active
467. Dishman Carbogen Amcis Limited Healthcare 62 52.3 53.7 75.2 15-12-2025 Active
468. G R Infraprojects Limited Construction 66.3 53.2 68.9 74.7 15-12-2025 Active
469. Gulf Oil Lubricants India Ltd Oil, Gas & Consumable Fuels 63.7 49.9 66.4 74.3 15-12-2025 Active
470. Just Dial Limited Consumer Services 66.4 47.2 63.7 79.2 15-12-2025 Active
471. Kennametal India Limited Capital Goods 66.7 48 72.4 79.6 15-12-2025 Active
472. Latent View Analytics Ltd Information Technology 75.8 54.2 81.3 84.9 15-12-2025 Active
473. PTC Industries Ltd Capital Goods 69.9 51.1 81.9 78.8 15-12-2025 Active
474. PVR Inox Ltd Media Entertainment & Publication 58.7 48.2 55.6 66.4 15-12-2025 Active
475. Sai Silks (Kalamandir) Ltd Consumer Services 59.9 34.6 64.1 74.7 15-12-2025 Active
476. VIP Industries Limited Consumer Durables 63.8 43.5 68.3 76.5 15-12-2025 Active
477. VRL Logistics Limited Services 64 54.5 58.2 75.6 15-12-2025 Active
478. Zydus Lifesciences Ltd Healthcare 69.4 68.4 56.8 82 15-12-2025 Active
479. CMS Info Systems Ltd Services 71.8 57.1 72 81.3 11-12-2025 Active
480. Mahindra & Mahindra Limited Automobile And Auto Components 77.9 70 72.4 86 10-12-2025 Active
481. Gokaldas Exports Limited Textiles 68.9 56 70.9 75.5 09-12-2025 Active
482. Gufic Biosciences Limited Healthcare 68.2 55.6 64.7 78.2 09-12-2025 Active
483. Harsha Engineers International Ltd Capital Goods 67.8 49.7 69.5 82.6 09-12-2025 Active
484. Minda Corporation Limited Automobile And Auto Components 68.4 54.3 76.1 75.9 09-12-2025 Active
485. PCBL Chemical Ltd Chemicals 65.7 51 71 75.6 09-12-2025 Active
486. Redtape Ltd Consumer Durables 59.8 43.5 64.5 66.9 09-12-2025 Active
487. Tatva Chintan Pharma Chem Ltd Chemicals 64.6 37 71.8 84.7 09-12-2025 Active
488. JM Financial Limited Financial Services 73.8 57.6 75.5 78.2 08-12-2025 Active
489. Suzlon Energy Ltd Capital Goods 69.2 60.2 66.3 79.1 08-12-2025 Active
490. Tsf Investments Ltd Financial Services 67.1 44 66 76.5 08-12-2025 Active
491. Berger Paints (I) Limited Consumer Durables 65.6 49.5 74.7 74.3 07-12-2025 Active
492. MRF Limited Automobile And Auto Components 65.6 52.4 69.1 75 07-12-2025 Active
493. AU Small Finance Bank Limited Financial Services 80.4 65.7 76.6 90.5 05-12-2025 Active
494. JSW Energy Limited Power 70 59.2 71.8 78.6 05-12-2025 Active
495. Oil India Limited Oil, Gas & Consumable Fuels 65.6 53.2 78.1 68.9 05-12-2025 Active
496. PI Industries Limited Chemicals 66 51.8 72.8 74.4 05-12-2025 Active
497. Doms Industries Ltd Fast Moving Consumer Goods 61.8 38.9 68.5 75 04-12-2025 Active
498. Engineers India Limited Construction 64.4 48.7 67.6 74.3 04-12-2025 Active
499. KPI Green Energy Ltd Power 56.8 34.4 69.4 69.4 04-12-2025 Active
500. Steel Authority of India Limited Metals & Mining 59.7 49.4 63.3 67.2 04-12-2025 Active

Usage Restriction Notice

SES — Content & Data Policy

The data, information, reports, analytics, ratings, scores, content, and other materials published on this website are provided solely for general informational purposes and for the personal, non-commercial use of visitors. No individual, company, partnership, organization, institution, intermediary, consultant, service provider, or any other entity is permitted to reproduce, extract, copy, scrape, download, distribute, republish, sell, license, modify, transmit, or otherwise use any part of the content available on this website for commercial purposes without the prior written consent of SES.

Restricted Uses

  • Using any data or information as part of any commercial offering, advisory service, software platform, research product, or database.
  • Including content in any report, bundled service, value-added service, or client deliverable.
  • Providing content for a fee, as a complimentary service, or bundled with any other product or service.
  • Indirect use of information obtained from this website for commercial purposes of any kind.

Prohibited Activities

Users shall not systematically extract, harvest, scrape, crawl, mine, copy, aggregate, or redistribute any data, content, ratings, scores, reports, or information from this website for the purpose of creating, supporting, enhancing, or providing any competing, commercial, or client-facing product or service.

Consequences of Unauthorized Use

  • Unauthorized use, reproduction, redistribution, or commercialization of content may result in legal action.
  • Remedies may be sought under laws relating to intellectual property, copyright, database rights, and contractual obligations.
;