SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
---|---|---|---|---|---|---|---|---|
451. | Axiscades Technologies Ltd | Information Technology | 70 | 47 | 68.7 | 84.3 | 17-01-2025 | Active |
452. | Barbeque-Nation Hospitality Ltd | Consumer Services | 59.5 | 36.6 | 55.8 | 80.9 | 17-01-2025 | Active |
453. | IKIO Technologies Ltd | Consumer Durables | 60.9 | 40.5 | 65.6 | 76.5 | 17-01-2025 | Active |
454. | Nucleus Software Exports Limited | Information Technology | 74 | 45.9 | 77.6 | 88 | 17-01-2025 | Active |
455. | RailTel Corporation of India Ltd | Telecommunication | 57 | 38.6 | 60.3 | 66.8 | 17-01-2025 | Active |
456. | Shakti Pumps (India) Limited | Capital Goods | 60.7 | 35.9 | 68.5 | 77.5 | 17-01-2025 | Active |
457. | The Karur Vysya Bank Limited | Financial Services | 77.4 | 55.3 | 79.1 | 86.9 | 17-01-2025 | Active |
458. | Universal Cables Limited | Capital Goods | 61 | 35.8 | 69.4 | 78.8 | 17-01-2025 | Active |
459. | Vinati Organics Limited | Chemicals | 62.6 | 42.9 | 67.8 | 76.9 | 17-01-2025 | Active |
460. | Zaggle Prepaid Ocean Services Ltd | Information Technology | 65.2 | 41.9 | 63.4 | 79.9 | 17-01-2025 | Active |
461. | Entertainment Network (India) Limited | Media Entertainment & Publication | 69.3 | 56 | 69.3 | 76.5 | 16-01-2025 | Active |
462. | Hatsun Agro Product Limited | Fast Moving Consumer Goods | 57.2 | 33.7 | 59.4 | 78 | 16-01-2025 | Active |
463. | Juniper Hotels Ltd | Consumer Services | 59 | 45.3 | 62.9 | 66.6 | 16-01-2025 | Active |
464. | Mahanagar Gas Limited | Oil, Gas & Consumable Fuels | 69.9 | 52.6 | 71.9 | 79.9 | 16-01-2025 | Active |
465. | Multi Commodity Exchange of India Limited | Financial Services | 75.9 | 57.2 | 80 | 79.4 | 16-01-2025 | Active |
466. | NMDC Steel Ltd | Metals & Mining | 44.7 | 24.4 | 61 | 53.8 | 16-01-2025 | Active |
467. | Prataap Snacks Limited | Fast Moving Consumer Goods | 59.9 | 41.2 | 56.3 | 77.4 | 16-01-2025 | Active |
468. | Steel Strips Wheels Limited | Automobile And Auto Components | 66.2 | 57.4 | 72 | 70.3 | 16-01-2025 | Active |
469. | Andhra Paper Ltd | Forest Materials | 62.6 | 44.6 | 73.4 | 74.1 | 15-01-2025 | Active |
470. | Dhanuka Agritech Limited | Chemicals | 59.9 | 39.4 | 73.1 | 70 | 15-01-2025 | Active |
471. | EPL Ltd | Capital Goods | 67.5 | 51.1 | 71.5 | 79.4 | 15-01-2025 | Active |
472. | Gujarat State Petronet Limited | Oil, Gas & Consumable Fuels | 70.6 | 57.2 | 69.8 | 79.7 | 15-01-2025 | Active |
473. | Indian Metals & Ferro Alloys Limited | Metals & Mining | 61.5 | 46.7 | 66.7 | 72.9 | 15-01-2025 | Active |
474. | IRCON International Ltd | Construction | 60 | 44.9 | 73.3 | 62.3 | 15-01-2025 | Active |
475. | KNR Constructions Limited | Construction | 66.4 | 50.2 | 67.9 | 78.1 | 15-01-2025 | Active |
476. | Mahindra Holidays & Resorts India Limited | Consumer Services | 76.5 | 66.6 | 76.4 | 83.5 | 15-01-2025 | Active |
477. | Tarsons Products Ltd | Healthcare | 63.4 | 48.1 | 60.1 | 76.3 | 15-01-2025 | Active |
478. | Tips Music Ltd | Media Entertainment & Publication | 63.9 | 39.7 | 59.7 | 79.8 | 15-01-2025 | Active |
479. | Cholamandalam Financial Holdings Ltd | Financial Services | 77.3 | 62.9 | 73.3 | 85.9 | 14-01-2025 | Active |
480. | Hikal Limited | Healthcare | 69.6 | 60.4 | 65.9 | 78 | 14-01-2025 | Active |
481. | ITC Limited | Fast Moving Consumer Goods | 79.3 | 79.9 | 73 | 82.9 | 14-01-2025 | Active |
482. | Nesco Limited | Services | 68.8 | 53.9 | 68.5 | 79 | 14-01-2025 | Active |
483. | PG Electroplast Limited | Consumer Durables | 39.8 | 15.8 | 28.6 | 68.2 | 14-01-2025 | Active |
484. | Tamil Nadu Newsprint & Papers Limited | Forest Materials | 58.5 | 37.9 | 64.2 | 75.2 | 14-01-2025 | Active |
485. | Yatharth Hospital and Trauma Care Services Limited | Healthcare | 62 | 39.6 | 56.5 | 80.4 | 14-01-2025 | Active |
486. | Yatra Online Ltd | Consumer Services | 64.8 | 46.5 | 64.1 | 77.6 | 14-01-2025 | Active |
487. | Hindustan Copper Limited | Metals & Mining | 56 | 41.5 | 59.8 | 68.1 | 13-01-2025 | Active |
488. | Indoco Remedies Limited | Healthcare | 63.2 | 49.1 | 54.6 | 79 | 13-01-2025 | Active |
489. | KIOCL Limited | Metals & Mining | 58.5 | 39.4 | 73.3 | 67.6 | 13-01-2025 | Active |
490. | Mazagon Dock Shipbuilders Ltd | Capital Goods | 60.4 | 45.9 | 71.6 | 66.2 | 13-01-2025 | Active |
491. | The New India Assurance Company Limited | Financial Services | 59.3 | 44.1 | 71.1 | 58.1 | 13-01-2025 | Active |
492. | Automotive Axles Limited | Automobile And Auto Components | 68.8 | 52.7 | 76.2 | 78.4 | 10-01-2025 | Active |
493. | Butterfly Gandhimathi Appliances Limited | Consumer Durables | 65.7 | 50.4 | 58.9 | 78.9 | 10-01-2025 | Active |
494. | Force Motors Limited | Automobile And Auto Components | 65.8 | 51.1 | 61.3 | 77.8 | 10-01-2025 | Active |
495. | Gabriel India Limited | Automobile And Auto Components | 69.4 | 48.8 | 78.1 | 82 | 10-01-2025 | Active |
496. | GHCL Limited | Chemicals | 65.2 | 39.3 | 66.7 | 87.2 | 10-01-2025 | Active |
497. | Gujarat Mineral Development Corporation Limited | Metals & Mining | 59.5 | 39.4 | 67.4 | 74.3 | 10-01-2025 | Active |
498. | NBCC (India) Limited | Construction | 61.6 | 50.9 | 67.2 | 65.9 | 10-01-2025 | Active |
499. | Pitti Engineering Ltd | Capital Goods | 64.5 | 44 | 67.6 | 80.6 | 10-01-2025 | Active |
500. | Restaurant Brands Asia Ltd | Consumer Services | 58 | 30.2 | 58.3 | 80.7 | 10-01-2025 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.
Click here to view the status disclosure of ESG rating reviews not completed by the due date