SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
---|---|---|---|---|---|---|---|---|
451. | Sagar Cements Limited | Cement & Cement Products | 64.9 | 53.6 | 59.9 | 78.2 | 03-01-2025 | Active |
452. | Sandhar Technologies Limited | Auto Components | 68.3 | 51.4 | 67.7 | 83.6 | 03-01-2025 | Active |
453. | Techno Electric & Engineering Company Ltd | Construction | 67 | 51.9 | 68.1 | 78 | 03-01-2025 | Active |
454. | Tega Industries Ltd | Industrial Manufacturing | 65.9 | 46.8 | 71.9 | 79 | 03-01-2025 | Active |
455. | Thirumalai Chemicals Limited | Chemicals & Petrochemicals | 65.9 | 47.4 | 72.1 | 78.5 | 03-01-2025 | Active |
456. | Updater Services Ltd | Commercial Services & Supplies | 64.5 | 48.6 | 66.7 | 73.3 | 03-01-2025 | Active |
457. | Mahindra & Mahindra Limited | Automobiles | 74.9 | 70.6 | 64.8 | 83.6 | 31-12-2024 | Active |
458. | Nirlon Limited | Commercial Services & Supplies | 70.1 | 50.6 | 71.3 | 86.7 | 31-12-2024 | Active |
459. | S.P. Apparels Ltd | Textiles & Apparels | 66.2 | 53.3 | 71.4 | 70.8 | 31-12-2024 | Active |
460. | V.S.T Tillers Tractors Limited | Agricultural Commercial & Construction Vehicles | 64.6 | 45.2 | 69.3 | 78.6 | 31-12-2024 | Active |
461. | Vaibhav Global Limited | Consumer Durables | 64.1 | 45.1 | 67.2 | 73.8 | 31-12-2024 | Active |
462. | Caplin Point Laboratories Limited | Pharmaceuticals & Biotechnology | 59.7 | 43.9 | 48.2 | 79.2 | 27-12-2024 | Active |
463. | Jubilant Pharmova Ltd | Pharmaceuticals & Biotechnology | 64.9 | 62 | 58.3 | 72.7 | 27-12-2024 | Active |
464. | RateGain Travel Technologies Ltd | IT - Software | 68.3 | 54.3 | 67.2 | 77.2 | 27-12-2024 | Active |
465. | Wockhardt Limited | Pharmaceuticals & Biotechnology | 62.8 | 52.9 | 59.2 | 71.6 | 27-12-2024 | Active |
466. | Happy Forgings Ltd | Industrial Products | 59.8 | 37.6 | 63.5 | 76.9 | 26-12-2024 | Active |
467. | Indus Towers Ltd | Telecom - Services | 70.6 | 60.4 | 66.5 | 81.5 | 26-12-2024 | Active |
468. | Jupiter Life Line Hospitals Ltd | Healthcare Services | 65.2 | 49.4 | 61.3 | 78.2 | 26-12-2024 | Active |
469. | Mahindra Lifespace Developers Limited | Realty | 72.5 | 60.6 | 75.2 | 81.4 | 26-12-2024 | Active |
470. | Mastek Limited | IT - Software | 70.6 | 44 | 78.3 | 81 | 26-12-2024 | Active |
471. | TVS Supply Chain Solutions Limited | Transport Services | 61.3 | 36.8 | 65.2 | 78.4 | 26-12-2024 | Active |
472. | Alicon Castalloy Limited | Auto Components | 61.3 | 43.7 | 60.9 | 77.1 | 24-12-2024 | Active |
473. | Astec LifeSciences Limited | Fertilizers & Agrochemicals | 67.3 | 52.3 | 72.4 | 77.5 | 24-12-2024 | Active |
474. | Camlin Fine Sciences Limited | Chemicals & Petrochemicals | 57.9 | 34.6 | 60.7 | 77 | 24-12-2024 | Active |
475. | Carysil Ltd | Consumer Durables | 74.3 | 57.4 | 76.2 | 82.9 | 24-12-2024 | Active |
476. | Kewal Kiran Clothing Limited | Textiles & Apparels | 69 | 52.4 | 69.4 | 78.9 | 24-12-2024 | Active |
477. | Shoppers Stop Limited | Retailing | 68.2 | 49.1 | 69.7 | 80.6 | 24-12-2024 | Active |
478. | Voltamp Transformers Limited | Electrical Equipment | 69 | 48.2 | 78.7 | 82 | 24-12-2024 | Active |
479. | Hitachi Energy India Ltd | Electrical Equipment | 70.1 | 52.9 | 72 | 84.5 | 23-12-2024 | Active |
480. | Sudarshan Chemical Industries Limited | Chemicals & Petrochemicals | 68.1 | 52.5 | 74.9 | 77.9 | 23-12-2024 | Active |
481. | C.E. Info systems Ltd | IT - Software | 64.8 | 34.9 | 75.5 | 75.3 | 20-12-2024 | Active |
482. | Dishman Carbogen Amcis Limited | Pharmaceuticals & Biotechnology | 58.7 | 46.5 | 47.7 | 75.8 | 20-12-2024 | Active |
483. | Gateway Distriparks Ltd | Transport Services | 59.6 | 37.9 | 65 | 73.3 | 20-12-2024 | Active |
484. | J.Kumar Infraprojects Limited | Construction | 71.2 | 56.1 | 78 | 78.1 | 20-12-2024 | Active |
485. | Metropolis Healthcare Ltd | Healthcare Services | 68.1 | 47.7 | 69.6 | 79.3 | 20-12-2024 | Active |
486. | Rajratan Global Wire Ltd | Auto Components | 61.6 | 40.9 | 71.2 | 73.6 | 20-12-2024 | Active |
487. | Rolex Rings Ltd | Auto Components | 65.1 | 47.5 | 67.9 | 78.8 | 20-12-2024 | Active |
488. | Savita Oil Technologies Limited | Petroleum Products | 59.9 | 38.3 | 66 | 75.4 | 20-12-2024 | Active |
489. | SBFC Finance Ltd | Automobiles | 70.5 | 49.9 | 71.6 | 77.1 | 20-12-2024 | Active |
490. | Shipping Corporation Of India Limited | Transport Services | 59.1 | 49.3 | 72.1 | 59.6 | 20-12-2024 | Active |
491. | Tata Power Company Ltd | Power | 69.5 | 50.9 | 68.1 | 86.9 | 20-12-2024 | Active |
492. | Astral Ltd | Industrial Products | 63 | 46.2 | 66.9 | 76 | 19-12-2024 | Active |
493. | Jindal Stainless Limited | Ferrous Metals | 63.7 | 46.5 | 67.8 | 77.1 | 19-12-2024 | Active |
494. | JM Financial Limited | Finance | 73.2 | 52.9 | 76 | 78.3 | 19-12-2024 | Active |
495. | Page Industries Limited | Textiles & Apparels | 72.2 | 64 | 69.2 | 79.1 | 19-12-2024 | Active |
496. | Steel Authority of India Limited | Ferrous Metals | 59.1 | 48.3 | 67.6 | 64.2 | 19-12-2024 | Active |
497. | Crompton Greaves Consumer Electricals Ltd | Consumer Durables | 76.3 | 54.8 | 75.7 | 89.2 | 18-12-2024 | Active |
498. | Divgi Torqtransfer Systems Ltd | Auto Components | 66.2 | 45 | 73.5 | 80.2 | 18-12-2024 | Active |
499. | Grasim Industries Limited | Cement & Cement Products | 67.1 | 50.6 | 69.7 | 80.7 | 18-12-2024 | Active |
500. | Sundram Fasteners Limited | Auto Components | 68.3 | 55.6 | 68 | 79.8 | 18-12-2024 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.